Armor Gallery
From Requiem Wiki
Contents |
Armor Gallery (Graphics Heavy)
This is a image gallery of what each armor looks like when equipped. Most images include the names of the "screen cap" provider. (Please DO NOT replace someone else's images - Please see guidelines.)
Notice: The graphics light version is now live!
Notice: Please view our Armor Gallery Guidelines for further information on these galleries.
Notice: Formatting is in progress for this page. Images are being converted to clickable thumbnails, as well as images in both "3D" and "In Game". Please note that this process will take some time. Internet Explorer and Mozilla Firefox seem to display this page slightly different as well. Please be patient with us as we modify this section.
Turan
| Level | Male | Female |
| (Item Mall Bear/Bunny) | ||
| (Item Mall Emperor/Empress) | ||
| (Item Mall Pierrot) | ||
| 1 (Christmas Event) | ||
| 1 (Temperion) | ||
| 4 (Expert) | ||
| 7 (Honorable) | ||
| 10 (Robust) | ||
| 10 (Trainee) | ||
| 15 (Hook) | ||
| 15 (Bony Hook) | ||
| 20 (Poise) | ||
| 20 (Aegis) | ||
| 20 (Khrentium) | ||
| 20 (Frezia) | | |
| 25 (Lamenting Sound) | ||
| 25 (Lamenting Cry) | ||
| 30 (Fearless) | ||
| 30 (Summons) | ||
| 30 (Tyro) | ||
| 30 (Guardian) | ||
| 40 (Challengers) | ||
| 40 (Song) | ||
| 40 (Gordium) | ||
| 40 (Shilvara) | ||
| 50 (Valor) | ||
| 50 (Prayer's) | ||
| 50 (Light) | ||
| 50 (Beast) | ||
| 50 (RuinHorn's Shining) | ||
| 50 (RuinHorn's Fierce) | ||
| 58 (Captain's Wisdom) | ||
| 58 (Sea Dragon) | ||
| 58 (Sea Guardian) | ||
| 60 (Predictor) | ||
| 60 (Predator) | ||
| 60 (Graten) | ||
| 66 (Seamless PolarIcecap) | ||
| 66 (Vigorous Life) | ||
| 69 (Hell Iron) (Helm Only) | ||
| 69 (Dead Hero) (Helm Only)) | ||
| 69 (Devil Magican's Helm) (Helm Only) | ||
| 69 (Werinuman's Horn) (Helm Only)) | ||
| 70 (Humble) | ||
| 70 (Armageddon) |
Bartuk
| Level | Male | Female | |
| Item Mall Tiger | |||
| Item Mall Indian/Cowgirl | |||
| Christmas Event | |||
| 1 (Temperion) | |||
| 4 (Expert) | |||
| 7 (Honorable Temperion) | |||
| 10 (Robust) | |||
| 10 (Trainee) | |||
| 15 (Hook) | |||
| 15 (Bony Hook) | |||
| 20 (Poise) | |||
| 20 (Frezia Set) | |||
| 20 (Krentium) | |||
| 20 (Aegis) | |||
| 25 (Lamenting Sound) | |||
| 25 (Lamenting Cry) | |||
| 30 (Guardian) | |||
| 30 (Fearless) | |||
| 30 (Tyros) | |||
| 30 (Green Moss) | |||
| 40 (Gordium) | |||
| 40 (Mistletoe) | |||
| 40 (Nella) | |||
| 50 (EverGreen) | |||
| 50 (ThronBrush) | |||
| 50 (Beast) | |||
| 50 (Ruinhorn's Fierce) | |||
| 50 (Ruinhorn's Malice) | |||
| 58 (Sea Dragon) | |||
| 58 (Sea Guardian“s) | |||
| 58 (Wisdom of Captain) | |||
| 60 (Predator) | |||
| 60 (Mirage) | |||
| 60 (Sentimera) | |||
| 60 (Trantum) | |||
| 66 (Violent Flame) | |||
| 66 (Fierce Storm) | |||
| 69 (Dead Hero) Helm Only | |||
| 69 (Hell Iron) Helm Only | |||
| 69 (Werinuman's Horn) Helm Only | |||
| 69 (Devil Magican's Helm) Helm Only | |||
| 70 (Spirit of Invocation) | |||
| 70 (Armageddon) |
Kruxena
| Level | Male | Female |
| (Item Mall) Sexy Devil | ||
| (Item Mall) Pirate | ||
| (Christmas Event) | ||
| 1 (Temperion) | ||
| 4 (Expert) | ||
| 7 (Honorable) | ||
| 10 (Trainee) | ||
| 10 (Robust) | ||
| 15 (Bony Hook) | ||
| 15 (Hook) | ||
| 20 (Poise) | ||
| 20 (Aegis) | ||
| 20 (Frezia) | ||
| 20 (Khrentium) | ||
| 25 (Lamenting Cry) | ||
| 25 (Lamenting Sound) | ||
| 30 (Guardian) | ||
| 30 (Tyro) | ||
| 30 (Fox) | ||
| 40 (Mistletoe) | ||
| 40 (Rorgos) | ||
| 40 (Wolf) | ||
| 40 (Nella) | ||
| 50 (Thornbrush) | ||
| 50 (Darkness) | ||
| 50 (Heinous) | ||
| 50 (Malice) | ||
| 58 (Captine's Wisdom) | ||
| 58 (Sea King) | ||
| 60 (Shadow) | ||
| 60 (Mirage) | ||
| 60 (Moof) | ||
| 66 (Black Sun) | ||
| 66 (Dark Blade) | ||
| 69 (Hempen Hood) (Helm Only) | |

