Bomb Trap
From Requiem Wiki
| | |
| Type: | Trap Skill |
| Levels: | 10 |
| Casting Time: | Instant |
| Skill Downtime: | 29 sec |
| Range: | 20 m |
| Target: | Ground |
| Prerequisites | |
| Advanced Job: | Avenger, Level 60, Paralysis Trap Lv1 |
Description
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prerequisite Level | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| MP Comsumption | 104 | 112 | 121 | 132 | 138 | 147 | 156 | 164 | 173 | 181 |
| Damage | 1003 | 1139 | 1270 | 1402 | 1537 | 1659 | 1810 | 1944 | 2104 | 2282 |
| Effective Range | 6 m | 8 m | 10 m | 12 m | 15 m | |||||
| Effects up to x targets | 4 | 3 | 4 | 5 | 8 | |||||
| Skill Downtime with DNA* | 27 sec | 25 sec | 23 sec | 21 sec | 19 sec | |||||
- Note: DNA values shown in table are calculated with equivalent level DNA as the skill, with all level 5+ skills calculated with level 5 DNA. Since you can apply a level 5 DNA to a level 1 skill and variations inbetween as long as you meet the level requirement for the equivalent level skill it should be noted that the your result may be different from those shown above.

