Claws
From Requiem Wiki
- Claws have a base Speed of 1.6.
- Claws stat bonuses are generally limited to STR, DEX, CON, HP, and HP Regen.
- Claws provide a set amount of Critical Chance bonus in addition to any randomly generated stats.
- Claws are equipped in the Dual Wield slot.
- Reinforced Items are non compoundable and bound to character when equiped.
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Dull Claw | Etc. | 9.0 - 11.0 | 5.44% | 10 | Claw 1 | - |
| Ordinary | 13.0 - 16.0 | 5.55% | |||||
| Reinforced | 19.0 - 24.0 | 5.67% | |||||
| | Fides Claw | Etc. | 13.0 - 16.0 | 5.55% | 15 | Claw 1 | - |
| Ordinary | 18.0 - 22.0 | 5.65% | |||||
| Reinforced | 24.0 - 30.0 | 5.78% | |||||
| | Acer Claw | Etc. | 18.0 - 22.0 | 5.65% | 20 | Claw 2 | - |
| Ordinary | 23.0 - 29.0 | 5.76% | |||||
| Reinforced | 31.0 - 39.0 | 5.89% | |||||
| | Keen Claw | Etc. | 23.0 - 29.0 | 5.76% | 25 | Claw 2 | - |
| Ordinary | 30.0 - 37.0 | 5.87% | |||||
| Reinforced | 39.0 -48.0 | 5.99% | |||||
| | Accel Claw | Etc. | 30.0 - 37.0 | 5.87% | 30 | Claw 3 | - |
| Ordinary | 37.0 - 46.0 | 5.97% | |||||
| Reinforced | 48.0 - 60.0 | 6.10% | |||||
| | Ferus Claw | Etc. | 30.0 - 37.0 | 5.87% | 30 | Claw 3 | - |
| Supernus | 41.0 - 51.0 | 6.02% | |||||
| Reinforced | 53.0 - 65.0 | 6.14% | |||||
| | Storm Claw | Etc. | 37.0 - 46.0 | 5.97% | 35 | Claw 3 | - |
| Supernus | 50.0 - 63.0 | 6.12% | |||||
| Reinforced | 64.0 - 80.0 | 6.25% | |||||
| | Vortex Claw | Etc. | 46.0 - 57.0 | 6.08% | 40 | Claw 4 | - |
| Supernus | 62.0 - 77.0 | 6.23% | |||||
| Reinforced | 80.0 - 99.0 | 6.36% | |||||
| | Blaze Claw | Etc. | 57.0 - 71.0 | 6.19% | 45 | Claw 4 | Daughter's of Parnes part 9 Quest Reward |
| Supernus | 77.0 - 96.0 | 6.34% | |||||
| Reinforced | 96.0 - 120.0 | 6.46% | |||||
| | Thunder Claw | Etc. | 50 | Claw 5 | - | ||
| Supernus | 93.0 - 116.0 | 6.44% | |||||
| Reinforced | 116.0 - 145.0 | 6.57% | |||||
| | Fissure Claw | Etc. | 70.0 - 87.0 | 6.29% | 50 | Claw 5 | - |
| Eximius | 104.0 - 129.0 | 6.51% | |||||
| Reinforced | 130.0 - 162.0 | 6.63% | |||||
| | Claws of Gust | Etc. | 86.0 - 107.0 | 6.40% | 55 | Claw 5 | - |
| Eximius | 125.0 - 156.0 | 6.61% | |||||
| Reinforced | 156.0 - 195.0 | 6.74% | |||||
| | Frost Wind Claw | Etc. | 104.0 - 129.0 | 6.51% | 60 | Claw 6 | Wise man Hammerine Quest Reward - |
| Eximius | 150.0 - 187.0 | 6.72% | |||||
| Reinforced | 186.0 - 281.0 | 6.85% | |||||
| | Brutal Blaze Claw | Etc. | 125.0 - 156.0 | 6.61% | 65 | Claw 6 | |
| Eximius | 180.0 - 225.0 | 6.83% | |||||
| Fortis | 194.0 - 245.0 | 6.90% | |||||
| Reinforced | 215.0 - 267.0 | 6.95% | |||||
| Amplio | 215.0 - 267.0 | 6.95% | |||||
| Melior | 234.0 - 292.0 | 7.02% | |||||
| Ulterius | 255 - 318.0 | 7.13% | |||||
| Potens | 278.0 - 247.0 | 7.23% | |||||
| | Claw of Ancient Weapon | Eximius | 215.0-267.0 | 6.95% | 66 | Claw 6 | |
| [[Image:]] | Thunderbolt Claws | Etc. | 161.0 - 201.0 | 70 | Claw 7 | Estimated Stats not in game yet | |
| Rare | 227.0 - 281.0 | 7.01% | |||||
| Fortis | 255.0 - 307.0 | 7.08% | |||||
| Reinforced | 278.0 - 334.0 | 7.15% | |||||
| Amplio | 278.0 - 334.0 | 7.15% | |||||
| Melior | 303.0 - 364 | 7.22% | |||||
| Ulterius | 330.0 - 397.0 | 7.29% | |||||
| Potens | 360.0 - 433.0 | 7.37% |
Rare Claws
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Gandharva Claw | Supernus | 24.0 - 30.0 | 5.78% | 16 | Claws 1 | Drops in Chaste Sanctum |
| | Ruinhorn's Twisted Claw | Eximius | 150.0 - 187.0 | 6.72% | 50 | Claws 5 | Drop from Ruinhorn |
| | Latalon | Eximius | - | - | 69 | Claw 6 | Drops From Doom Cheras |

