Claws
From Requiem Wiki
- Claws have a base Speed of 1.6.
- Claws stat bonuses are generally limited to STR, DEX, CON, HP, and HP Regen.
- Claws provide a set amount of Critical Chance bonus in addition to any randomly generated stats.
- Claws are equipped in the Dual Wield slot.
- Reinforced Items are non compoundable and bound to character when equiped.
| Icon | Name | Grade | Base Damage | Base Critical/Stats | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Dull Claw | Ordinary | 9.0 - 11.0 | 5.44% | 1 | - | |
| | Fides Claw | Ordinary | 13.0 - 16.0 | 5.55% | 5 | - | |
| | Acer Claw | Ordinary | 18.0 - 22.0 | 5.65% | 5 | - | |
| | Keen Claw | Ordinary | 23.0 - 29.0 | 5.76% | 25 | - | |
| | Accel Claw | Ordinary | 30.0 - 37.0 | 5.87% | 25 | - | |
| | Ferus Claw | Ordinary | 30.0 - 37.0 | 5.87% | 40 | - | |
| | Storm Claw | Supernus | 37.0 - 46.0 | 5.97% | 40 | - | |
| | Vortex Claw | Supernus | 46.0 - 57.0 | 6.08% | 50 | - | |
| | Blaze Claw | Supernus | 57.0 - 71.0 | 6.19% | 50 | Daughter's of Parnes part 9 Quest Reward | |
| | Fissure Claw | Eximius | 112.0 - 139.0 | 6.29% | 50 | S1 | |
| | Thunder Claw | Eximius | 112.0 - 139.0 | 29 STR | 55 | - | |
| | Fissure Claw | Eximius | 112.0 - 139.0 | 3.27% | 55 | ||
| | Claws of Gust | Eximius | 86.0 - 107.0 | 6.40% | 60 | - | |
| | Frost Wind Claw | Eximius | 150.0 - 187.0 | 6.51% | 60 | Wise man Hammerine Quest Reward | |
| | Brutal Blaze Claw | Eximius | 125.0 - 156.0 | 6.61% | 65 | Season 1 | |
| | Thunderbolt Claws | Eximius | 180.0 - 225.0 | 3.41% | 65 | ||
| | Frost Wind Claw | Eximius | 180.0 - 225.0 | 35 STR | 65 | ? |
Rare Claws
| Icon | Name | Grade | Base Damage | Base Critical | Level | Number of Enchants Avaliable | Notes |
|---|---|---|---|---|---|---|---|
| | Claws of the Infinite | Ordinary - Eximus | varies | varies | 25 - 65 | 3 - 7 | PvP reward; Rogue |
| | Gandharva Claw | Supernus | 24.0 - 30.0 | crit | 16 | 2 | Doesnt drop anymore; Rogue |
| | Ruinhorn's Twisted Claw | Eximius | 150.0 - 187.0 | 3.36% | 50 | 6 | Drop from Ruinhorn; Rogue |
| | Claw of Ancient Weapon S2 | Eximius | 209.0 - 260.0 | 3.47% | 65 | 7 | Drop From Ksiphon; Rogue |
| | Claw of Ancient Weapon | Eximius | 215.0 - 267.0 | 3.48% | 66 | 6 | Season 1 Ksiphon; Rogue |
| | Ruinhorn's Twisted Claw S2 | Rare | 268.0 - 334.0 | 3.56% | 67 | 7 | Drop from Ruinhorn; Rogue |
| | Claw of Hard Tumbling | Rare | 275.0 - 343.0 | 3.57% | 68 | 7 | Biskra; Rogue |
| | Latalon | Eximius | 248.0 - 308.0 | 3.53% | 69 | 6 | Season 1 Doom Cheras; Rogue |
| | Latalon S2 | Carus | 291.0 - 362.0 | Physical: 3.59% Skill: 3.59% | 70 | 7 | Drops From Doom Cheras; Rogue |
| | Accidental Death | Carus | 323.0 - 402.0 | Physical: 3.64% Skill: 3.64% | 71 | 8 | Drop From Lord Werinuman |
| | Claws of Control | Carus | 332.0 - 413.0 | 3.65% | 72 | 8 | Drop From RoboGuard |
| | Claws of Soul Reposing | Carus | 359.0 - 448.0 | 3.68% | 75 | 8 | Drop From Tyrant |

