Cloth Armor
From Requiem Wiki
- Cloth Armor stat bonuses are dependant on the type of armor.
- Cloth Armor Helm stat bonuses are generally limited to INT, CON, MND, and MP.
- Cloth Armor Upper stat bonuses are generally limited to INT, CON, MND, and MP.
- Cloth Armor Lower stat bonuses are generally limited to INT, CON, MND, and MP.
- Cloth Armor Gloves stat bonuses are generally limited to INT, CON, MND, and MP Regen.
- Cloth Armor Boots stat bonuses are generally limited to INT, CON, MND, and MP Regen.
- Cloth Armor has a guaranteed high INT bonus in addition to any randomly generated stats.
Each piece of armor will bestow identical Defense per Upgrade Level. The following listed Defense values are per one unmodified piece of armor.
Normal Cloth Armors
| Icons | Name | Grade | Defense | Level | Mastery | Class | Notes |
|---|---|---|---|---|---|---|---|
| | Trainee's | Etc. | 3 | 10 | Cloth Armor 1 | - | - |
| Ordinary | 5 | ||||||
| Reinforced | 6 | ||||||
| | Poise | Etc. | 6 | 20 | Cloth Armor 2 | - | - |
| Ordinary | 8 | ||||||
| Reinforced | 10 | ||||||
| | Frezia | Etc. | 6 | 20 | Cloth Armor 2 | - | Frezia Armor Set, Drops in Crescent Dead Pit and Ruins of Lament |
| Ordinary | 8 | ||||||
| Reinforced | - | ||||||
| | Tyro's | Etc. | 9 | 30 | Cloth Armor 3 | - | - |
| Ordinary | 11 | ||||||
| Reinforced | 14 | ||||||
| | Green Moss | Etc. | 9 | 30 | Cloth Armor 3 | Shaman, Soul Hunter | - |
| Supernus | 12 | ||||||
| Reinforced | 15 | ||||||
| | Summon's | Etc. | 9 | 30 | Cloth Armor 3 | Templar, Battle Magician | - |
| Supernus | 12 | ||||||
| Reinforced | 15 | ||||||
| | Mistletoe | Etc. | 13 | 40 | Cloth Armor 4 | Shaman, Soul Hunter | - |
| Supernus | 18 | ||||||
| Reinforced | 22 | ||||||
| | Song | Etc. | 13 | 40 | Cloth Armor 4 | Templar, Battle Magician | - |
| Supernus | 18 | ||||||
| Reinforced | 22 | ||||||
| | Nella | Etc. | 13 | 40 | Cloth Armor 4 | Shaman, Soul Hunter | Nella Armor Set, Drops in Ancient Temple |
| Supernus | 18 | ||||||
| Reinforced | - | ||||||
| | Shilvara | Etc. | 13 | 40 | Cloth Armor 4 | Templar, Battle Magician | Shilvara Armor Set, Drops in Ancient Temple |
| Supernus | 18 | ||||||
| Reinforced | - | ||||||
| | Evergreen | Etc. | 20 | 50 | Cloth Armor 5 | Shaman, Soul Hunter | - |
| Supernus | 26 | ||||||
| Reinforced | 32 | ||||||
| | Prayer's | Etc. | 20 | 50 | Cloth Armor 5 | Templar, Battle Magician | - |
| Supernus | 26 | ||||||
| Reinforced | 32 | ||||||
| | Thornbush | Etc. | 20 | 50 | Cloth Armor 5 | Forsaker, Mystic, Defiler, Dominator | - |
| Eximius | 29 | ||||||
| Reinforced | 35 | ||||||
| | Light | Etc. | 20 | 50 | Cloth Armor 5 | Tempest, Radiant, Druid, Elementalist | - |
| Eximius | 29 | ||||||
| Reinforced | 35 | ||||||
| | Mirage | Etc. | 29 | 60 | Cloth Armor 6 | Forsaker, Mystic, Druid, Elementalist | - |
| Eximius | 40 | ||||||
| Reinforced | 49 | ||||||
| | Predictor | Etc. | 29 | 60 | Cloth Armor 6 | Tempest, Radiant, Druid, Elementalist | - |
| Eximius | 40 | ||||||
| Reinforced | 49 | ||||||
| | Vigorous Life | Etc. | - | 66 | Cloth Armor 6 | Radiant, Tempest | Different parts drop in different instances |
| Eximius | 56 | ||||||
| | Violent Flame | Etc. | - | 66 | Cloth Armor 6 | Mystic, Forsaker | Different parts drop in different instances |
| Eximius | 56 | ||||||
| | Black Sun | Etc. | - | 66 | Cloth Armor 6 | Defiler, Dominator | Different parts drop in different instances |
| Eximius | 56 | ||||||
| | Everlasting Sun | Etc. | - | 66 | Cloth Armor 6 | Elementalist, Druid | Different parts drop in different instances |
| Eximius | 56 | ||||||
| | Spirit of Invocation | Etc. | - | 70 | Cloth Armor 7 | Mysic, Forsaker, Defiler, Dominator | |
| Rare | |||||||
| | Humble | Etc. | - | 70 | Cloth Armor 7 | Radiant, Tempest, Elementalist, Druid | |
| Rare |
Rare Cloth Armors
| Icons | Name | Grade | Defense | Level | Mastery | Class | Notes |
|---|---|---|---|---|---|---|---|
| | Hook | Supernus | - | 15 | Cloth Armor 1 | - | Hook Armor Set Drops in Chaste Sanctum |
| | Lamenting Sound | Supernus | 12 | 25 | Cloth Armor 2 | - | Lamenting Sound Armor Set, Drops in Ruins of Lament |
| | Ruinhorn's Malice | Eximus | 40 | 50 | Cloth Armor 5 | Forsaker, Mystic, Defiler, Dominator | Ruinhorn's Malice Armor Set Drop from Ruinhorn |
| | Wisdom of Captain | Eximus | 51 | 58 | Cloth Armor 5 | Forsaker, Mystic, Defiler, Dominator | Wisdom of Captain Armor Set Drop from Biskra |
| | Graten | Eximus | 52 | 60 | Cloth Armor 6 | Tempest, Radiant, Druid, Elementalist | PvP Reward |
| | Sentimera | Eximus | 52 | 60 | Cloth Armor 6 | Forsaker, Mystic, Defiler, Dominator | PvP Reward |
| | Werinuman's Horn | Rare. | 72 | 69 | Cloth Armor 6 | Radiant, Tempest, Defiler, Dominator | Drops From Lord Werinuman NOT a set |
| | Devil Magican's Helm | Rare. | 72 | 69 | Cloth Armor 6 | Radiant, Tempest, Defiler, Dominator | Drops From Lord Werinuman NOT a set |

