Counterattack
From Requiem Wiki
| | |
| Type: | Supportive Skill |
| Levels: | 5 |
| Casting Time: | 2.0 sec |
| Skill Downtime: | 26.0 sec |
| Target: | Self |
| Prerequisites | |
| First Job: | Soul Hunter, Level 26, 16 |
Description
Temporarily increase your Defense Power and counterattack enemies by X% chance. These counterattacks will reflect a certain percentage of damage received.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Short Range Physical Defense | +57 | +71 | +88 | +109 | +134 |
| Reflection of Short Range Attack Strength (% of Damage) | 10% | 15% | 20% | 25% | 30% |
| Reflection Chance | 20% | 20% | 30% | 30% | 40% |
| Duration | 5 min | 6 min | 7 min | 8 min | 9 min |
| MP Consumption | 55 | 65 | 79 | 92 | 109 |
DNA
The following DNA is available to enhance this skill:
| | Accuracy of Counterattack |
| | Strengthened Counterattack |

