Crossbows
From Requiem Wiki
- Crossbows have a base Speed of 3.0.
- Crossbows stat bonuses are generally limited to DEX, CON, MND, HP, and HP Regen.
- Crossbows are equipped in the Two Hands slot.
- Reinforced Items are non compoundable and bound to character when equiped.
| Icon | Name | Grade | Base Damage | Level | Mastery | Notes | |
|---|---|---|---|---|---|---|---|
| | Dull Crossbow | Etc. | 16.0 - 20.0 | 10 | Crossbow 1 | - | |
| Ordinary | 24.0 - 30.0 | ||||||
| Reinforced | 35.0 - 43.0 | ||||||
| | Fides Crossbow | Etc. | 24.0 - 30.0 | 15 | Crossbow 1 | - | |
| Ordinary | 33.0 - 39.0 | ||||||
| Reinforced | 45.0 - 54.0 | ||||||
| | Acer Crossbow | Etc. | 33.0 - 39.0 | 20 | Crossbow 2 | - | |
| Ordinary | 43.0 - 53.0 | ||||||
| Reinforced | 58.0 - 71.0 | ||||||
| | Keen Crossbow | Etc. | 43.0 - 53.0 | 25 | Crossbow 2 | - | |
| Ordinary | 56.0 - 67.0 | ||||||
| Reinforced | 72.0 - 87.0 | ||||||
| | Accel Crossbow | Etc. | 56.0 - 67.0 | 30 | Crossbow 3 | - | |
| Ordinary | 69.0 - 84.0 | ||||||
| Reinforced | 89.0 - 109.0 | ||||||
| | Ferus Crossbow | Etc. | 56.0 - 67.0 | 30 | Crossbow 3 | - | |
| Supernus | 76.0 - 92.0 | ||||||
| Reinforced | 98.0 - 118.0 | ||||||
| | Storm Crossbow | Etc. | 69.0 - 84.0 | 35 | Crossbow 3 | - | |
| Supernus | 94.0 - 113.0 | ||||||
| Reinforced | 119.0 - 145.0 | ||||||
| | Vortex Crossbow | Etc. | 85.0 - 104.0 | 40 | Crossbow 4 | - | |
| Supernus | 115.0 - 140.0 | ||||||
| Reinforced | 148.0 - 179.0 | ||||||
| | Blaze Crossbow | Etc. | 106.0 - 128.0 | 45 | Crossbow 4 | Daughter's of Parnes Finale Quest Reward | |
| Supernus | 142.0 - 173.0 | ||||||
| Reinforced | 179.0 - 217.0 | ||||||
| | Thunder Crossbow | Etc. | 130.0 - 158.0 | 50 | Crossbow 5 | - | |
| Supernus | 172.0 - 209.0 | ||||||
| Reinforced | 216.0 - 261.0 | ||||||
| | Fissure Crossbow | Etc. | 130.0 - 158.0 | 50 | Crossbow 5 | - | |
| Eximius | - | ||||||
| Reinforced | 241.0 - 293.0 | ||||||
| | Crossbow of Gusts | Etc. | 160.0 - 194.0 | 55 | Crossbow 5 | - | |
| Eximius | 232.0 - 281.0 | ||||||
| Reinforced | 290.0 - 352.0 | ||||||
| | Frost Wind Crossbow | Etc. | 193.0 - 233.0 | 60 | Crossbow 6 | ||
| Eximius | 279.0 - 339.0 | ||||||
| Reinforced | 344.0 - 418.0 | ||||||
| | Brutal Blaze Crossbow | Etc. | 232.0 - 281.0 | 65 | Crossbow 6 | - | |
| Eximius | 332.0 - 402.0 | ||||||
| Fortis | - | ||||||
| Reinforced | 399.0 - 483.0 | ||||||
| Amplio | 399.0 - 483.0 | ||||||
| Melior | - | ||||||
| Ulterius | - | ||||||
| Potens | - | ||||||
| [[Image:]] | Thunderbolt Crossbow | Etc. | xxx.0 - xxx.0 | x.xx% | 70 | Xbow 7 | |
| Eximius | xxx.0 - xxx.0 | x.xx% | |||||
| Fortis | - | - | |||||
| Reinforced | |||||||
| Amplio | |||||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - |
Rare Crossbows
| Icon | Name | Grade | Base Damage | Level | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Gandharva Crossbow | Supernus | 45.0 - 54.0 | 16 | Crossbows 1 | Drops in Chaste Sanctum |
| | Ruinhorn's Twisted Crossbow | Eximius | 279.0 - 339.0 | 50 | Crossbows 5 | Drop from Ruinhorn |
| | Harpoon for Sea Monster | Eximus | 365.0 - 442.0 | 58 | Crossbows 5 | Drop from Biskra |

