EXP Chart
From Requiem Wiki
EXP Information
The experience gained from monsters depends only on the level of members of a party which do damage. This experience is reduced if the level of the damage dealer is too high or too low compared to the monster's level. The total experience gained from a monster is the sum over the product of each party member's percent damage done to the monster with a modifier depending on the level difference, then multiplied by a 10% bonus for each group member beyond the first. Each party member then receives a percentage of this total experience based on the party rules (which can be set when the party is not in combat by the party master). The modifiers are as follows:
| Monster's Level | Experience Earned | ||
| +13 and higher | 0% | <-- +14 to +7 0% ?, please confirm | only in parties you get Exp. |
| +11 to +12 | 20% | <-- +12 to +13 20% ?, please confirm (I'm getting 80% for +11,+12) | |
| +9 to +10 | 40% | <-- +10 to +11 40% ?, please confirm | |
| +7 to +8 | 60% | <-- +8 to +9 60% ?, please confirm | |
| +6 to +6 | 80% | <-- +6 to +7 80% | confirmed |
| -1 to +5 | 100% | confirmed | |
| -3 to -2 | 80% | confirmed | |
| -5 to -4 | 60% | confirmed | |
| -9 to -6 | 30% | confirmed | |
| -10 and lower | 0% | only in parties you get Exp |
EXP Growth
| Level | Character Experience |
| 1 | 0 |
| 2 | 75 |
| 3 | 152 |
| 4 | 325 |
| 5 | 649 |
| 6 | 1,188 |
| 7 | 2,012 |
| 8 | 3,202 |
| 9 | 4,847 |
| 10 | 7,045 |
| 11 | 9,904 |
| 12 | 13,542 |
| 13 | 18,086 |
| 14 | 23,674 |
| 15 | 30,457 |
| 16 | 38,594 |
| 17 | 48,257 |
| 18 | 59,629 |
| 19 | 72,906 |
| 20 | 88,298 |
| 21 | 106,023 |
| 22 | 126,318 |
| 23 | 149,428 |
| 24 | 175,616 |
| 25 | 205,156 |
| 26 | 238,340 |
| 27 | 275,470 |
| 28 | 316,867 |
| 29 | 362,865 |
| 30 | 413,817 |
| 31 | 470,087 |
| 32 | 532,059 |
| 33 | 600,133 |
| 34 | 674,726 |
| 35 | 756,271 |
| 36 | 845,221 |
| 37 | 942,045 |
| 38 | 1,047,232 |
| 39 | 1,161,287 |
| 40 | 1,284,738 |
| 41 | 1,419,290 |
| 42 | 1,565,741 |
| 43 | 1,724,926 |
| 44 | 1,897,722 |
| 45 | 2,085,047 |
| 46 | 2,287,861 |
| 47 | 2,507,168 |
| 48 | 2,744,016 |
| 49 | 2,999,500 |
| 50 | 3,274,758 |
| 51 | 3,570,978 |
| 52 | 3,889,396 |
| 53 | 4,231,296 |
| 54 | 4,598,015 |
| 55 | 4,990,937 |
| 56 | 5,411,501 |
| 57 | 5,861,200 |
| 58 | 6,341,578 |
| 59 | 6,854,238 |
| 60 | 7,400,836 |
| 61 | 10,365,081 |
| 62 | 16,074,140 |
| 63 | 24,874,413 |
| 64 | 37,131,987 |
| 65 | 53,233,092 |
| 66 | 73,584,561 |
| 67 | 98,614,281 |
| 68 | 128,771,649 |
| 69 | 164,528,034 |
| 70 | 206,377,225 |
| 71 | 258,968,354 |
| 72 | 323,329,886 |
| 73 | 400,539,112 |
| 74 | 491,723,122 |
| 75 | 598,059,780 |
| 76 | 720,778,706 |
| 77 | 861,162,242 |
| 78 | 1,020,546,438 |
| 79 | 1,200,322,023 |
| 80 | 1,401,935,380 |
| 81 | 1,626,889,524 |
| 82 | 1,802,806,838 |
| 83 | 1,993,793,949 |
| 84 | 2,200,709,891 |
| 85 | 2,424,442,962 |
| 86 | 2,665,911,177 |
| 87 | 2,926,062,730 |
| 88 | 3,205,876,444 |
| 89 | 3,506,362,230 |
| 90 | 3,828,561,543 |
| 91 | 4,173,547,837 |
| 92 | 4,542,427,020 |
| 93 | 4,936,337,913 |
| 94 | 5,356,452,704 |
| 95 | 5,803,977,403 |
| 96 | 6,280,152,300 |
| 97 | 6,786,252,421 |
| 98 | 7,323,587,982 |
| 99 | 7,893,504,846 |
| 100 | 8,497,384,980 |
REF: List ripped from Requiem client DB Nov 2, 2009
Base Exp by NPC/Monster Level (defeated by an equal level Character.)
| Level | EXP | EXP ? | EXP Elite | EXP Boss | EXP NM | Other |
| 1 | 58 | |||||
| 2 | 134 | |||||
| 3 | 201 | |||||
| 4 | 267 | |||||
| 5 | 114 | 211 | ||||
| 6 | 135 | |||||
| 7 | 151 | |||||
| 8 | 169 | |||||
| 9 | 192 | |||||
| 10 | 211 | 423 | ||||
| 11 | 228 | 456 | ||||
| 12 | 247 | 495 | ||||
| 13 | 268 | |||||
| 14 | 291 | 871 | 2902 | |||
| 15 | 313 | 942 | 3139 | |||
| 16 | 337 | 3372 | ||||
| 17 | 360 | |||||
| 18 | 388 | 3879 | ||||
| 19 | 415 | 498 | 622 | |||
| 20 | 444 | 667 | ||||
| 21 | 474 | 948 | 711 | |||
| 22 | 1015 | |||||
| 23 | 1077 | 1237 | 1615 | |||
| 24 | 1147 | 1318 | ||||
| 25 | 609 | 1825 | 1399 | |||
| 26 | 1927 | 6426 | ||||
| 27 | 679 | 6789 | ||||
| 28 | 717 | |||||
| 29 | 759 | 2278 | ||||
| 30 | 784 | 2355 | ||||
| 31 | 813 | 2437 | ||||
| 32 | 841 | |||||
| 33 | 873 | 2619 | ||||
| 34 | 900 | 2698 | ||||
| 35 | 930 | 2970 | ||||
| 36 | 2880 | |||||
| 37 | 987 | |||||
| 38 | 1014 | 3043 | ||||
| 39 | 1047 | 2095 | 3142 | |||
| 40 | 1078 | 2155 | 3234 | |||
| 41 | 1108 | 2215 | 3324 | |||
| 42 | 1140 | 2280 | ||||
| 43 | 1173 | 3519 | 11731 | |||
| 44 | 1207 | 3624 | ||||
| 45 | 1242 | 3727 | ||||
| 46 | 1278 | 12784 | ||||
| 47 | 1314 | 3942 | ||||
| 48 | 1353 | 4059 | 13528 | |||
| 49 | 1392 | 4174 | ||||
| 50 | 1431 | 4293 | ||||
| 51 | 1470 | 4410 | ||||
| 52 | 1510 | 4531 | ||||
| 53 | 1552 | 4657 | ||||
| 54 | 1596 | |||||
| 55 | 1639 | 4920 | ||||
| 56 | 1681 | 5044 | ||||
| 57 | 1726 | 5179 | ||||
| 58 | 1770 | 5311 | ||||
| 59 | 1815 | 5446 | ||||
| 60 | 1860 | 5578 | ||||
| 61 | 1909 | 5727 | ||||
| 62 | 1956 | 5866 | ||||
| 63 | 2002 | 6007 | ||||
| 64 | 2049 | 6147 | ||||
| 65 | 2097 | 6289 | ||||
| 66 | 2146 | 8587 | 6441 | |||
| 67 | 2194 | 8778 | 6583 | |||
| 68 | 2244 | 6733 | 8977 | |||
| 69 | 2293 | 9174 | 6880 | 22935 | 9174 | |
| 70 | 2338 | 7014 | 9352 | |||
| 71 | 2383 | 7150 |

