EXP Chart
From Requiem Wiki
EXP Information
The experience earned from monsters is reduced if your level is too high or too low compared to the monster's level.<math></math>
| Monster's Level | Experience Earned | ||
| +13 and higher | 0% | <-- +14 to +7 0% ?, please confirm | cOnFiRmEd |
| +11 to +12 | 20% | <-- +12 to +13 20% ?, please confirm | |
| +9 to +10 | 40% | <-- +10 to +11 40% ?, please confirm | |
| +7 to +8 | 60% | <-- +8 to +9 60% ?, please confirm | |
| +6 to +6 | 80% | <-- +6 to +7 80% ?, please confirm | confirmed |
| -1 to +5 | 100% | <-- +5 gives also 100% ?, please confirm | Confirmed +5 gives also 100% |
| -3 to -2 | 80% | ||
| -5 to -4 | 60% | ||
| -9 to -6 | 30% | ||
| -10 and lower | 20% |
In a group the experience is divided equally between group members, with a 10% bonus for each group member beyond the first.
Oh Hai Guise!?
looooooooooollllllllllllllll
EXP Growth
| Level | Character Experience |
| 1 | 0 |
| 2 | 75 |
| 3 | 151 |
| 4 | 324 |
| 5 | 648 |
| 6 | 1187 |
| 7 | 2011 |
| 8 | 3201 |
| 9 | 4846 |
| 10 | 7044 |
| 11 | 9903 |
| 12 | 13541 |
| 13 | 18085 |
| 14 | 23673 |
| 15 | 30456 |
| 16 | 38593 |
| 17 | 48526 |
| 18 | 59628 |
| 19 | 72905 |
| 20 | 88297 |
| 21 | 106022 |
| 22 | 126317 |
| 23 | 149427 |
| 24 | 175615 |
| 25 | 205155 |
| 26 | 238339 |
| 27 | 275469 |
| 28 | 316866 |
| 29 | 362864 |
| 30 | 413816 |
| 31 | 470086 |
| 32 | 532058 |
| 33 | 600132 |
| 34 | 674725 |
| 35 | 756270 |
| 36 | 845220 |
| 37 | 942044 |
| 38 | 1047231 |
| 39 | 1161286 |
| 40 | 1284737 |
| 41 | 1419289 |
| 42 | 1565740 |
| 43 | 1724925 |
| 44 | 1897721 |
| 45 | 2085046 |
| 46 | 2287860 |
| 47 | 2507167 |
| 48 | 2744015 |
| 49 | 2999499 |
| 50 | 3274757 |
| 51 | 3570977 |
| 52 | 3889395 |
| 53 | 4231295 |
| 54 | 4598014 |
| 55 | 4990936 |
| 56 | 5411500 |
| 57 | 5861199 |
| 58 | 6341577 |
| 59 | 6854237 |
| 60 | 7400835 |
| 61 | 10365080 |
| 62 | 16074139 |
| 63 | 24874412 |
| 64 | 37131986 |
| 65 | 53233091 |
| 66 | 73584560 |
| 67 | 98614280 |
| 68 | 128771648 |
| 69 |

