Earth Cleaver
From Requiem Wiki
| [[Image:{{{advjob}}}_Annihalator's Hammer.gif]] Annihalator's Hammer Skill Info | |
| Type: | Attack Skill |
| Levels: | {{{levels}}} |
| Casting Time: | 1sec |
| Skill Downtime: | 6,9 sec |
| Range: | 8,0 m |
| Target: | AOE |
| Prerequisites | |
Description
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| PB-Level | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Property Damage | +188 | +211 | +235 | +263 | +288 | +305 | +333 | +362 | +379 | +411 |
| DOT Damage | 38/2 | 42/2 | 47/2 | 53/2 | 58/2 | 61/2 | 67/2 | 72/2 | 76/2 | 82/2 |
| MP | 96 | 104 | 112 | 29 | 128 | 136 | 38 | 41 | 44 | 47 |
Effects up to 4 Targets. Duration 10sec

