Energy Trap
From Requiem Wiki
| File:Energy Trap.gif Energy Trap Skill Info | |
| Type: | Offensive Skill |
| Levels: | 10 |
| Casting Time: | 1,5 sec |
| Skill Downtime: | 15sec |
| Range: | 20M |
| Target: | Enemy |
| Prerequisites | |
Description
| PB-Level | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 |
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage | +162 | +177 | +252 | +272 | +360 | +390 | +504 | +546 | +693 | +749 |
| Radius | 4m | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Duration | 6sec | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| MP Consumption | 124 |
Affects 10 Targets

