High-Angle Firing
From Requiem Wiki
Description
Constantly damages the target and nearby enemies for a set duration with high-angle firing.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prerequisite Level | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| MP Consumption | 86 | 94 | 101 | 110 | 115 | 122 | 130 | 137 | 144 | 151 |
| Damage | +139 | +156 | +174 | +194 | +213 | +224 | +245 | +266 | +288 | +312 |
| Continuous Damage | 6/2 | 9/2 | 13/2 | 18/2 | 24/2 | 48/2 | 51/2 | 54/2 | 57/2 | 61/2 |
| Duration | 20 sec | |||||||||
| Effective Targets | 10 m | 11 m | 12 m | 13 m | 14 m | 15 m | ||||
| Maximum Effected Targets | 4 | 5 | 6 | 7 | 8 | |||||
| Cast Time with DNA* | 1.3 sec | 1.1 sec | 0.9 sec | 0.7 sec | 0.5 sec | |||||
Notes
- DNA values shown in table are calculated with equivalent level DNA as the skill, with all level 5+ skills calculated with level 5 DNA. You can apply a level 5 DNA to a level 1 skill and variations inbetween as long as you meet the level requirement for the equivalent level skill. It should be noted that the your result may be different from those shown above.
DNA
The following DNA is available to enhance this skill
| | Swift High-Angle Firing |

