Jewelry
From Requiem Wiki
- Jewelry generally comes in two types: A magic based version and a melee based version.
- Magic based jewelry:
- Magic based Earring stat bonuses are generally limited to HP, MP, and MP Regen.
- Magic based Amulet stat bonuses are generally limited to INT, CON, MND, MP Regen, and Evasion.
- Magic based Belt stat bonuses are generally limited to INT, CON, MND, MP, and Attack Speed.
- Magic based Bracelet stat bonuses are generally limited to INT, CON, MND, and MP.
- Magic based Ring stat bonuses are generally limited to INT, CON, MND, and Critical Chance.
- Melee based jewelry:
- Melee based Earring stat bonuses are generally limited to HP, MP, and HP Regen.
- Melee based Amulet stat bonuses are generally limited to STR, DEX, CON, HP Regen, and Evasion.
- Melee based Belt stat bonuses are generally limited to STR, DEX, CON, HP, and Attack Speed.
- Melee based Bracelet stat bonuses are generally limited to STR, DEX, CON, and HP.
- Melee based Ring stat bonuses are generally limited to STR, DEX, CON, and Critical Chance.
| Icons | Name | Grade | Level | Stat Type | Notes |
|---|---|---|---|---|---|
| | Meditation | Etc. | 10 | Magic | - |
| Ordinary | |||||
| Solid | Etc. | Melee | - | ||
| Ordinary | |||||
| | Bony Hook | Supernus | 15 | Melee | Bony Hook Jewelry Set, Drops in Chaste Sanctum |
| Hook | Supernus | Magic | Hook Jewelry Set, Drops in Chaste Sanctum | ||
| | Poison Guard's Pain | Supernus | 15 | Critical only | Rings only, Poison Guard's Pain Jewelry Set, Drops in Chaste Sanctum |
| | Skeleton Ghost's Song | Supernus | 15 | HP, MP HP Regen MP Regen | Earrings only, Skeleton Ghost's Song Jewelry Set, Drops in Chaste Sanctum |
| | Dura | Etc. | 20 | Magic | - |
| Ordinary | |||||
| Lentus | Etc. | Melee | - | ||
| Ordinary | |||||
| | Firmus | Etc. | 30 | Magic | - |
| Ordinary | |||||
| Stout | Etc. | Melee | - | ||
| Ordinary | |||||
| | Hope | Etc. | 30 | Magic | - |
| Supernus | |||||
| Charm | Etc. | Melee | - | ||
| Supernus | |||||
| | Dreamer's | Etc. | 40 | Magic | - |
| Supernus | |||||
| Lucky | Etc. | Melee | - | ||
| Supernus | |||||
| | Lab C ID | Etc. | 46 | Magic | Secret Lab Set, Drops in Secret Lab |
| Eximius | |||||
| Lab M ID | Etc. | Melee | |||
| Eximius | |||||
| | Dirge | Etc. | 50 | Magic | - |
| Supernus | |||||
| Bijou | Etc. | Melee | - | ||
| Supernus | |||||
| | Dawn | Etc. | 50 | Magic | - |
| Eximius | |||||
| Passion | Etc. | Melee | - | ||
| Eximius | |||||
| | Dawn | Etc. | 60 | Magic | - |
| Eximius | |||||
| Frantic | Etc. | Melee | - | ||
| Eximius | |||||
| | Wind | Etc. | 66 | 23dex, 0,74crit | - |
| Eximius | |||||
| | Essence of Iron | Etc. | 66 | Block +2%, 23Con | - |
| Eximius | |||||
| | Outrage Soul | Etc. | 66 | 23Con, 0,74crit | - |
| Eximius | |||||
| | Determined Willingness | Etc. | 66 | 23Con, 137Eva | - |
| Eximius | |||||
| | Stolen Souls | Etc. | 66 | 8Con, 8Int, 8Mnd, 10Mp rec | - |
| Eximius |

