Knuckles
From Requiem Wiki
- Knuckles have a base Speed of 1.7.
- Knuckles stat bonuses are generally limited to STR, DEX, CON, HP and HP Regen.
- Knuckles are equipped in the Dual Wield slot.
- Reinforced Items are non compoundable and bound to character when equiped.
Normal Knuckles
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Dull Knuckles | Etc. | 9.0 - 11.0 | 2.89% | 10 | Knuckles 1 | - |
| Ordinary | 14.0 - 16.0 | 2.95% | |||||
| Reinforced | 20.0 - 23.0 | 3.01% | |||||
| | Fides Knuckles | Etc. | 14.0 - 16.0 | 2.95% | 15 | Knuckles 1 | - |
| Ordinary | 19.0 - 21.0 | 3.00% | |||||
| Reinforced | 26.0 - 29.0 | 3.07% | |||||
| | Acer Knuckles | Etc. | 19.0 - 21.0 | 3.00% | 20 | Knuckles 2 | - |
| Ordinary | 25.0 - 28.0 | 3.06% | |||||
| Reinforced | 34.0 - 38.0 | 3.13% | |||||
| | Keen Knuckles | Etc. | 25.0 - 28.0 | 3.06% | 25 | Knuckles 2 | - |
| Ordinary | 32.0 - 36.0 | 3.12% | |||||
| Reinforced | 42.0 - 47.0 | 3.18% | |||||
| | Accel Knuckles | Etc. | 32.0 - 36.0 | 3.12% | 30 | Knuckles 3 | - |
| Ordinary | 40.0 - 45.0 | 3.17% | |||||
| Reinforced | 52.0 - 58.0 | 3.24% | |||||
| | Ferus Knuckles | Etc. | 32.0 - 36.0 | 3.12% | 30 | Knuckles 3 | - |
| Supernus | 44.0 - 49.0 | 3.20% | |||||
| Reinforced | 57.0 - 63.0 | 3.26% | |||||
| | Storm Knuckles | Etc. | 40.0 - 45.0 | 3.17% | 35 | Knuckles 3 | - |
| Supernus | 54.0 - 61.0 | 3.25% | |||||
| Reinforced | 69.0 - 77.0 | 3.32% | |||||
| | Vortex Knuckles | Etc. | 50.0 - 55.0 | 3.23% | 40 | Knuckles 4 | - |
| Supernus | 67.0 - 75.0 | 3.31% | |||||
| Reinforced | 86.0 - 96.0 | 3.38% | |||||
| | Blaze Knuckles | Etc. | 61.0 - 69.0 | 3.29% | 45 | Knuckles 4 | Daughter's of Parnes Finale Quest Reward |
| Supernus | 83.0 - 92.0 | 3.37% | |||||
| Reinforced | 104.0 - 116.0 | 3.43% | |||||
| | Thunder Knuckles | Etc. | 76.0 - 84.0 | 3.34% | 50 | Knuckles 5 | - |
| Supernus | 100.0 - 112.0 | 3.42% | |||||
| Reinforced | 125.0 - 140.0 | 3.49% | |||||
| | Fissure Knuckles | Etc. | 76.0 - 84.0 | 3.34% | 50 | Knuckles 5 | - |
| Eximius | 112.0 - 125.0 | 3.46% | |||||
| Reinforced | 140.0 - 156.0 | 3.52% | |||||
| | Knuckles of Gusts | Etc. | - | - | 55 | Knuckles 5 | - |
| Eximius | 135.0 - 150.0 | 3.51% | |||||
| Reinforced | 169.0 - 188.0 | 3.58% | |||||
| | Frost Wind Knuckles | Etc. | 112.0 - 135.0 | 3.46% | 60 | Knuckles 6 | Wise man Hammerine Quest Reward |
| Eximius | 162.0 - 181.0 | 3.57% | |||||
| Reinforced | 200.0 - 233.0 | 3.64% | |||||
| | Brutal Blaze Knuckles | Etc. | 135.0 - 150.0 | 3.51% | 65 | Knuckles 6 | - |
| Eximius | 195.0 - 217.0 | 3.63% | |||||
| Fortis | - | - | |||||
| Reinforced | 232.0 - 258.0 | 3.69% | |||||
| Amplio | 232.0 - 258.0 | 3.69 | |||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - | |||||
| [[Image:]] | Thunderbolt Knuckle | Etc. | xxx.0 - xxx.0 | x.xx% | 70 | Knuckle 7 | |
| Eximius | xxx.0 - xxx.0 | x.xx% | |||||
| Fortis | - | - | |||||
| Reinforced | |||||||
| Amplio | |||||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - |
Rare Knuckles
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Gandharva Knuckles | Supernus | - | - | 16 | Knuckles 1 | Drops in Chaste Sanctum |
| | Ruinhorn's Twisted Knuckles | Eximius | 162.0 - 181.0 | 3.57% | 50 | Knuckles 5 | Drop from Ruinhorn |

