Launcher
From Requiem Wiki
- Launchers have a base Speed of 2.0
- Launchers stat bonuses are generally limited to DEX, CON, MND, HP and HP recovery.
- Launchers provide a set amount of ?
- Launchers are equipped in the Dual Wield slot.
- Reinforced Items are non compoundable and bound to character when equiped.
Normal Launchers
| Icon | Name | Grade | Base Damage | Level | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Dull Launcher | Etc. | 5.0 - 10.0 | 10 | Launcher 1 | - |
| Ordinary | 8.0 - 15.0 | |||||
| Reinforced | 12.0 - 21.0 | |||||
| | Fides Launcher | Etc. | 8.0 - 15.0 | 15 | Launcher 1 | - |
| Ordinary | 11.0 - 20.0 | |||||
| Reinforced | 15.0 - 27.0 | |||||
| | Acer Launcher | Etc. | 11.0 - 20.0 | 20 | Launcher 2 | - |
| Ordinary | 14.0 - 26.0 | |||||
| Reinforced | 19.0 - 35.0 | |||||
| | Keen Launcher | Etc. | 14.0 - 26.0 | 25 | Launcher 2 | - |
| Ordinary | 18.0 - 34.0 | |||||
| Reinforced | 24.0 - 43.0 | |||||
| | Accel Launcher | Etc. | 18.0 - 34.0 | 30 | Launcher 3 | - |
| Ordinary | 23.0 - 42.0 | |||||
| Reinforced | 29.0 - 54.0 | |||||
| | Ferus Launcher | Etc. | 18.0 - 34.0 | 30 | Launcher 3 | - |
| Supernus | 25.0 - 46.0 | |||||
| Reinforced | 32.0 - 59.0 | |||||
| | Fantastic Launcher II | Etc. | 83.0 - 152.0 | 30 | Launcher 3 | - |
| | Storm Launcher | Etc. | 23.0 - 42.0 | 35 | Launcher 3 | - |
| Supernus | 31.0 - 57.0 | |||||
| Reinforced | 39.0 - 72.0 | |||||
| | Vortex Launcher | Etc. | 28.0 - 52.0 | 40 | Launcher 4 | - |
| Supernus | 38.0 - 70.0 | |||||
| Reinforced | 49.0 - 89.0 | |||||
| | Blaze Launcher | Etc. | 35.0 - 64.0 | 45 | Launcher 4 | Daughter's of Parnes Part 9 Quest Reward |
| Supernus | 47.0 - 86.0 | |||||
| Reinforced | 59.0 - 108.0 | |||||
| | Thunder Launcher | Etc. | 43.0 - 79.0 | 50 | Launcher 5 | - |
| Supernus | 57.0 - 104.0 | |||||
| Reinforced | 71.0 - 130.0 | |||||
| | Fissure Launcher | Etc. | 43.0 - 79.0 | 50 | Launcher 5 | - |
| Eximius | 63.0 - 116.0 | |||||
| Reinforced | 80.0 - 146.0 | |||||
| | Launcher of Gusts | Etc. | 53.0 - 97.0 | 55 | Launcher 5 | - |
| Eximius | 76.0 - 140.0 | |||||
| Reinforced | 96.0 - 175.0 | |||||
| | Frost Wind Launcher | Etc. | 63.0 - 116.0 | 60 | Launcher 6 | Wise man Hammerine Quest Reward |
| Eximius | 92.0 - 169.0 | |||||
| Reinforced | 113.0 - 208.0 | |||||
| | Brutal Blaze Launcher | Etc. | 76.0 - 140.0 | 65 | Launcher 6 | - |
| Eximius | 110.0 - 203.0 | |||||
| Fortis | 120.0 - 221.0 | |||||
| Reinforced | 131.0 - 241.0 | |||||
| Amplio | 131.0 - 241.0 | |||||
| Melior | 155.0 - 285.0 | |||||
| Ulterius | - | |||||
| Potens | - | |||||
| [[Image:]] | Thunderbolt Launcher | Etc. | xxx.0 - xxx.0 | 70 | Launcher 7 | |
| Eximius | xxx.0 - xxx.0 | |||||
| Fortis | - | |||||
| Reinforced | - | |||||
| Amplio | - | |||||
| Melior | - | |||||
| Ulterius | - | |||||
| Potens | - |
Rare Launchers
| Icon | Name | Grade | Base Damage | Level | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Gandharva Launcher | Supernus | 15.0 - 27.0 | 16 | Launcher 1 | Drops in Chaste Sanctum |
| | Ruinhorn's Twisted Launcher | Eximius | 92.0 - 169.0 | 50 | Launcher 5 | Drop from Ruinhorn |
| | Future Destroyer | Eximius | 131 - 241 | 66 | Launcher 6 | Drop from Wrecked Ship Joe White |

