Leather Armor
From Requiem Wiki
- Leather Armor stat bonuses are dependant on the type of armor.
- Leather Armor Helm stat bonuses are generally limited to DEX, CON, MND, and HP.
- Leather Armor Upper stat bonuses are generally limited to DEX, CON, MND, and HP.
- Leather Armor Lower stat bonuses are generally limited to DEX, CON, MND, and HP.
- Leather Armor Gloves stat bonuses are generally limited to DEX, CON, MND, and HP Regen.
- Leather Armor Boots stat bonuses are generally limited to DEX, CON, MND, and HP Regen.
- Leather Armor provides a set amount of Evasion in addition to any randomly generated stats.
Each piece of armor will bestow identical Defense and Evasion per Upgrade Level. The following listed Defense and Evasion values are per one unmodified piece of armor.
| Icons | Name | Grade | Defense | Evasion | Level | Mastery | Class | Notes |
|---|---|---|---|---|---|---|---|---|
| | Temperion | Etc. | 1 | - | - | - | - | - |
| Ordinary | 2 | |||||||
| | Expert Temperion | Etc. | 2 | - | 4 | - | - | - |
| Ordinary | 3 | |||||||
| | Honorable Temperion | Etc. | 3 | - | 7 | - | - | - |
| Ordinary | 4 | |||||||
| | Robust | Etc. | 4 | 7 | 10 | Leather Armor 1 | - | - |
| Ordinary | 6 | 11 | ||||||
| Reinforced | 9 | 19 | ||||||
| | Bony Hook | Supernus | 10 | 26 | 15 | Leather Armor 1 | - | Bony Hook Armor Set, Drops in Chaste Sanctum |
| | Aegis | Etc. | 8 | 18 | 20 | Leather Armor 2 | - | - |
| Ordinary | 10 | 26 | ||||||
| Reinforced | 13 | 43 | ||||||
| | Khrentium | Etc. | 8 | 18 | 20 | Leather Armor 2 | - | Khrentium Armor Set, Drops in Crescent Dead Pit and Ruins of Lament |
| Ordinary | 10 | 26 | ||||||
| | Lamenting Cry | Supernus | 16 | 67 | 25 | Leather Armor 2 | - | Lamenting Cry Armor Set, Drops in Ruins of Lament |
| | Guardian | Etc. | 12 | 41 | 30 | Leather Armor 3 | - | - |
| Ordinary | 15 | 57 | ||||||
| Reinforced | 19 | 88 | ||||||
| | Fox | Etc. | 12 | 41 | 30 | Leather Armor 3 | Rogue | - |
| Supernus | 16 | 67 | ||||||
| Reinforced | 20 | 99 | ||||||
| | Wolf | Etc. | 18 | 83 | 40 | Leather Armor 4 | Rogue | - |
| Supernus | 24 | 120 | ||||||
| Reinforced | 30 | 151 | ||||||
| | Rorgos | Etc. | 18 | 83 | 40 | Leather Armor 4 | Rogue | Rorgos Armor Set, Drops in Ancient Temple |
| Supernus | 24 | 120 | ||||||
| | Leopard | Etc. | 50 | Leather Armor 5 | Shadow Runner Assassin, Avenger Ranger | - | ||
| Supernus | 34 | 196 | ||||||
| Reinforced | 42 | 277 | ||||||
| | Darkness | Etc. | 26 | 135 | 50 | Leather Armor 5 | Shadow Runner Assassin, Avenger Ranger | - |
| Eximus | 38 | 237 | ||||||
| Reinforced | 47 | 318 | ||||||
| | Ruinhorn's Heinousness | Etc. | - | - | 50 | Leather Armor 5 | Shadow Runner Assassin, Avenger Ranger | - |
| Eximus | 54 | 372 | ||||||
| | King of the Sea's Fighting Spirit | Etc. | - | - | 57 | Leather Armor 5 | Shadow Runner Assassin, Avenger Ranger | Drop from Biskra |
| Eximus | 67 | 511 | ||||||
| | Shadow | Etc. | 38 | 237 | 60 | Leather Armor 6 | Shadow Runner Assassin, Avenger Ranger | lv 61-62 quest reward |
| Eximus | 54 | 372 | ||||||
| Reinforced | 65 | 483 | ||||||
| | Moof | Etc. | 38 | 237 | 60 | Leather Armor 6 | Shadow Runner Assassin, Avenger Ranger | Drops in Robina Mine Wrecked Ship Dark Sanctrum |
| Eximus | 54 | 372 | ||||||
| | Ion Moof | Etc. | 60 | Leather Armor 6 | Shadow Runner Assassin, Avenger Ranger | pvp reward | ||
| Eximus | 69 | 540 | ||||||
| | Dark Blade | Etc. | 66 | Leather Armor 6 | Shadow Runner Assassin | Different parts drop in different instances | ||
| Eximus | 75 | 813 | ||||||
| | Monster Hunter | Etc. | - | - | 66 | Leather Armor 6 | Avenger, Ranger | Different parts drop in different instances |
| Eximius | 75 | 813 | ||||||
| | Black Guard | Rare | 144 | 1464 | 69 | Leather Armor 6 | Shadow Runner Assassin, Avenger Ranger | Drops from Lord Werinuman NOT a set |

