Mob item drops
From Requiem Wiki
Mob item drops are consumables that have different stats to be enhanced on your character as a buff for 180 seconds.
| Icon | Name | Usage Level | Effect | Amount | Cooldown | Selling Price | Drops From |
|---|---|---|---|---|---|---|---|
| Bound Willingness | 0 | Critical Chance | +0.11% | Chaste Sanctum Monsters | |||
| Small Horn | 0 | Critical Chance | +0.3% | 7 | Gentle Desert Pez | ||
| Small Lizard Claw | 0 | Critical Chance | +0.3% | 1 Minute | 9 | ||
| Broken Bone Piece | 0 | Accuracy | +44 | ||||
| White Stone Piece | 0 | Accuracy | +44 | 1 Minute | 7 | Small Desert Stone Golem | |
| Flawless Mysterious Stone | 0 | Accuracy | +44 | ||||
| Damaged Bludgeon | 0 | Accuracy | +44 | ||||
| Broken Mysterious Stone | 0 | Accuracy | +44 | 1 Minute | 8 | ||
| Broken Tooth | 0 | Accuracy | +44 | 1 Minute | 9 | ||
| Specter's Pickaxe | 0 | Accuracy | +44 | 1 Minute | Miner's Specter | ||
| Fissured Hide | 0 | Evasion | +66 | ||||
| Soft Scale | 0 | Evasion | +66 | ||||
| Rotten Hide | 0 | Evasion | +66 | 1 Minute | 8 | Ziebalt | |
| Miner Specter's Pickaxe | 0 | None | +0 | None | 16 | ||
| Mushroom Spirit Blood | 0 | HP | +805 | None | Mushroom Spirit | ||
| Old Pike Axe | 0 | Physical Attack Power | +3 | Desert Ant Larva | |||
| Olgross Sap | 0 | DEX | +3 | 8 | |||
| Prisoner Chief's Diary | 0 | Mind | +3 | Prison Miner's | |||
| Remaining Food | 0 | HP Recovery | +56 | 9 | |||
| Small Bone | 0 | CON | +3 | 1 Minute | 7 | Desert Goblin | |
| Thin Pez Scale | 0 | Short Range Defense | +15 | 1 Minute | 9 | ||
| Torn Intestine | 0 | Max HP | +30 | 1 Minute | 18 | Enverto | |
| Bushy Hair | 0 | CON | +3 | 1 Minute | 12 | ||
| Coded Book | 0 | MND | +3 | 1 Minute | 9 | ||
| Crab | 0 | Physical Attack Power | +3 | ||||
| Croc Tough Scale | 0 | Short Range Defense | +15 | Basilisk | |||
| Damaged Old Book | 0 | INT | +3 | 1 Minute | 16 | ||
| Damaged Tooth | 0 | DEX | +3 | 1 Minute | 5 | Paleo's | |
| Small Poison | 0 | Max MP | +20 | 1 Minute | 23 | ||
| Solid Scale | 0 | Short Range Defense | +15 | Basilisk | |||
| Dry Crayfish Flesh | 0 | HP Recovery | +56 | Desert Crayfish | |||
| Dry Hide | 0 | STR | +3 | 1 Minute | Desert Hound | ||
| Unknown Ore | 0 | Max HP | +30 | ||||
| Worn-Out Weapon | 0 | Physical Attack Power | +3 | 1 Minute | 16 | Nephas | |
| Delicious Looking Meat | 0 | HP | +56 | ||||
| Koont Eyeball | 0 | HP recovery | 2% | 1 Minute | 14 | Koonts | |
| Koont Heart | 0 | MP Restoration | +1 | 1 Minute | 16 | Koonts | |
| Rotten Intestine | 0 | Max MP | +20 | 1 Minute | 33 | ||
| Cut Flesh | 10 | HP | +148 | 30 seconds | 23 | ||
| Hard Scale | 10 | Short Range Defense | +30 | 1 Minute | 21 | Giant Spine | |
| Horn Piece With Blood | 10 | Physical Attack Power | +6 | 1 Minute | 16 | ||
| Hound Claw | 10 | Critical Chance | +0.6% | 1 Minute | 18 | Hellhound | |
| Old Armor | 10 | Short Range Defense | +30 | 1 Minute | 26 | ||
| Old Weapon | 10 | Physical Attack Power | +6 | ||||
| Ore Containing Crystal | 10 | Critical Chance | +0.6% | 1 Minute | 23 | Libashal | |
| Sprigan Sap | 10 | STR | +6 | Big Sprigan | |||
| Small Eyeball | 10 | None | +0 | None | 21 | Bellymouth Croc | |
| Rotten Back Horn | 10 | Critical Chance | +0.6% | 1 Minute | 40 | Sellos | |
| Rotten Eyeball | 10 | MP | +148 | 30 Seconds | 16 | Ghoul & Haggard Ghoul | |
| Rotten Flesh | 10 | Max HP | +60 | 1 Minute | 26 | ||
| Severed Power Line | 10 | Max HP | +60 | Khayentou | |||
| Hard Stone Piece | 10 | Physical Attack Power | +6 | 1 Minute | 16 | Megalith | |
| Broken Bludgeon | 20 | Accuracy | +136 | Urba Warrior | |||
| Acute Weapon Piece | 20 | Critical Chance | +0.9% | 26 | |||
| Book in Tatters | 20 | INT | +9 | 1 Minute | 57 | Shamba | |
| Broken Axe Blade | 20 | Accuracy | +136 | ||||
| Broken Bludgeon | 20 | Accuracy | +136 | Urba Warrior | |||
| Broken Skin | 20 | Evasion | +203 | Cambarid | |||
| Strong Bone | 20 | Physical Attack Power | +9 | 26 | |||
| Thick Bone | 20 | Short Range Defense | +45 | Urba Slayer | |||
| Thick Claw | 20 | Accuracy | +136 | Bellymouth Croc, Football Lizards | |||
| Strong Bone | 20 | Physical Attack Power | +9 | 26 | |||
| Elder Cobbler Appointment Letter | 20 | INT | +9 | 29 | |||
| Goblin Fighter's Broken Axe | 20 | Physical Attack Power | +9 | 3 Minutes | 21 | Forest Goblin Fighter | |
| Old Book | 20 | INT | +9 | 3 Minute | Shambla | ||
| Red Sap | 20 | CON | +9 | 1 Minute | 79 | Spera | |
| Rotten Blood | 20 | STR | +9 | 26 | |||
| Solid Skin | 20 | Short Range Defense | +45 | 21 | Sarus | ||
| Thin and Blue Scale | 20 | Evasion | +205 | 26 | |||
| Torn Fleshings | 20 | HP Recovery | +334 | 50 Seconds | 52 | Urba Slaughterer | |
| Thick Bone | 20 | Short Range Defense | +45 | Urba Slayer | |||
| Thick Claw | 20 | Accuracy | +136 | Bellymouth Croc, Football Lizards | |||
| Tough Hair | 20 | CON | +9 | 1 Minute | 23 | ||
| Tough Meat | 20 | HP | +148 | 30 Seconds | |||
| Acute Nail | 30 | Critical Chance | +1.2% | Forest Goblins | |||
| Big Bone | 30 | STR | +12 | 1 Minute | |||
| Black Posion Sting | 30 | Critical Chance | +1.2% | 1 Minute | 29 | BlackThorn Crab | |
| Blackhand Skin | 30 | Evasion | +309 | 26 | |||
| Dirty Blood | 30 | HP | +576 | 26 | Zugen | ||
| Fissured Lower Machine | 30 | Evasion | +309 | 29 | |||
| Goblin Master Eye | 30 | DEX | +12 | 85 | |||
| Hard Deer Horn | 30 | Critical Chance | +1.2% | 1 Minute | GrassLand Deer | ||
| Host Intestine | 30 | CON | +12 | 3 Minute | 138 | Corponai | |
| Matarian Horn | 30 | Physical Attack Power | +12 | 26 | |||
| Mutated Flesh | 30 | 3 Minutes | |||||
| Old Box | 30 | STR | +12 | 1 Minute | 92 | ||
| Old Stone Piece | 30 | Short Range Defense | +60 | 23 | |||
| Pez deadly Poison | 30 | Evasion | +309 | 29 | |||
| Rotten Heart | 30 | HP | +576 | 1 Minute | Drowned Ghoul | ||
| Thick Hair | 30 | CON | +9 | Shamba Scout | |||
| Thick Meat Lump | 30 | HP | +579 | 29 | Skyboar | ||
| Boar Liver | 30 | HP | +576 | 1 Minute | |||
| Broken Giant Sword | 30 | Physical Attack Power | +12 | Fallen Kensis | |||
| Broken Helm | 30 | Short Range Defense | +60 | ||||
| Cadaver Blood Sample | 30 | 3 Minutes | |||||
| Cambarid's Heart | 30 | Max MP | +110 | 85 | |||
| Crusader Soldier List | 30 | HP Recovery | +1 | Cursader Soldier | |||
| Crusader Soldier Spear | 30 | Accuracy | +207 | Crusader Soldier | |||
| Completely Broken Spear | 30 | Accuracy | +207 | ||||
| Eyeball Brimming with Blood | 30 | Max HP | +120 | 3 Minutes | 130 | ||
| Face Spider Eyeball | 30 | INT | +12 | 29 | |||
| Goblin's Beard | 30 | MND | +12 | Forest Goblin Healer | |||
| Goblin Digger's Small Pickaxe | 30 | STR | +12 | 79 | Forest Goblin Digger | ||
| Acute Giant Sword | 40 | Physical Attack Power | +15 | 157 | Dark Kensis | ||
| Big Crayfish Heart | 40 | HP | +576 | 1 Minute | |||
| Blackhand Seal | 40 | DEX | +15 | 85 | Blackhand Butcher | ||
| Broken Black Spear | 40 | Critical Chance | +1.5% | 1 Minute | 99 | Black Spear Guarder | |
| Broken Chip Piece | 40 | Max HP | +150 | 3 Minutes | 92 | ||
| Crayfish Eyeball | 40 | STR | +15 | ||||
| Dislocated Bone | 40 | STR | +15 | 177 | Raging Stitched Corpse | ||
| Girakey Blood | 40 | HP Recovery | +802 | 1 Minute | 33 | Girakey | |
| Grotun Hide | 40 | Short Range Defense | +75 | ||||
| Heavy Stone Piece | 40 | STR | +15 | 1 Minute | 85 | ||
| Huge Rock | 40 | STR | +15 | ||||
| Red Ore | 40 | Short Range Defense | +75 | ||||
| Rotten Bone | 40 | Accuracy | +261 | 92 | |||
| Rusty Bolt | 40 | CON | +15 | 85 | Khayentou AD-1 | ||
| Sticky Spider Web | 40 | Accuracy | +307 | 99 | |||
| Tough Dragon Scale | 40 | Short Range Defense | +75 | ||||
| Work Report | 40 | MND | +15 | 92 | Blackhand Butcher | ||
| Sharp Claw | 40 | Physical Attack Power | +15 | 92 | Gray Biandraco | ||
| Skin Tissue of Witch Eye | 40 | Evasion | +467 | 177 | Witch's Eye | ||
| Skyboar Thick Bone | 40 | STR | +15 | ||||
| Ion Without Energy | 40 | MP Recovery Rate | +10% | ||||
| Not Digested Flesh | 50 | HP Recovery | +1028 | ||||
| Parasite Skin Piece | 50 | Short Range Defense | +90 | ||||
| Rough Skin Tissue | 50 | STR | +18 | ||||
| Sticky Green Sap | 50 | MP Recovery | +1028 | ||||
| Doctor's Hand | 50 | MP Recovery Rate | +12% | ||||
| Very Sticky Spider Web | 50 | Accuracy | +445 | ||||
| Crushed Panoply | 50 | Evasion | +674 | ||||
| Stolen Ion Piece | 50 | MP Recovery Rate | +12% | ||||
| Spider Web With Hole | 50 | DEX | +18 | ||||
| Larva Hair | 50 | Critical | +1.8% | ||||
| Monster Eye | 60 | Dex | +21 | None | Incubus | ||
| Grey Dragon Scale | 60 | Defense | +105 | None | Fire Saurus | ||
| Thick Claw | 60 | Critical | +2.1% | None | Fire Saurus | ||
| Larva's Acute Tooth | 60 | Physical Attack Power | +18 | None | Fire Bug Larva | ||
| Chewy Meat Lump | HP | +1005 | Pighead Urba | ||||
| Damaged Scale | Short Range Defense | +15 | 1 Minute | 9 | |||
| Moist Spider Web | N/A | N/A | N/A | None | Pond Spider | ||
| Mutant Pill | Max MP | +80 | |||||
| Nis Sap | MP | +56 | 10 seconds | 9 | Nis & Nis Guards | ||
| Rotten Bark | Short Range Defense | +15 | 3 Minutes | ||||
| Sticky Sap | MP | +56 | |||||
| Thick Flesh Piece | HP | +334 | 1 minute | Urba | |||
| Tough Scale | Short Range Defense | +45 | Saurus | ||||
| Growing Hair | MND | +3 | 1 Minute | 5 | Young Gropie | ||
| Small Claw | Critical Chance | +0.3% | |||||
| ? | ? | HP Recovery | 1254 | 130sec | |||
| ? | ? | HP Recovery | 1480 | 150sec | |||
| ? | ? | HP Recovery | 1706 | 170sec | |||
| ? | ? | HP Recovery | 1932 | 190sec | |||
| ? | ? | MP Recovery | 1254 | 130sec | |||
| ? | ? | MP Recovery | 1480 | 150sec | |||
| ? | ? | MP Recovery | 1706 | 170sec | |||
| ? | ? | MP Recovery | 1932 | 190sec | |||
| ? | ? | Max HP | +150 | ||||
| ? | ? | Max HP | +180 | ||||
| ? | ? | Max HP | +210 | ||||
| ? | ? | Max HP | +240 | ||||
| ? | ? | Max HP | +270 | ||||
| ? | ? | Max HP | +300 | ||||
| ? | ? | Max MP | +100 | ||||
| ? | ? | Max MP | +120 | ||||
| ? | ? | Max MP | +140 | ||||
| ? | ? | Max MP | +160 | ||||
| ? | ? | Max MP | +180 | ||||
| ? | ? | Max MP | +200 | ||||
| ? | ? | HP Recovery Rate | +14% | ||||
| ? | ? | HP Recovery Rate | +16% | ||||
| ? | ? | HP Recovery Rate | +18% | ||||
| ? | ? | HP Recovery Rate | +20% | ||||
| ? | ? | MP Recovery Rate | +14% | ||||
| ? | ? | MP Recovery Rate | +16% | ||||
| ? | ? | MP Recovery Rate | +18% | ||||
| ? | ? | MP Recovery Rate | +20% | ||||
| ? | ? | Physical Attack Power | +21 | ||||
| ? | ? | Physical Attack Power | +24 | ||||
| ? | ? | Physical Attack Power | +27 | ||||
| ? | ? | Physical Attack Power | +30 | ||||
| ? | ? | Magical Attack Power | +35 | ||||
| ? | ? | Magical Attack Power | +40 | ||||
| ? | ? | Magical Attack Power | +45 | ||||
| ? | ? | Magical Attack Power | +50 | ||||
| ? | ? | Critical | +2.4% | ||||
| ? | ? | Critical | +2.7% | ||||
| ? | ? | Critical | +3.0% |

