From Requiem Wiki
Planned pages to update
Mob item drops are items that are rewarded to players for slaying the mobs. Consumable items that gives player buffs lasts for 180 seconds.
Items can consist of the following:
- Etc items, which are useless items. NOTE: This no longer occurs in S2.
- Consumables, which are buffs that can be applied to the player's stat.
- Gear, for more information, see Equipment Sets and Bullets.
- Xeons, for more information, see Xeons.
- Waters, for more information, see Waters.
- Quests, for more information, see Quests.
Related pages: Stats
| Icon | Name | Usage Level | Effect | Amount | Cooldown | Selling Price | Drops From
|
 | Broken Bone Piece | 0 | Accuracy | +44 | 1 Minute | 14 Lant | Bandersnatch
|
 | Broken Bone Piece | 0 | Strength (STR) | +3 | 1 Minute | 4 Lant | Spear Reindeer (Cresent S1)
|
 | Broken Mysterious Stone | 0 | Accuracy | +44 | 1 Minute | 8 Lant | ?
|
 | Broken Tooth | 0 | Accuracy | +44 | 1 Minute | 9 Lant | ?
|
 | Bushy Hair | 0 | Health (CON) | +3 | 1 Minute | 12 Lant | Gropie
|
 | Coded Book | 0 | Spirit (MND) | +3 | 1 Minute | 9 Lant | Dryland Clan Scout
|
 | Crab | 0 | Physical Attack Power | +3 | 1 Minute | 9 Lant | Krebiz (Cresent S1)
|
| Croc Tough Scale | 0 | Short Range Defense | +15 | 1 Minute | 14 Lant | Basilisk
|
| Cut Chain Handcuffs | 0 | Dexterity (DEX) | +3 | 1 Minute | 7 Lant | ?
|
 | Damaged Bludgeon | 0 | Accuracy | +44 | 1 Minute | 14 Lant | ?
|
 | Damaged Old Book | 0 | Intelligence (INT) | +3 | 1 Minute | 16 Lant | ?
|
 | Damaged Scale | 0 | Short Range Defense | +15 | 1 Minute | 9 Lant | Mutated Sealion
|
 | Damaged Tooth | 0 | Dexterity (DEX) | +3 | 1 Minute | 5 Lant | Paleos
|
 | Delicious Looking Giant Crayfish Meat | 0 | HP Recovery | +56 | ? | 11 Lant | Desert Crayfish
|
 | Dry Crayfish Flesh | 0 | HP Recovery | +56 | ? | 9 Lant | Ice Crayfish (Cresent S1)
|
 | Dry Hide | 0 | Strength (STR) | +3 | 1 Minute | 3 Lant | Desert Hound
|
 | Fissured Hide | 0 | Evasion | +66 | ? | 9 Lant | ?
|
 | Flawless Mysterious Stone | 0 | Accuracy | +44 | ? | 12 Lant | ?
|
 | Growing Hair | 0 | Spirit (MND) | +3 | 1 Minute | 5 Lant | Young Gropie
|
 | Half-Damaged Skin | 0 | Short Range Defense | +15 | ? | 23 Lant | ?
|
 | Koont Eyeball | 0 | HP Recovery Rate | +2% | 1 Minute | 14 Lant | Koonts
|
 | Koont Heart | 0 | MP Recovery Rate | +2% | 1 Minute | 16 Lant | Koonts
|
 | Nis Sap | 0 | MP Recovery | +56 | 10 seconds | 9 Lant | Nis, Nis Guards
|
| | Old Pike Axe | 0 | Physical Attack Power | +3 | ? | ? | Desert Ant Larva
|
 | Olgross Sap | 0 | Dexterity (DEX) | +3 | ? | 8 Lant | Olgross
|
 | Prisoner Chief's Diary | 0 | Spirit (MND) | +3 | ? | 16 Lant | Prison Miner
|
 | Remaining Food | 0 | HP Recovery | +56 | ? | 9 Lant | ?
|
 | Rotten Bark | 0 | Short Range Defense | +15 | 3 Minutes | 7 Lant | ?
|
 | Rotten Hide | 0 | Evasion | +66 | 1 Minute | 8 Lant | Ziebalt
|
 | Rotten Intestine | 0 | Max MP | +20 | 1 Minute | 33 Lant | ?
|
 | Santa's Naughty List | 0 | HP Recovery Rate | +14% | ? | 1 Lant | ?
|
 | Small Bone | 0 | Health (CON) | +3 | 1 Minute | 7 Lant | Desert Goblin
|
| | Small Claw | 0 | Critical | +0.3% | 1 Minute | ? | ?
|
 | Small Horn | 0 | Critical | +0.3% | 1 Minute | 7 Lant | Gentle Desert Pez
|
 | Small Ion Lump | 0 | MP Recovery Rate | +2% | 1 Minute | 11 Lant | Desert Stone Golem
|
 | Small Lizard Claw | 0 | Critical | +0.3% | 1 Minute | 9 Lant | ?
|
 | Snail Poison | 0 | Max MP | +20 | 1 Minute | 23 Lant | Giant Poison Snail (NM)
|
 | Soft Scale | 0 | Evasion | +66 | ? | 12 Lant | ?
|
 | Solid Scale | 0 | Short Range Defense | +15 | 1 Minute | 14 Lant | Basilisk
|
 | Specter's Pickaxe | 0 | Accuracy | +44 | 1 Minute | 9 Lant | Miner's Specter
|
 | Sticky Sap | 0 | MP Recovery | +56 | ? | 7 Lant | ?
|
 | Thin Pez Scale | 0 | Short Range Defense | +15 | 1 Minute | 9 Lant | Pez
|
 | Torn Intestine | 0 | Max HP | +30 | 1 Minute | 18 Lant | Enverto (NM)
|
 | Unknown Ore | 0 | Critical | +0.3% | 1 Minute | 14 Lant | Defiled Miner's Specter
|
 | Unknown Ore | 0 | MP Recovery Rate | +2% | ? | 9 Lant | ?
|
 | White Stone Piece | 0 | Accuracy | +44 | 1 Minute | 7 Lant | Small Desert Stone Golem, Desert Stone Golem
|
 | Worn-Out Weapon | 0 | Physical Attack Power | +3 | 1 Minute | 16 Lant | Nephas (NM)
|
Item Level - 10
 | Blackhand Miner List | 10 | Intelligence (INT) | +6 | ? | 29 Lant | Blackhand Miner
|
 | Blackhand Miner Pickaxe | 10 | Strength (STR) | +6 | ? | 29 Lant | Blackhand Miner
|
 | Bound Contract | 10 | Spirit (MND) | +6 | 1 Minute | 68 Lant | Chaste Sanctum Monsters
|
 | Bound Willingness | 10 | Dexterity (DEX) | +6 | 1 Minute | 62 Lant | Chaste Sanctum Monsters
|
| | Cut Flesh | 10 | HP Recovery | +148 | 30 seconds | 23 Lant | ?
|
 | Damaged Supervisor Helm | 10 | Health (CON) | +6 | ? | 29 Lant | ?
|
| | Hard Scale | 10 | Short Range Defense | +30 | 1 Minute | 21 Lant | Giant Spine
|
 | Hard Stone Piece | 10 | Physical Attack Power | +6 | 1 Minute | 16 Lant | Megalith
|
 | Hidden Ore | 10 | Spirit (MND) | +6 | ? | 29 Lant | ?
|
| | Horn Piece With Blood | 10 | Physical Attack Power | +6 | 1 Minute | 16 Lant | ?
|
 | Hound Claw | 10 | Critical | +0.6% | 1 Minute | 18 Lant | Hellhound
|
 | Old Armor | 10 | Short Range Defense | +30 | 1 Minute | 26 Lant | Blackhand
|
 | Old Weapon | 10 | Physical Attack Power | +6 | 1 Minute | 33 Lant | Blackhand Berserker
|
 | Ore Containing Crystal | 10 | Critical | +0.6% | 1 Minute | 23 Lant | Libashal
|
 | Rotten Back Horn | 10 | Critical | +0.6% | 1 Minute | 40 Lant | Sellos (NM)
|
 | Rotten Eyeball | 10 | MP Recovery | +148 | 30 Seconds | 16 Lant | Ghoul, Haggard Ghoul
|
| | Rotten Flesh | 10 | Max HP | +60 | 1 Minute | 26 Lant | ?
|
 | Severed Power Line | 10 | Max HP | +60 | 1 Minute | 29 Lant | Khayentou
|
 | Slave Bone | 10 | Physical Attack Power | +6 | ? | 68 Lant | ?
|
 | Slightly Shining Stone | 10 | MP Recovery | +148 | ? | 57 Lant | ?
|
 | Sprigan Sap | 10 | Strength (STR) | +6 | 1 Minute | 29 Lant | Big Sprigan, Sprigan
|
 | Stone Piece with Blood Smell | 10 | HP Recovery Rate | +4% | ? | 29 Lant | ?
|
 | Tooth Piece with Blood | 10 | Critical | +0,6% | 1 Minute | 18 Lant | Horned Basilisk
|
 | Torn Flesh Hide | 10 | Evasion | +121 | ? | 29 Lant | Greedy Miner
|
 | Transparent Tear | 10 | Max MP | +40 | ? | 62 Lant | ?
|
Item Level - 20
| | Acute Weapon Piece | 20 | Critical | +0.9% | 1 Minute | 26 Lant | ?
|
 | Book in Tatters | 20 | Intelligence (INT) | +9 | 1 Minute | 57 Lant | Shamba
|
| | Broken Axe Blade | 20 | Accuracy | +136 | ? | ? | ?
|
| | Broken Bludgeon | 20 | Accuracy | +136 | 1 Minute | 57 Lant | Urba Warrior
|
| | Broken Chip | 20 | MP Recovery Rate | +6% | 1 Minute | 26 Lant | Machine Soldier
|
 | Broken Dagger | 20 | Critical | +0.9% | ? | 57 Lant | ?
|
| | Broken Skin | 20 | Evasion | +203 | 1 Minute | 48 Lant | Cambarid
|
 | Goblin Fighter's Broken Axe | 20 | Physical Attack Power | +9 | 3 Minutes | 21 Lant | Forest Goblin Fighter
|
| | Old Book | 20 | Intelligence (INT) | +9 | 1 Minute | ? | Shamba
|
 | Red Sap | 20 | Health (CON) | +9 | 1 Minute | 79 Lant | Spera (NM)
|
| | Rotten Blood | 20 | Strength (STR) | +9 | 1 Minute | 26 Lant | ?
|
| | Solid Skin | 20 | Short Range Defense | +45 | 1 Minute | 21 Lant | Saurus, Raging Sea Cambarid
|
| | Thick Bone | 20 | Short Range Defense | +45 | 1 Minute | ? | Urba Slayer
|
 | Thick Claw | 20 | Accuracy | +136 | 1 Minute | 21 Lant | Bellymouth Croc, Football Lizards
|
| | Thick Flesh Piece | ? | HP Recovery | +334 | 1 Minute | ? | Urba
|
| | Thin and Blue Scale | 20 | Evasion | +205 | ? | 26 Lant | ?
|
 | Torn Fleshings | 20 | HP Recovery | +334 | 50 Seconds | 52 Lant | Urba Slaughterer
|
| | Tough Hair | 20 | Health (CON) | +9 | 1 Minute | 23 Lant | Shamba
|
| | Tough Meat | 20 | HP Recovery | +148 | 30 Seconds | ? | ?
|
| | Tough Scale | 20 | Short Range Defense | +45 | 1 Minute | 18 Lant | Saurus
|
Item Level - 30
 | Acute Nail | 30 | Critical | +1.2% | 1 Minute | 62 Lant | Forest Goblins
|
| | Big Bone | 30 | Strength (STR) | +12 | 1 Minute | ? | Shamba Acolite
|
 | Black Posion Sting | 30 | Critical | +1.2% | 1 Minute | 29 Lant | BlackThorn Crab
|
 | Blackhand Skin | 30 | Evasion | +309 | ? | 26 Lant | ?
|
| | Boar Liver | 30 | HP Recovery | +576 | 1 Minute | ? | Forest Wild Boar
|
| | Broken Giant Sword | 30 | Physical Attack Power | +12 | 1 Minute | ? | Fallen Kensis (NM)
|
 | Broken Helm | 30 | Evasion | +309 | ? | 40 Lant | Drarkhan
|
 | Broken Saw Blade | 30 | Critical | +1.2% | ? | 106 Lant | ?
|
| | Cambarid's Heart | 30 | Max MP | +110 | ? | 85 Lant | Cambarids
|
 | Completely Broken Spear | 30 | Accuracy | +207 | ? | 68 Lant | Goblin Hunter
|
 | Crusader Soldier List | 30 | HP Recovery Rate | +8% | 1 Minute | 48 Lant | Crusader Soldier
|
| | Crusader Soldier Spear | 30 | Accuracy | +207 | ? | ? | Crusader Soldier
|
| | Small Magic Stone | 30 | magic attack | +8 | | | spirit of forest magician
|
| Dirt Hide | 30 | Evasion | +309 | 1 Minute | 29 Lant | Escape ToadTaurer
|
| | Eyeball Brimming with Blood | 30 | Max HP | +120 | 3 Minutes | 130 Lant | Sabnack (NM)
|
| | Face Spider Eyeball | 30 | Intelligence (INT) | +12 | ? | 29 Lant | ?
|
 | Goblin's Beard | 30 | Spirit (MND) | +12 | ? | 68 Lant | Goblin Healer
|
 | Fighter's Broken Spear | 30 | Critical | +1.2% | ? | 44 Lant | Ancient Temple Monsters
|
| | Fissured Lower Machine | 30 | Evasion | +309 | ? | 29 Lant | ?
|
 | Hard Deer Horn | 30 | Critical | +1.2% | 1 Minute | 33 Lant | GrassLand Deer
|
| Hard Pebble | 30 | Short Range Defense | +60 | 1 Minute | 29 Lant | Cannibal Clown Tree
|
| | Host Intestine | 30 | Health (CON) | +12 | 1 Minute | 138 Lant | Corponai (NM)
|
| Huge Tooth | 30 | Physical Attack Power | +12 | 1 Minute | 29 Lant | Gold Spine Basilisk
|
| | Golden Thorn | 30 | magic attack | +8 | | | Gold Spine Basilisk
|
| Life-End Chip | 30 | Evasion | +309 | 1 Minute | 33 Lant | Escape Old Temperian
|
| | Matarian Horn | 30 | Physical Attack Power | +12 | ? | 26 Lant | Matarian
|
 | Mutant Pill | 30 | Max MP | +80 | 1 Minute | 114 Lant | Mutant
|
 | Old Box | 30 | Strength (STR) | +12 | 1 Minute | 92 Lant | Secret Lab Monsters
|
| | Pez deadly Poison | 30 | Evasion | +309 | ? | 29 Lant | Poisen Breath Fish
|
 | Rotten Heart | 30 | HP Recovery | +576 | 1 Minute | ? | Drowned Ghoul
|
| | Rusty Dagger | 30 | Accuracy | +207 | 1 Minute | 29 Lant | Jumping Zombie (Battle Form)
|
| Scouter Eye | 30 | Spirit (MND) | +12 | 1 Minute | 29 Lant | Anti-Hammerine
|
| Severed Temperion Body | 30 | Short Range Defense | +60 | 1 Minute | 29 Lant | Escape Old Temperian
|
| Sticky Animal Gastic Juice | 30 | Spirit (MND) | +12 | 1 Minute | 26 Lant | TongMouth hound
|
| Thick Hair | 30 | Evasion | +309 | 1 Minute | 33 Lant | Forest Gropie
|
 | Thick Spider Leg | 30 | Health (CON) | + 12 | 1 Minute | 29 Lant | Black Corpse Spider
|
| | Thin Leg | 30 | Dexterity (DEX) | +12 | 1 Minute | 29 Lant | Jumping Zombie (Battle Form)
|
| | Tough Hair | 20 | Health (CON) | +9 | ? | ? | Shamba Scout
|
| | Tough Meat Lump | 30 | HP Recovery | +576 | 1 Minute | 29 Lant | Wild Spine Boar
|
Item Level - 40
 | Acute Giant Sword | 40 | Physical Attack Power | +15 | ? | 157 Lant | Dark Kensis (NM)
|
| Big Crayfish Heart | 40 | HP Recovery | +576 | 1 Minute | 29 Lant | Lake Clayfish
|
| Black List | 40 | Max MP | +100 | ? | 99 Lant | Black Spear Guarder
|
| Black Spear Patrol Report | 50 | Intelligence (INT) | +18 | 1 Minute | 99 Lant | Black Spear Scouter
|
| | Black Spider Sap | 40 | MP Recovery | +802 | ? | 99 Lant | Black Corpse Spider
|
 | Blackhand Seal | 40 | Dexterity (DEX) | +15 | 1 Minute | 85 Lant | Blackhand Butcher
|
 | Broken Black Spear | 40 | Critical | +1.5% | 1 Minute | 99 Lant | Black Spear Guarder
|
 | Broken Chip Piece | 40 | Max HP | +150 | ? | 92 Lant | Borenvail
|
| Crayfish Eyeball | 40 | Strength (STR) | +15 | 1 Minute | 33 Lant | Lake Crayfish
|
| Deer Meat | 40 | HP Recovery | +802 | ? | 33 Lant | Forest Deer
|
| Dislocated Bone | 40 | Strength (STR) | +15 | 1 Minute | 177 Lant | Raging Stitched Corpse (NM)
|
| Frightening Claw | 40 | Physical Attack Power | +15 | 1 Minute | 99 Lant | Brutal Putrid Matarian
|
 | Girakey Blood | 40 | HP Recovery | +802 | ? | 33 Lant | Girakey
|
| Grotun Hide | 40 | Short Range Defense | +75 | 1 Minute | 157 Lant | Grotun (NM)
|
| Guard's Token | 40 | MP Recovery Rate | +10% | ? | 99 Lant | Black Spear Guarder
|
| Hamarina | 40 | Health (CON) | +15 | 1 Minute | 33 Lant | Anti-Hammerine
|
| Hard Claw | 40 | Physical Attack Power | +15 | ? | 36 Lant | ?
|
| Huge Bone | 40 | Health (CON) | +15 | 1 Minute | 33 Lant | Gold Spine Basilisk
|
 | Huge Rock | 40 | Strength (STR) | +15 | 1 Minute | 33 Lant | Blood Smear Golems
|
| Ion Without Energy | 40 | MP Recovery Rate | +10% | 1 Minute | 33 Lant | Blackhand Machinegun
|
| Lava Monster Sap | 40 | Health (CON) | +15 | ? | 36 Lant | Lava Monster
|
| | Mushroom Spirit Blood | 40 | HP Recovery | +802 | ? | ? | Mushroom Spirit
|
| Protection Program Chip | 40 | HP Recovery Rate | +10% | 1 Minute | 33 Lant | Blackhand Machinegun
|
| | Red Ore | 40 | Short Range Defense | +75 | 1 Minute | ? | ?
|
| Red Ore Piece | 40 | Short Range Defense | +75 | 1 Minute | 33 Lant | Megaliths
|
| | Rotten Water | 40 | Max MP | +100 | 1 Minute | 99 Lant | DeadSea Turtle
|
| Runaway's Diary | 40 | Spirit (MND) | +15 | 1 Minute | 33 Lant | Hamerinas Runaway
|
 | Sharp Claw | 40 | Physical Attack Power | +15 | ? | 92 Lant | Gray Biandraco
|
| Skin Tissue of Witch Eye | 40 | Evasion | +467 | 1 Minute | 177 Lant | Witch's Eye (NM)
|
 | Skyboar Thick Bone | 40 | Strength (STR) | +15 | ? | 33 Lant | Skyboars
|
| Small and Acute Tooth | 40 | Physical Attack Power | +15 | 1 Minute | 33 Lant | Cactus Bug
|
| Small Ore | 40 | Critical | +1,5% | 1 Minute | 33 Lant | Lake Crayfish
|
 | Spider Deadly Poisen | 40 | MP Recovery | +802 | ? | 33 Lant | Black Forest Spiders
|
| Spirit Hand | 40 | Evasion | +467 | 1 Minute | 33 Lant | ?
|
| | Sticky Spider Web | 40 | Accuracy | +307 | 1 Minute | 99 Lant | ?
|
| Stonemata Core | 40 | Dexterity (DEX) | +15 | 1 Minute | 33 Lant | Fire Stonemata
|
| Strong Spider Leg | 40 | MP Recovery | +802 | ? | 33 Lant | Red Spider
|
| Torn Wing | 40 | Evasion | +467 | 1 Minute | 36 Lant | Weak Lava Bug
|
| | Tough Dragon Scale | 40 | Short Range Defense | +75 | 1 Minute | ? | ?
|
 | Thick Lizard Scale | 40 | Short Range Defense | +75 | 1 Minute | 33 Lant | Desert Football Lizard
|
 | Thrown Up Bone | 40 | Strength (STR) | +15 | 1 Minute | 99 Lant | Humanivarous
|
| | Work Report | 40 | Spirit (MND) | +15 | 1 Minute | 92 Lant | Blackhand Butcher
|
Item Level - 50
| Acute Bat Claw | 50 | Physical Attack Power | +18 | 1 Minute | 222 Lant | Biandraco (NM)
|
| Blade with Grudge | 50 | Physical Attack Power | +18 | 1 Minute | 99 Lant | Beheading Tree
|
 | Box with Booty | 50 | Strength (STR) | +18 | 1 Minute | 114 Lant | Volcano Robber
|
| Broken Human Hunting Spear | 50 | Physical Attack Power | +18 | 1 Minute | 114 Lant | Volcano Murderer
|
| Chewy Meat Lump | 50 | HP Recovery | +1028 | 1 Minute | 99 Lant | Pighead Urba
|
| Cobbler Humors | 50 | HP Recovery | +1028 | 1 Minute | 270 Lant | Colbler, Colbler Soldier
|
 | Crushed Panoply | 50 | Evasion | +674 | 1 Minute | 114 Lant | Blackhands
|
 | Doctor's Hand | 50 | MP Recovery Rate | +12% | 1 Minute | 114 Lant | Blackhands
|
| Flame Stone | 50 | HP Recovery Rate | +12% | ? | 210 Lant | Burned Fire Elemental (NM)
|
| Guard's Broken Helm | 50 | Short Range Defense | +90 | 1 Minute | 99 Lant | Blackhand Scout Guard
|
| Half-Burnt Bone | 50 | Strength (STR) | +18 | 1 Minute | 106 Lant | Tweave
|
| Half-Burnt Intestine | 50 | Max HP | +120 | 1 Minute | 99 Lant | Tweave
|
| Hard AntLion Skin | 50 | Short Range Defense | +90 | 1 Minute | 114 Lant | Pauldrons AntLion
|
| Hot Intestine | 50 | Max HP | +180 | ? | 222 Lant | Burned Fire Elemental (NM)
|
| Hamerina's Patrol Diary | 50 | Spirit (MND) | +18 | 1 Minute | 106 Lant | Hamerinas Scout
|
| Strong Heart | 50 | Health (CON) | +18 | 1 Minute | 106 Lant | Blackhand Scout Guard
|
| Larva Hair | 50 | Critical | +1.8% | 1 Minute | 75 Lant | Poison FaceSpider Larva
|
| | Not Digested Flesh | 50 | HP Recovery | +1028 | ? | ? | Cannibal Cactus
|
 | Order from Chasers | 50 | Spirit (MND) | +18 | ? | 122 Lant | Blackhand Chaser
|
| | Parasite Skin Piece | 50 | Short Range Defense | +90 | 1 Minute | 106 Lant | Gnarl Parasite
|
| | Rough Skin Tissue | 50 | Strength (STR) | +18 | 1 Minute | ? | ?
|
 | Sabnack Eye | 50 | Accuracy | +445 | 1 Minute | 106 Lant | Bulsaneck
|
| | Shining Ion Piece | 50 | Max MP | +120 | 1 Minute | 210 Lant | Deserted Specter (NM)
|
| | Spider Web With Hole | 50 | Dexterity (DEX) | +18 | ? | ? | ?
|
| | Sticky Green Sap | 50 | MP Recovery | +1028 | ? | ? | ?
|
 | Stolen Ion Piece | 50 | MP Recovery Rate | +12% | 1 Minute | 114 Lant | Volcano Robber
|
 | Study Material | 50 | MP Recovery | +1028 | ? | 106 Lant | Blackhand Scouts
|
 | Study Report | 50 | Intelligence (INT) | +18 | ? | 99 Lant | Blackhand Scouts
|
 | Elder Cobbler Appointment Letter | 50 | Intelligence (INT) | +18 | 1 Minute | 307 Lant | Elder Colbler
|
 | Swift-Shape Bone | 50 | Dexterity (DEX) | +18 | ? | 114 Lant | Bulsaneck
|
| Very Sticky Spider Web | 50 | Accuracy | +445 | 1 Minute | 114 Lant | Black Spider
|
| Strong Bone | 50 | Physical Attack Power | +18 | 1 Minute | 288 Lant | Field Ziebalt
|
| Sharp Tooth | 50 | Critical | +1.8% | 1 Minute | 288 Lant | Sea Bellymouth Croc
|
| Pez Meat Piece | 50 | HP Recovery | +1028 | 2 Minutes | 288 Lant | Giant Pez
|
| | Grey Dragon Scale | 60 | Short Range Defense | +105 | ? | ? | Fire Saurus
|
| | Larva's Acute Tooth | 60 | Physical Attack Power | +18 | ? | ? | Fire Bug Larva
|
| Monster Eye | 60 | Dexterity (DEX) | +21 | ? | 288 Lant | Incubus
|
| SnakeBat's Tough Hide | 60 | Short Range Defense | +105 | ? | 307 | Volcano Snakebat
|
| Succubus Tear | 60 | Max MP | +140 | ? | 307 | Succubus
|
| | Thick Claw | 60 | Critical | +2.1% | ? | ? | Fire Saurus
|
 | Torn Ancient Document | 60 | Intelligence (INT) | +21 | 1 Minute | 288 | Succubus
|
| Dirty Blood | 60 | HP Recovery | 1254 | 3 Minutes | 288 | Zugen |
|
 | Goblin Digger's Small Pickaxe | 60 | Strength (STR) | +21 | 1 Minute | 569 Lant | Forest Goblin Digger
|
| Goblin Master Eye | 60 | Dexterity (DEX) | +21 | 1 Minute | 599 Lant | Forest Goblin Master
|
| Old Stone Piece | 60 | Short Range Defense | +105 | 1 Minute | 270 Lant | Crumpanzee
|
| Small Piece of Stone | 60 | Strength (STR) | +21 | 1 Minute | 288 Lant | Mini Stonemata
|
| Thick Meat Lump | 60 | HP Recovery | +1254 | 3 Minutes | 307 Lant | Bigno, Wild Bigno
|
| Fresh Wild Boar Blood | 60 | HP Recovery | +14% | 1 Minute | 307 Lant | Spine Boar
|
| Blackhand Skin | 60 | Evasion | +973 | 1 Minute | 288 Lant | Blackhand Brigand
|
| Rusty Bolt | 70 | CON | +24 | ? | 599 Lant | Khayentou AD-1
|
| Rotten Bone | 70 | Accuracy | +2470 | 1 Minute | 629 Lant | Burnt Ghoul
|
| | Machine Hammer | 70 | Physical Attack Power | +24 | 1 Minute | 629 Lant | loxenic Mech
|
| | Broken Chip Piece | 70 | Max HP | +240 | 1 Minute | 629 Lant |
|
| Heavy Stone Piece | 70 | Strength (STR) | +24 | 1 Minute | 599 Lant | Colbler Miner, Executive Colbler
|
| | ? | ? | HP Recovery | 1706 | 170sec | |
|
| | ? | ? | HP Recovery | 1932 | 190sec | |
|
| | ? | ? | MP Recovery | 1254 | 130sec | |
|
| | ? | ? | MP Recovery | 1480 | 150sec | |
|
| | ? | ? | MP Recovery | 1706 | 170sec | |
|
| | ? | ? | MP Recovery | 1932 | 190sec | |
|
| | ? | ? | Max HP | +150 | | |
|
| | ? | ? | Max HP | +180 | | |
|
| | ? | ? | Max HP | +210 | | |
|
| | ? | ? | Max HP | +270 | | |
|
| | ? | ? | Max HP | +300 | | |
|
| | ? | ? | Max MP | +140 | | |
|
| | ? | ? | Max MP | +160 | | |
|
| | ? | ? | Max MP | +180 | | |
|
| | ? | ? | Max MP | +200 | | |
|
| | ? | ? | HP Recovery Rate | +14% | | |
|
| | ? | ? | HP Recovery Rate | +16% | | |
|
| | ? | ? | HP Recovery Rate | +18% | | |
|
| | ? | ? | HP Recovery Rate | +20% | | |
|
| | ? | ? | MP Recovery Rate | +14% | | |
|
| | ? | ? | MP Recovery Rate | +16% | | |
|
| | ? | ? | MP Recovery Rate | +18% | | |
|
| | ? | ? | MP Recovery Rate | +20% | | |
|
| | ? | ? | Physical Attack Power | +21 | | |
|
| | ? | ? | Physical Attack Power | +27 | | |
|
| | ? | ? | Physical Attack Power | +30 | | |
|
| | ? | ? | Magical Attack Power | +35 | | |
|
| | ? | ? | Magical Attack Power | +40 | | |
|
| | ? | ? | Magical Attack Power | +45 | | |
|
| | ? | ? | Magical Attack Power | +50 | | |
|
| | ? | ? | Critical | +2.4% | | |
|
| | ? | ? | Critical | +2.7% | | |
|
| | ? | ? | Critical | +3.0% | | |
|