Numaren Normal Monsters
From Requiem Wiki
Bold = Elite
Red Background = Aggressive
EXP given is at 100% (See EXP Chart)
| Picture | Name | Level | Skill(s) | EXP | Location | Captureable (Hunter) |
|---|---|---|---|---|---|---|
| Elder Colbler | 47 | 1314 | Numaren Meadows | ? | ||
| Half Burnt Ghoul | 47-48 | 1314 - 1353 | Alban (behind blacksmith) | ? | ||
| Colbler | 47-48 | 1314 - 1353 | Numaren Meadows | ? | ||
| Colbler Soldier | 47-48 | 1314 - 1353 | Numaren Meadows | ? | ||
| Field Ziebalt | 47-48 | 1314 - 1353 | Numaren Meadows | ? | ||
| Sea Bellymouth Croc | 47-48 | 1314 - 1353 | Numaren Meadows | ? | ||
| Zugen | 47-48 | 1314 - 1353 | Numaren Meadows | ? | ||
| Giant Pez | 47-48 | Poison Spit | 1314 - 1353 | Tenia Beach | ? | |
| Forest Golbin Master | 48-49 | Fireball | 4059 - 4174 | Numaren Meadows | ? | |
| Forest Golbin Digger | 48-49 | 4059 - 4174 | Numaren Meadows | ? | ||
| Mini Stonemata | 50 | Stone Fist | 1431 | Stone Pit | ? | |
| Executive Colbler | 50-51 | 4293 - 4410 | Stone Pit | ? | ||
| Colbler Miner | 50-51 | 4293 - 4410 | Stone Pit | ? | ||
| Valley Zugen | 50-51 | 1431 - 1470 | Ghost Tree | ? | ||
| Corpse Hound | 50-51 | - | 1431 - 1470 | Numaren Plains | ? | |
| Cannibal Hound | 50-51 | - | 1431 - 1470 | Refugee Quarter | ? | |
| Crumpanzee | 51-52 | 1470 - 1510 | Ghost Tree | ? | ||
| Skyboar | 51-52 | 1470 - 1510 | Numaren Plains | ? | ||
| Blackhand Brigand | 51-52 | Skull Crusher | 1470 - 1510 | Numaren Plains | ? | |
| Borenvail | 51-52 | 4410 - 4531 | Odo Ranch | ? | ||
| Khayentou AD-1 | 51-52 | Flamethrower | 4410 - 4531 | Odo Ranch | ? | |
| Blackhand Butcher | 51-53 | 4410 - 4657 | Odo Ranch | ? | ||
| Spine Boar | 52-53 | Charge (Stun) | 1510 - 1552 | Numaren Plains | ? | |
| Blackhand Fire Mage | 52-53 | Fire Ball | 4531 - 4657 | Odo Ranch | ? | |
| Wild Spine Boar | 53-54 | Charge (Stun) | 1552 - 1596 | Refugee Quarter | ? | |
| Wild Skyboar | 53-54 | 1552 - 1596 | Refugee Quarter | ? | ||
| Gray Biandraco | 52-53 | 4531 - 4657 | Ruined Village (Nighttime only) | ? | ||
| Burnt Ghoul | 52-53 | 4531 - 4657 | Ruined Village | ? | ||
| Rotten Scale Naga | 54-55 | 1596 - 1639 | Ikenea Plains | ? | ||
| Lamia | 54-55 | 1596 - 1639 | Ikenea Plains | ? | ||
| Bald Spider | 55-56 | 1639 - 1681 | Silence Swamp | ? | ||
| Nipper Spider | 55-56 | 1639 - 1681 | Silence Swamp | ? | ||
| Black Nipper Spider | 55-56 | 1639 - 1681 | Silence Swamp | ? | ||
| Face Nipper Spider | 55-56 | 1639 - 1681 | Silence Swamp | ? | ||
| Charred Ghoul | 56-57 | 5044 - 5179 | Kippo Coast | ? | ||
| Black Corpse Spider | 56-57 | 5044 - 5179 | Kippo Coast | ? | ||
| Corpse Spider | 56-57 | 5044 - 5179 | Kippo Coast | ? | ||
| Putrid Lizard | 56-57 | 5044 - 5179 | Kippo Coast | ? | ||
| Brutal Putrid Matarian | 56-57 | 5044 - 5179 | Kippo Coast | ? | ||
| Artificial Sea Lion | 56 | 1681 | Metulla Mountain | ? | ||
| Blackhand Betrayer | 56-57 | 1681 - 1726 | Metulla Mountain | ? | ||
| Corpse Basilisk | 56-57 | 1681 - 1726 | Metulla Mountain | ? | ||
| Ioxenic Temperion | 57-58 | Vital Stab | 1726 - 1770 | Metulla Mountain | ? | |
| Artificial Cecrops | 57-58 | 1726 - 1770 | Metulla Mountain | ? | ||
| Artificial Spera | 57-58 | Spin Slash | 1726 - 1770 | Metulla Mountain | ? | |
| Ash Snail | 57-58 | 1726 - 1770 | Metulla Mountain | ? | ||
| Burning Runaway Ghoul | 57-58 | 1726 - 1770 | Metulla Mountain | ? | ||
| Incinerator Gaurd | 57-58 | Flamethrower | 5179 - 5311 | Metulla Mountain | ? | |
| Ioxenic Mech | 58-59 | 5311 - 5446 | Metulla Mountain | ? | ||
| Giant Battle Temperion | 59 | Spit Oil | 5446 | Metulla Mountain | ? | |
| Ruinhorn | ?? | EXP? | Ruinhorn's Lair | ? |

