Numaren Normal Monsters
From Requiem Wiki
Bold = Elite
Red Background = Aggressive
EXP given is at 100% (See EXP Chart)
| Picture | Name | Level | Skill(s) | EXP | Location | Drop | Captureable (Hunter) |
|---|---|---|---|---|---|---|---|
| Half Burnt Ghoul | 72 ~ 73 | - | 7876 ~ 7951 | Alban(behindBlacksmith) | | ? | |
| Elder Colbler | 72 ~ 73 | - | 7876 ~ 7951 | Numaren Meadows | ? | ||
| Colbler | 72 ~ 73 | - | 7876 ~ 7951 | Numaren Meadows | ? | ||
| Colbler Soldier | 72 ~ 73 | - | 7876 ~ 7951 | Numaren Meadows | ? | ||
| Field Ziebalt | 72 ~ 73 | - | 7876 ~ 7951 | Numaren Meadows | | yes | |
| Sea Bellymouth Croc | 72 ~ 73 | Rip | 7876 ~ 7951 | Numaren Meadows | | yes | |
| Zugen | 72 ~ 73 | - | 7876 ~ 7951 | Numaren Meadows | | yes | |
| Giant Pez | 72 ~ 73 | Poison Spit | 7876 ~ 7951 | Tenia Beach | yes | ||
| Forest Golbin Master | 73 ~ 74 | Fireball/Heal | Numaren Meadows | | ? | ||
| Forest Golbin Digger | 73 ~ 74 | Vital Stimulation | Numaren Meadows | | ? | ||
| Mini Stonemata | 75 | Stone Fist | Stone Pit | | ? | ||
| Executive Colbler | 75 + 76 | Stone Pit | ? | ||||
| Colbler Miner | 75 + 76 | Stone Pit | ? | ||||
| Valley Zugen | 75 + 76 | Ghost Tree | | yes | |||
| Bieta | 75 | Ghost Tree | ? | ||||
| Deadhound | 75 + 76 | - | Numaren Plains | ? | |||
| Cannibal Deadhound | 75 + 76 | - | Refugee Quarter | ? | |||
| Crumpanzee | 76 + 77 | - | Ghost Tree | ? | |||
| Bigno | 76 + 77 | - | Numaren Plains | ? | |||
| Blackhand Brigand | 76 + 77 | Skull Crusher (Stun) | Numaren Plains | ? | |||
| Borenvail | 76 + 77 | - | Odo Ranch | ? | |||
| Khayentou AD-1 | 76 + 77 | Flamethrower | Odo Ranch | ? | |||
| Blackhand Butcher | 76 + 77 | -/Fireball | Odo Ranch | ? | |||
| Spine Boar | 76 + 77 | Charge (Stun) | Numaren Plains | ? | |||
| Blackhand Fire Mage | 77 + 78 | Fire Ball | Odo Ranch | ? | |||
| Wild Spine Boar | 78 + 79 | Charge (Stun) | Refugee Quarter | ? | |||
| Wild Bigno | 78 + 79 | Refugee Quarter | ? | ||||
| Gray Biandraco | 77 ~ 78 | Paralysis | Ruined Village (Nighttime only) Obs: Time 22:00 - 07:00 | ? | |||
| Burnt Ghoul | 77 + 78 | - | Ruined Village | ? | |||
| Cadaver | 75 | Skill | XP | Ghost Tree | yes | ||
| Dentatus | 77 | Skill | XP | Refugee Quarter | yes | ||
| Arm-Eyed Jester | 79 | Skill | XP | Ruined Village | yes | ||
| Meyen | 77 | Skill | XP | Location | yes | ||
| Rotten Scale Naga | 79 + 80 | Ikenea Plains | yes | ||||
| Lamia | 79 + 80 | Ikenea Plains | yes | ||||
| Bald Spider | 80 + 81 | Silence Swamp | no | ||||
| Nipper Spider | 80 + 81 | Silence Swamp | no | ||||
| Black Nipper Spider | 80 + 81 | Silence Swamp | ? | ||||
| Face Nipper Spider | 80 + 81 | Silence Swamp | ? | ||||
| Charred Ghoul | 81 + 82 | Kippo Coast | ? | ||||
| Black Corpse Spider | 81 + 82 | Kippo Coast | ? | ||||
| Corpse Spider | 81 + 82 | Kippo Coast | ? | ||||
| Putrid Lizard | 81 + 82 | | Kippo Coast | ? | |||
| Brutal Putrid Matarian | 81 + 82 | Kippo Coast | ? | ||||
| Artificial Sea Lion | 81 | Metulla Mountain | ? | ||||
| Blackhand Betrayer | 81 + 82 | Metulla Mountain | ? | ||||
| Corpse Basilisk | 81 + 82 | Metulla Mountain | ? | ||||
| Ioxenic Temperion | 82 + 83 | Vital Stab | Metulla Mountain | ? | |||
| Artificial Cecrops | 82 + 83 | - | Metulla Mountain | ? | |||
| Artificial Spera | 82 + 83 | Spin Slash | Metulla Mountain | ? | |||
| Ash Snail | 82 + 83 | Metulla Mountain | ? | ||||
| Burning Runaway Ghoul | 82 + 83 | Metulla Mountain | ? | ||||
| Incinerator Gaurd | 82 + 83 | Flamethrower | Metulla Mountain | ? | |||
| Ioxenic Mech | 84 + 84 | Metulla Mountain | ? | ||||
| Giant Battle Temperion | 84 | Spit Oil | Metulla Mountain | ? | |||
| Blackhand Messanger | 66 | ??? | no Exp | before Robina Mine(1x) | - | ? |





