One Handed Axes
From Requiem Wiki
- One Handed Axes have a base Speed of 1.6.
- One Handed Axes stat bonuses are generally limited to DEX, CON, MND, HP, and HP Regen.
- One Handed Axes provide a set amount of Critical Chance bonus in addition to any randomly generated stats.
- One Handed Axes are equipped in the Right Hand slot.
- Reinforced Items are non compoundable and bound to character when equiped.
Normal Axes
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Temperion Axe | Etc. | 5.0 - 7.0 | - | - | - | - |
| Ordinary | 6.0 - 8.0 | - | |||||
| | Expert Temperion Axe | Etc. | 5.0 - 7.0 | - | 4 | - | - |
| Ordinary | 7.0 - 10.0 | - | |||||
| | Honorable Temperion Axe | Etc. | 6.0 - 9.0 | - | 7 | - | - |
| Ordinary | - | ||||||
| | Dull Axe | Etc. | 8.0 - 11.0 | 0.89% | 10 | Axe 1 | - |
| Ordinary | 11.0 - 16.0 | 0.91% | |||||
| Reinforced | 17.0 - 23.0 | 0.93% | |||||
| | Fides Axe | Etc. | 11.0 - 16.0 | 0.91% | 15 | Axe 1 | - |
| Ordinary | 15.0 - 21.0 | 0.93% | |||||
| Reinforced | 21.0 - 30.0 | 0.95% | |||||
| | Acer Axe | Etc. | 15.0 - 21.0 | 0.93% | 20 | Axe 2 | - |
| Ordinary | 20.0 - 29.0 | 0.95% | |||||
| Reinforced | 27.0 - 38.0 | 0.97% | |||||
| | Keen Axe | Etc. | 20.0 - 29.0 | 0.95% | 25 | Axe 2 | - |
| Ordinary | 26.0 - 37.0 | 0.96% | |||||
| Reinforced | 34.0 - 47.0 | 0.98% | |||||
| | Accel Axe | Etc. | 26.0 - 37.0 | 0.96% | 30 | Axe 3 | - |
| Ordinary | 33.0 - 46.0 | 0.98% | |||||
| Reinforced | 42.0 - 59.0 | 1.00% | |||||
| | Ferus Axe | Etc. | 26.0 - 37.0 | 0.96% | 30 | Axe 3 | - |
| Supernus | 36.0 - 50.0 | 0.99% | |||||
| Reinforced | 46.0 - 64.0 | 1.01% | |||||
| | Storm Axe | Etc. | 33.0 - 46.0 | 0.98% | 35 | Axe 3 | - |
| Supernus | 44.0 - 62.0 | 1.00% | |||||
| Reinforced | 56.0 - 79.0 | 1.03% | |||||
| | Vortex Axe | Etc. | 40.0 - 56.0 | 1.00% | 40 | Axe 4 | - |
| Supernus | 54.0 - 76.0 | 1.02% | |||||
| Reinforced | 70.0 - 98.0 | 1.04% | |||||
| | Blaze Axe | Etc. | 50.0 - 70.0 | 1.02% | 45 | Axe 4 | Daughter's of Parnes part 9 Quest Reward |
| Supernus | 67.0 - 94.0 | 1.04% | |||||
| Reinforced | 84.0 - 118.0 | 1.06% | |||||
| | Thunder Axe | Etc. | 61.0 - 86.0 | 1.03% | 50 | Axe 5 | - |
| Supernus | 81.0 - 114.0 | 1.06% | |||||
| Reinforced | 102.0 - 142.0 | 1.08% | |||||
| | Fissure Axe | Etc. | 61.0 - 86.0 | 1.03% | 50 | Axe 5 | - |
| Eximius | 91.0 - 127.0 | 1.07% | |||||
| Reinforced | - | - | |||||
| | Axe of Gusts | Etc. | 75.0 - 106.0 | 1.05% | 55 | Axe 5 | - |
| Eximius | - | - | |||||
| Reinforced | 137.0 - 191.0 | 1.11% | |||||
| | Frost Wind Axe | Etc. | 91.0 - 127.0 | 1.07 | 60 | Axe 6 | Wise man Hammerine Quest Reward |
| Eximius | 132.0 - 184.0 | 1.10% | |||||
| Reinforced | - | - | |||||
| | Brutal Blaze Axe | Etc. | - | - | 65 | Axe 6 | - |
| Eximius | 158.0 - 221.0 | 1.12% | |||||
| Fortis | - | - | |||||
| Reinforced | 188.0 - 263.0 | 1.14% | |||||
| Amplio | 188.0 - 263.0 | 1.14% | |||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - | |||||
| Thunderbolt Axe | Etc. | xxx.0 - xxx.0 | x.xx% | 70 | Axe 7 | ||
| Eximius | xxx.0 - xxx.0 | x.xx% | |||||
| Fortis | - | - | |||||
| Reinforced | |||||||
| Amplio | |||||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - |
Rare Axes
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Gandharva Axe | Supernus | 21.0 - 30.0 | 0.95% | 15 | Axe 1 | Drops in Chaste Sanctum |
| | Ruinhorns Twisted Axe | Eximus | 132.0 - 184.0 | 1.10% | 50 | Axe 5 | Drops in Ruinhorn |
| - | Biskra Axe | Eximus | - | - | 58 | Axe 5 | Drops in Biskra |

