Plate Armor
From Requiem Wiki
- Plate Armor stat bonuses are dependant on the type of armor.
- Plate Armor Helm stat bonuses are generally limited to STR, DEX, CON, and HP.
- Plate Armor Upper stat bonuses are generally limited to STR, DEX, CON, and HP.
- Plate Armor Lower stat bonuses are generally limited to STR, DEX, CON, and HP.
- Plate Armor Gloves stat bonuses are generally limited to STR, DEX, CON, and HP Regen.
- Plate Armor Boots stat bonuses are generally limited to STR, DEX, CON, and HP Regen.
Each piece of armor will bestow identical Defense per Upgrade Level. The following listed Defense values are per one unmodified piece of armor.
| Icons | Name | Grade | Defense | Level | Mastery | Class | Notes |
|---|---|---|---|---|---|---|---|
| | Fearless | Etc. | 18 | 30 | Plate Armor 3 | Defender, Warrior | - |
| Supernus | 24 | ||||||
| Reinforced | 30 | ||||||
| | Challenger | Etc. | 27 | 40 | Plate Armor 4 | Defender, Warrior | - |
| Supernus | 35 | ||||||
| Reinforced | 45 | ||||||
| | Gordium | Etc. | 27 | 40 | Plate Armor 4 | Defender, Warrior | Gordium Armor Set, Drops in Ancient Temple |
| Supernus | 35 | ||||||
| | Valor | Etc. | 40 | 50 | Plate Armor 5 | Defender, Warrior | - |
| Supernus | 51 | ||||||
| Reinforced | 63 | ||||||
| | Beast | Etc. | 40 | 50 | Plate Armor 5 | Commander, Protector, Berserker, Warlord | Quest reward 51-52, and drops. |
| Eximius | 57 | ||||||
| | Viceous | Etc. | - | 50 | Plate Armor 5 | Commander, Protector,
Berserker, Warlord | |
| Supernus | def | ||||||
| | Scales of Dragon | Etc. | 57 | Plate Armor 5 | Commander, Protector, Berserker, Warlord | Drop from Biskra | |
| Eximius | 101 | ||||||
| | Predator | Etc. | 57 | 60 | Plate Armor 6 | Commander, Protector, Berserker, Warlord | lvl 61-62 quest reward, and drops. |
| Eximius | 81 | ||||||
| Reinforced | 98 | ||||||
| | Tranum | Etc. | def | 60 | Plate Armor 6 | Berserker, Warlord | pvp reward |
| Eximius | 103 | ||||||
| | Polar Icecap | Etc. | def | 66 | Plate Armor 6 | Commander, Protector | Different parts drop in different instances |
| Eximius | 112 | ||||||
| | Fierce Storm | Etc. | def | 66 | Plate Armor 6 | Berserker, Warlord | Different parts drop in different instances |
| Eximius | 112 | ||||||
| | Hell Iron | Rare | 216 | 69 | Plate Armor 6 | Commander, Protector Berserker, Warlord | |
| | Dead Hero | Rare | 144 | 69 | Plate Armor 6 | Commander, Protector Berserker, Warlord | |
| | Armageddon | Etc. | def | 70 | Plate Armor 7 | Berserker, Warlord, Commander, Protector | |
| Rare |

