Quests
From Requiem Wiki
Contents |
Overview
You'll be undergoing many quests as a Temperion to help the people of Ethergia, who will in turn reward you with equipment, Lant, and EXP after you help them.
NPCs will ask you to perform a variety of different tasks when you accept their quests. Sometimes you'll be performing simple deliveries, sent to talk to other NPCs, examining objects, or hunting specific monsters.
Tracking Quest Progress
As you carry out tasks described in quests, your progress will be clearly displayed in the center of your screen. A Quest Tracker can be displayed by clicking on the circle next to the name of a quest in your Quest Log (UI Shortcut 'U'). The names and objectives of any quests you have chosen to track will then be displayed in the Quest Tracker. The details of a quest may be examined by double clicking the name of the quest in your Quest Log or Quest Tracker.
Types of Quests
There are three types of quests in REQUIEM.
- Normal Quests
- Normal Quests may be obtained from any NPC. Watch for Quest Indicators above NPCs heads or on your Radar for any current or future quests available to you.
- Normal Quests are often part of longer quest chains. These quests generally offer the greatest exp rewards.
- Rewards for Normal Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- The target NPC will also be the NPC that gives you the next part of the quest in the chain if available.
- You may hold a maximum of 15 Normal Quests in your Quest Log at any one time.
- Scroll Quests
- Scroll Quests may be obtained from Quest Scroll Agents located in many towns; often in or near the town's inn.
- Scroll Quests do not display any Quest Indicators except on successful completion.
- Scroll Quests are always single quests with no follow-up.
- Rewards for Scroll Quests may be redeemed from any of the Quest Scroll Agents in any town.
- You may hold a maximum of 5 Scroll Quests in your Quest Log at any one time.
- Item Quests
- Item Quests are quests obtained from special monster dropped items that bestow quests when activated.
- Item Quests may or may not have follow-up quests.
- Rewards for Item Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- Item Quests are considered Normal Quests in your Quest Log and are subject to the 15 maximum Normal Quest rule.
Quest Indicators
Quest Indicators are REQUIEM's way of helping you judge the status of available, completed, and upcoming quests. They are displayed in the following ways:
- Golden Exclamation Point
- NPCs that have a quest available for you will display a Golden Exclamation Point above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Golden Question Mark
- NPCs who's quest(s) you have completed will display a Golden Question Mark above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Grey Exclamation Point
- NPCs with a Grey Exclamation Point above their head represent a quest who's level prerequisite you have not yet met. You will begin to see a Grey Exclamation Point when you are within 2 levels of the quest. These NPCs are also represented by a Grey Circle on your Radar.
- Grey Question Mark
- NPCs with a Grey Question Mark above their heads indicate that you have already accepted their quest(s), but haven't fulfill the quest(s) objectives yet. These NPCs are also represented by a Grey Circle on your Radar.
Quest Maps
These following maps provide an indication to the location of the NPC's and Monsters you will need to find while questing.
Using these maps greatly assists finding items and parts needed for quests so use them often.
| City | Map | Area | Map |
|---|---|---|---|
| Rondel | | Crescent | Click Here for Guide to Rondel in Crescent |
| Kurt | | Turba | |
| Zakate | | Valdes | |
| Nova Lux | | Parness | |
List Of Available Quests
Notice: Some Quest details come from the Korean Version. Please correct anything you notice to be incorrect.
Notice: Experience and Lant values for quests may vary. Those users on a Basic plan earn additional 20%, and Premium users earn an additional 50%. Some entries may have been completed during happy hours and therefore the exp shown will be higher than the exp recieved.
- If you are looking for someone or a type of mob and can't find it here or in the Quest Maps, you can also try the random Quest Mobs list.
- Leveling Spots provides a brief guide to gaining the best experience for times when you do not wish to Quest or while grinding.
Please feel free to add further information to quests if you deem it to useful for the community, or contact other group members to do it for you.
Turba
| Name | Level | Region | NPC | Quest Location | Notes |
|---|---|---|---|---|---|
| Map of Turba | STARTING MAP TURBA | Map of Kurt | |||
| First Step | 1 | Turba | Latona | Kurt | |
| Touring the Village | 1 | Turba | Latona | Kurt | |
| Temperion's Way(Turba) | 1 | Turba | Kinto | Kurt | Toadtaurus, Young Gropies |
| Desert Threat | 1 | Turba | Scroll | Kurt | Desert Hound |
| Desert Crayfish Skin | 2 | Turba | Scroll | Kurt | Desert Crayfish |
| Tough Hide | 3 | Turba | Scroll | Kurt | Paleo |
| Desert Crawfish Food | 4 | Turba | Scroll | Kurt | Desert Crayfish |
| Man who fall in Love | 4 | Turba | Gloff | Kurt | Paleo, Desert Crayfish, Desert Pez |
| Lost Key | 4 | Turba | Rotan | Kurt | |
| Old Klem's Favor | 4 | Turba | Klem | Kurt | |
| Broken Axe | 5 | Turba | Baldros | Kurt | |
| Aisha's Favor | 5 | Turba | Aisha | Kurt | |
| Defeat Young Gropie | 5 | Turba | Scroll | Kurt | Young Gropie |
| Merice Bank's Gift(Turba) | 6 | Turba | Tanasa | Kurt | Additional Bag |
| Woman's Grudge | 6 | Turba | Scroll | Kurt | |
| Golem Fragment | 7 | Turba | Scroll | Kurt or North Watchtower | Mini Golem |
| Wingrider Engineer | 8 | Turba | Eine | Kurt | Desert Goblin |
| Request from Fellim | 8 | Turba | Fellim | Kurt | Small Desert Stone Golem, Ziebalt, Stonemata |
| Attack on Food Storage | 8 | Turba | Scroll | North Watchtower | Desert Goblin |
| Gentle Desert Pez Poison | 8 | Turba | Scroll | North Watchtower | Gentle Desert Pez |
| Exhausted Oil | 8 | Turba | Scroll | North Watchtower | Gentle Desert Pez |
| Population Control | 9 | Turba | Scroll | Kurt or North Watchtower | Desert Pez |
| Injured Camilla | 9 | Turba | Camilla | North Watchtower | |
| Desert Special Stamina Potion | 9 | Turba | Molon | North Watchtower | Desert Ant Larva, Desert Pez, Ziebalt |
| A Really Hard Horn | 10 | Turba | Scroll | Kurt or North Watchtower | Ziebalt |
| Heavy Burden | 10 | Turba | Tanasa | Kurt | Additional Bag |
| Experiment Diary | 11 | Turba | Melsa | North Watchtower | Desert Goblin, Mutant Sea Lion |
| Escaped Cadavers | 11 | Turba | Scroll | Kurt or North Watchtower | Mutant Sea Lion |
| Escaped Fugitive | 12 | Turba | Galder | Kurt | Near main gate of Kurt |
| Defeating Departed Spirits | 12 | Turba | Scroll | Kurt or North Watchtower | Miner's Specter |
| Monster in the Darkness(Nightmare) | 12 | Turba | Scroll | Kurt -OR- North Watchtower | Nephas |
| Vanished Colleague | 12 | Turba | Mujak | Blvouac | Miner's Specter, Blackhand Fighter |
| Dryland Clan | 13 | Turba | Scroll | Kurt or North Watchtower | Dryland Clan Scout |
| Wicked Token | 13 | Turba | Scroll | Kurt or North Watchtower | Blackhand Fighter |
| Midnight Terror(Nightmare) | 13 | Turba | Scroll | Kurt or North Watchtower | Enverto's |
| Plundered Smuggled Goods | 13 | Turba | Khrtahen | Aniyass Desert(Outside Blvouac) | Dryland Clan Scout, Black Hand Fighter, Defiant Miner's Specter |
| Aniyass Mining | 13 | Turba | Olsn | Blvouac | |
| Missing Young Girl | 14 | Turba | Lemnos | North Watchtower | |
| A Guard's Love | 15 | Turba | Scroll | North Watchtower | Ziebalt |
| Fellim's Gift | 15 | Turba | Fellim | Kurt | Ziebalt Additional Bag! |
| Croc Leather | 16 | Turba | Scroll | Zakate | Bellymouth Croc |
| Desert Snail Extermination(Nightmare) | 16 | Turba | Scroll | Zakate | Desert Snail |
| Research of Oasis Ecosystem | 16 | Turba | Kereon | South Watchtower | Small Sand Lizard, Pond Spider |
| Spider Poison | 17 | Turba | Scroll | Zakate | Pond Spider |
| Lizard Legs | 17 | Turba | Scroll | Zakate | Small Sand Lizard |
| Contaminated Oasis(Nightmare) | 17 | Turba | Scroll | Kurt -or- North Watchtower | Thesturg |
| An Old Man's Suffering | 18 | Turba | Ziolan | Zakate Tavern | Gropies |
| Emergency Rations | 18 | Turba | Pelias | South Watchtower | Small Sand Lizard, Pond Spider, Desert Pez |
| Wicked Black Arts | 18 | Turba | Scroll | Zakate | Desert Stone Golem |
| Pez Venom | 19 | Turba | Scroll | Zakate | Pez |
| Mysterious Crystal | 20 | Turba | Mozel | Zakate | Libeshal, Giant Sprigan |
| Violent Gropies | 20 | Turba | Scroll | Zakate | Gropies |
| Rare Crafting Material | 20 | Turba | Scroll | Zakate | Libeshal |
| New Relics | 21 | Turba | Gliel | South Watchtower | Libeshal, Khayentou |
| Island Crisis (Nightmare) | 22 | Turba | Scroll | Zakate | Cecrops |
| Gathering Red Dye | 22 | Turba | Scroll | Zakate | Springan |
| Dangerous Monster Threat (Nightmare) | 23 | Turba | Scroll | Zakate | Sellos |
| Forgotten Relics | 23 | Turba | Allectis | Zakate | Possession Beast Quest |
| Weird Old Man | 23 | Turba | Mozel | Zakate | Sprigan |
| You Killed My Father! | 23 | Turba | Scroll | Zakate | Khayentou |
| Blackhand Magic Research | 24 | Turba | Ravel | Zakate (Ioxenic Headquarters) | Blackhand Beserker, Khayentou, Blackhand Mage |
| Precious Hostage | 24 | Turba | Raisa | Zakate (Official Residences) | |
| Reclaiming the Mine | 24 | Turba | Majalen | Zakate (Official Residences) | Blackhand Miner, Blackhand Supervisor |
| Defeating Blackhands | 24 | Turba | Scroll | Zakate | Blackhand Beserker, Blackhand Mage |
Parness
| Name | Level | Region | NPC | Quest Location | Notes | Lant Reward |
|---|---|---|---|---|---|---|
| Subversive Movement | 23 | Parness | Scroll | Nova Lux | Koont Scout | 2,610 |
| Wrought Iron Mane | 23 | Parness | Scroll | Nova Lux | Bandersnatch | 3,090 |
| Material for Marble Cutting | 24 | Parness | Scroll | Nova Lux | Bandersnatch | 2,460 |
| Lost Bag | 25 | Parness | Popain | Warp Gate - Nova Lux | Bandersnatch | 810 |
| Old Sheath | 25 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Bandersnatch, Basilisk | 1,560 |
| Basilisk Hunt | 25 | Parness | Scroll | Nova Lux | Mother Basilisk | 2,610 |
| Opportunity to Counter Attack | 25 | Parness | Scroll | Nova Lux | Koont Scout Leader | 2,520 |
| The Unrest | 26 | Parness | Scroll | Nova Lux | Ghoul & Raging Ghoul | 4,180 |
| Shining Scale | 26 | Parness | Scroll | Nova Lux | Basilisk | 4,360 |
| Academic Collaboration | 26 | Parness | Jebel | Nova Lux - Plaza of Tolerance | Ghoul, Raging Ghoul | 1,400 |
| Suspicion | 27 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Koont Trooper | 1,890 |
| Suspicious Basilisk | 27 | Parness | Scroll | Nova Lux | Mother Basilisk | 4,630 |
| Stone of Blessing | 27 | Parness | Scroll | Nova Lux | Koont | 4,570 |
| Sand from the Coast | 27 | Parness | Scroll | Nova Lux | Koont Chief | 4,570 |
| Treasure Hunter | 28 | Parness | Jack | Lux Plains | Ghoul, Ancient Ghoul | 1,159 |
| Light and Shadow | 28 | Parness | Ikalin (Prostitute) | Nova Lux - Mercy Street | Arioch Eidan | 1,700 |
| Storming Party Impediment | 28 | Parness | Scroll | Nova Lux | Koont Trooper | 5,660 |
| Basilisk Horn | 29 | Parness | Scroll | Nova Lux | Horned Basilisk | 7,430 |
| Business Partners | 29 | Parness | Baike | Nova Lux - Plaza of Tolerance | Cambarid, Koont Warrior | 1,920 |
| Lost Rex Cage | 29 | Parness | Rucia | Nova Lux - Mercy Street | Rex Mount Quest Blackhand Purgee Burglar, Cambarid, Koont Warrior | 0 |
| Ancient Remains | 30 | Parness | Nelos | Nova Lux | 402 | |
| Apocalypse | 30 | Parness | Markas | Ruins of Lament | Basilisk, Koont Warrior | 1,598 |
| Keepsake of the Soul Siphoner | 30 | Parness | Item Drop from Khun Soul Siphoner | Ruins of Lament | Qualin | 2,010 |
| Orb of Control | 30 | Parness | Item Drop from Ancient Ghoul | Ruins of Lament | Qualin | 402 |
| Red Ore | 30 | Parness | Scroll | Nova Lux | Megalith | 9,120 |
| Requesting Vengeance | 30 | Parness | Scroll | Nova Lux | Roaming Eidan | |
| Revived Ancient Power(Dungeon) | 30 | Parness | Agares | Nova Lux | Qualin | 2,010 |
| Slave of the Altar(Dungeon) | 30 | Parness | Agares | Nova Lux | Qualin Slave, Soulless Man | 2,010 |
| Slowly Spreading Poison | 30 | Parness | Scroll | Nova Lux | Cambarid | |
| Soul Eater's Relics (Dungeon) | 30 | Parness | Item Drop | Ruins of Lament | Qualin | |
| Supporting DNA Research | 30 | Parness | Scroll | Nova Lux | Koont Warriors | |
| Hellhound Subjugation | 31 | Parness | Scroll | Nova Lux | Hellhound | 7,350 |
| Leather Collecting | 31 | Parness | Scroll | Nova Lux | Haggard Ghoul | |
| Whereabouts Of The Saints | 31 | Parness | Alien | Nova Lux - Plaza of Tolerance | Hellhound, Shamba | 2,720 |
| Daughter's of Parness | 32 | Parness | Palatine | Nova Lux - Mercy Street | 1,750 | |
| Red Stone Gorge's Emperor | 32 | Parness | Scroll | Nova Lux | Emperor Gramm | 4.990 |
| Xenon Follower's Request | 32 | Parness | Tolos | Nova Lux - Plaza of Tolerance | 350 | |
| Dark Blaze | 32 | Parness | Khlot | Red Stone Inn | Shamba, Urba Warrior | 2,520 |
| Killing the Wrong Believers | 33 | Parness | Scroll | Nova Lux | Shamba | |
| Lonely War | 33 | Parness | Torka | Outpost | Hellhound, | 2,050 |
| Blood Sample | 33 | Parness | Scroll | Nova Lux | Urba Slaughterer | 5,350 |
| Tissue Sample | 33 | Parness | Scroll | Nova Lux | Urba Warrior | 5,300 |
| Monster's Whisper (Nightmare) | 33 | Parness | Scroll | Nova Lux | Spera | 5,880 |
| Eternal Repose (Nightmare) | 34 | Parness | Scroll | Nova Lux | Arioch | |
| Jewel Craftsman in a Big Trouble | 34 | Parness | Scroll | Nova Lux | Brutal Bandersnatch | |
| Redstone Inn | 34 | Parness | Malion | Nova Lux - Mercy Street | 380 | |
| Divested Shrine | 34 | Parness | Kuzen | Red Stone Inn | Hellhound, Urba Slaughterer, Crusader Soldier | 1,520 |
| Sanctuary Reclamation | 34 | Parness | Scroll | Nova Lux | Crusader Soldier | 11,470 |
| Agony of an Innkeeper | 35 | Parness | Alma | Redstone inn | Emperor Gramm | |
| Returned Saint | 35 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Arioch | 1,200 |
| Golden Scale | 35 | Parness | Scroll | Nova Lux | Bellymouth Croc | 7,400 |
| Red Lantern | 35 | Parness | Scroll | Nova Lux | Football Lizard | 7,420 |
| Red Tooth | 35 | Parness | Scroll | Item Drop from Killing Brutal Bandersnatches | Red Tooth | 4,200 |
| Light Knights Support | 36 | Parness | Basen | Nova Lux - Mercy Street | Bellymouth Croc, Football Lizard | 2,000 |
| Weapon Supply Shortage | 36 | Parness | Pere | Outpost | 400 | |
| Monster of the Earth | 36 | Parness | Scroll | Nova Lux | Forest Goblin Warrior | 4,320 |
| Remedy of the Earth | 36 | Parness | Scroll | Nova Lux | Forest Goblin Healer | 8,360 |
| Black Feathered Arrow | 37 | Parness | Scroll | Nova Lux | Forest Goblin Hunter | 4,500 |
| Ceased Water Tower | 37 | Parness | Biskor | Nova Lux - Sacrifice Gate | Bellymouth Croc, Forest Goblin Hunter | 3,440 |
| Celine's Request (Nightmare) | 38 | Parness | Scroll | Nova Lux | Fallen Kensis | |
| Minor Injury | 38 | Parness | Provo | Nova Lux - Sacrifice Gate | Forest Goblin Hunter, Forest Goblin Healer | 2,580 |
| Trade Route Establishment | 38 | Parness | Scroll | Nova Lux | Forest Goblin Fighter | 12,730 |
| Night at the T'Nux Port | 39 | Parness | Celine | Nova Lux - Plaza of Tolerance | Fallen Kensis | 1,840 |
| The Ring's Owner | 39 | Parness | Scroll | Drops from Fallen Kensis (T'Nux Port Nightmare) | Blood-Stained Rings | 920 |
| Special Procession Method | 39 | Parness | Scroll | Nova Lux | Young Saurus | 4,800 |
| Goblin Leader | 39 | Parness | Scroll | Nova Lux | Goblin Raider | 10,860 |
| Gourmet's Order | 40 | Parness | Scroll | Nova Lux | 4,980 | |
| Road Of The Dead | 41 | Parness | Kelly | Rozen | Mother Saurus, Urba | 2,980 |
| Dangerous Gorge | 41 | Parness | Scroll | Nova Lux | Urba Slayer | 850 |
| Sand Crystal | 41 | Parness | Scroll | Nova Lux | Sand Lizard | 850 |
| The Cousins | 42 | Parness | <Peddler> Wadt | Arnal Reservoir Wingrider | Forest Goblin Fighter | 2,500 |
| Wounded Hunter | 42 | Parness | Poleo | Rozen | Urba, Mother Saurus, Urba Slayer, Sand Lizard | 480 |
| Tough Urba Chop | 42 | Parness | Scroll | Nova Lux | Urba | 830 |
| Effective Elimination | 43 | Parness | Scroll | Nova Lux | Mother Saurus | |
| Large-scaled Cleanup | 43 | Parness | Scroll | Nova Lux | Matarian | |
| Marauders of the Sanctuary | 43 | Parness | Scroll | Nova Lux | Crusader Spearmen | 5,280 |
| Corrupted Mage's Emblem | 43 | Parness | Scroll | Nova Lux | Elite Crusader | 5,280 |
| Magic of a Mutant Monster | 44 | Parness | Scroll | Nova Lux | Shamba Conjurer | 880 |
| Eternally Fatal | 44 | Parness | Miled | Rozen | Shamba Scout, Shamba Conjurer | 4,400 |
| Atrocity Monsters (Nightmare) | 45 | Parness | Scroll | Nova Lux | Corponai | |
| Cut the Spying Village | 45 | Parness | Scroll | Nova Lux | Shamba Scout | |
| Rozen Merchant Guild's Request(Nightmare) | 45 | Parness | Scroll | Nova Lux | Sabnack | 5,580 |
| Mela's Letter | 46 | Parness | Mela (Prostitute) | Nova Lux - Mercy Street | 2,320 | |
| Daughter's of Parnes | 46 | Parness | Palatin | Nova Lux - Mercy Street | Shamba Scout, Putrid Matarian | 3,360 |
| Pearl Oyster Preservation | 46 | Parness | Scroll | Nova Lux | Raging Sea Cambarid | 5,760 |
| Source of the Odor | 46 | Parness | Scroll | Nova Lux | Putrid Matarian | 5,760 |
| Ghoul Watcher | 47 | Parness | Scroll | Nova Lux | Ghoul Ward | 990 |
| Missing Mayor | 47 | Parness | Harthor | Chalt Village | Drowned Ghoul | 3,540 |
| Mutation and Pollution | 47 | Parness | Scroll | Nova Lux | Putrid Sea Cambarid | |
| Recover the Coast | 47 | Parness | Scroll | Nova Lux | Drowned Ghoul | |
| Ioxenic's Research | 48 | Parness | Valen | Chalt Village | Tortured Ghoul, Shamba Acolyte | 4,880 |
| Secure Safety | 48 | Parness | Scroll | Nova Lux | Shamba Acolyte | |
| Truth of the Rumor | 48 | Parness | Scroll | Nova Lux | Tortured Ghoul | |
| Fine Quality of Horn | 49 | Parness | Scroll | Nova Lux | Saurus | 2,058 |
| Kill the Chief of Expedition | 49 | Parness | Scroll | Nova Lux | Thoth | 2,058 |
| Protect the Peddlers | 49 | Parness | Scroll | Nova Lux | Crusader Infantryman | 2,058 |
South Hammerine Wood
| Name | Level | Region | NPC | Quest Location | Notes | Premium Exp | Lant Reward |
|---|---|---|---|---|---|---|---|
| Collect materials for Leather | 50 | South Hammerine Wood | Scroll | Trifri | Babyrobber | 121,737 | 10,700 |
| Trouble of Trade Route | 50 | South Hammerine Wood | Scroll | Trifri | Machine Soldier | 121,737 | 10,700 |
| Fresh Ingredient | 50 | South Hammerine Wood | Scroll | Trifri | Bigno | 121,737 | 10,700 |
| Guards Support | 51 | South Hammerine Wood | Scroll | Trifri | Small Deadhound | 129,939 | 11,120 |
| Expensive hand craft material (Nightmare) | 51 | South Hammerine Wood | Scroll | Trifri | Night Seducer | 129,939 | 11,120 |
| Blinded Villager (Nightmare) | 51 | South Hammerine Wood | Scroll | Trifri | Night Seducer | 129,939 | 11,120 |
| Defeat Forest Wild Boar | 52 | South Hammerine Wood | Scroll | Trifri | Forest Wild Boar | 138,477 | 11,540 |
| Missing Riviere | 52 | South Hammerine Wood | Scroll | Trifri | Forest Wild Boar | 138,477 | 11,540 |
| Noisome Bigno | 52 | South Hammerine Wood | Scroll | Trifri | Tamed Bigno | 138,477 | 11,540 |
| Dispossessed Farm | 53 | South Hammerine Wood | Kellon | Trifri | Spirit of Forest Hunter, Forest Spirit Magican, Hammerina Scout | 5,375 | |
| Protect Farm and Village | 53 | South Hammerine Wood | Scroll | Trifri | Hammerinas Scouter | 147,345 | 11,980 |
| Deadly Seashore | 54 | South Hammerine Wood | Pron | Trifri | DeadSea Turtle, Jumping Zombie, Jumping Zombie Battle Form | 651,690 | 2,702 |
| Mushroom Spirit | 54 | South Hammerine Wood | Scroll | Trifri | Mushroom Spirit | 89,454 | 11,270 |
| Mutated Sea Turtle | 54 | South Hammerine Wood | Scroll | Trifri | DeadSea Turtle | 11,180 | |
| Secret Client | 54 | South Hammerine Wood | Scroll | Trifri | Poison Breath Pez | 10,900 | |
| Village in Shadow | 55 | South Hammerine Wood | Tertia | Trifri | Toadtaurus, Escaped Old Temperion | 4,440 | |
| Merchant in Bivouac | 55 | South Hammerine Wood | Salen | Trifri | TongMouth hound, Gold Spine Basilisk, Black Spear Scouter | 390 | |
| Moving Forest | 55 | South Hammerine Wood | Scroll | Trifri | Humanivarous | 10,660 | |
| Red Bark | 55 | South Hammerine Wood | Scroll | Trifri | Cannibal Clown Tree | 11,320 | |
| Wrecked Ship | 56 | South Hammerine Wood | Toil | Small Bivouac | Black Spear Scouter, Black Spear Guarder, Blackthorn Crab | 3,800 | |
| Ancient Ship's Protection | 56 | South Hammerine Wood | Scroll | Trifri | Tomb Crayfish | 12,920 | |
| Safety of Dealer | 56 | South Hammerine Wood | Scroll | Trifri | BlackThorn Crab | 12,920 | |
| New Poison | 56 | South Hammerine Wood | Scroll | Trifri | Mushroom Spirit | 13,360 | |
| Vital Water Hammerine | 57 | South Hammerine Wood | Diana | Hammerine Bivouac | Forest Gropie, GrassLand Deer, Forest PigHead Urba | 5,320 | |
| Black Village | 57 | South Hammerine Wood | Parcon | Hammerine Bivouac | 3,900 | ||
| Black Spear Threat | 57 | South Hammerine Wood | Scroll | Trifri | Black Spear Elite | 12,650 | |
| Important Medicinal Stuff | 57 | South Hammerine Wood | Scroll | Trifri | Grassland Deer | 108,483 | 13,750 |
| Thin Fur | 57 | South Hammerine Wood | Scroll | Trifri | Forest Gropie | 108,486 | 13,750 |
| Mysterious Green Disease | 58 | South Hammerine Wood | Bellon | Hammerine Bivouac | Girakey, Anti-Hammerines, Kambaros | 1,827,900 | 4,680 |
| Threat to Forest | 58 | South Hammerine Wood | Whiloz | Trasse | Black Forest Spider, Grove FaceSpider, Hamerinas Scout, Beheading Tree | 2,329,420 | 4,440 |
| Girakey Subjugation | 58 | South Hammerine Wood | Scroll | Trifri | Girakey | 125,053 | 13,370 |
| Shining Claw | 58 | South Hammerine Wood | Scroll | Trifri | Anti-Hammerines | 14,750 | |
| Talking Spider | 58 | South Hammerine Wood | Scroll | Trifri | Grove FaceSpider | 125,053 | 13,370 |
| Moving Branch | 58 | South Hammerine Wood | Scroll | Trifri | Beheading Tree | 130,558 | 13,960 |
| Nach's Eye | 59 | South Hammerine Wood | Quiz | Trasse | Blood Smeared Golem, Megalith | 3,002,035 | 5,668 |
| Wrong Delivery | 59 | South Hammerine Wood | Thoulan | Trasse | 2,460 | ||
| Lab in the Forest | 59 | South Hammerine Wood | Rhea | Exploration Camp | Runaway Hamerina, Forest Deer | 3,280 | |
| The Rich Man's Palette | 59 | South Hammerine Wood | Kutus | Exploration Camp | Sea Basilisk, Lake Crayfish, Red Mushroom Spirit, Football Lizard | 4,920 | |
| Threat of Black Hand | 59 | South Hammerine Wood | Scroll | Trifri | Blackhand Scout Researchers | 13,560 | |
| Eyes of Hammerine | 59 | South Hammerine Wood | Scroll | Trifri | Hammerine's Eye | 13,560 | |
| Request from Tanner | 59 | South Hammerine Wood | Scroll | Trifri | Pighead Urba | 15,010 | |
| New Armor | 59 | South Hammerine Wood | Scroll | Trifri | Crayfish | 15,010 | |
| Wise man Hammerine | 60 | South Hammerine Wood | Rhea | Exploration Camp | Blackhand Scout Guard, Blackhand Researcher, Tweave | 6,720 | |
| Weird Collector | 60 | South Hammerine Wood | Kalloin | Exploration Camp | Huge Spinal, Hammerine's Eye, Gold Spine Basilisk | 2,400 | |
| Bloody Rock | 60 | South Hammerine Wood | Scroll | Trifri | Megalith | 15,820 | |
| Insufficient Mineral | 60 | South Hammerine Wood | Scroll | Trifri | Blood Smear Golem | 15,820 | |
| Mossy Scale | 60 | South Hammerine Wood | Scroll | Trifri | Football Lizard | 15,820 | |
| Forest Destroyer | 60 | South Hammerine Wood | Scroll | Trifri | Huge Spinal | 15,320 |
North Hammerine Wood
| Name | Level | Region | NPC | Quest Location | Notes | Premium Exp. | Lant Reward |
|---|---|---|---|---|---|---|---|
| Blackhands Drift | 61 | North Hammerine Wood | Quintos | Plancy Lab | Blackhand Elite, Blackhand Machine Guard | ||
| Ion Shield | 61 | North Hammerine Wood | Lakim | Central Ion Defense Shield | Fire Stonemata, Bulsaneck | ||
| Brother | 61 | North Hammerine Wood | Akenor | Plancy Lab | Pauldrons AntLion, Football Lizard, Desert Bigno | ||
| Ioxenic Component | 61 | North Hammerine Wood | Scroll | Plancy Lab | Blackhand Machine Guard | 17,850 | |
| Ion Gathering Machine | 61 | North Hammerine Wood | Scroll | Plancy Lab | Fire Stonemata | 17,850 | |
| Terror of the Desert | 61 | North Hammerine Wood | Scroll | Plancy Lab | Pauldrons AntLion | 224,907 | 18,440 |
| Grel Lumbermill | 62 | North Hammerine Wood | Palein | Plancy Lab | Forest Deer, Blackhand Elite | ||
| Use of Ion | 62 | North Hammerine Wood | Lakim | Central Ion Defense Shield | Black Stone Golem, Guillotine Tree, Zombie Robot | ||
| Moving Flame | 62 | North Hammerine Wood | Scroll | Plancy Lab | Red Spider | 20,060 | |
| Desert Guard | 62 | North Hammerine Wood | Scroll | Plancy Lab | Desert Robber | 20,060 | |
| Fire and Sand | 63 | North Hammerine Wood | Waltemar | 1st Ion Harvesting Machine | Volcano Robber, Volcano Mage, Desert Clan Mage, Desert Robber, Desert Scout | 8,708,023 | 7,261 |
| Hermit in Flame | 63 | North Hammerine Wood | Plancy IV | Plancy Lab | Red Spider, Weak Lava Bug | 22,292,997 | 16,119 |
| Imputation | 63 | North Hammerine Wood | Klam | East Ion Defense Shield | Cactus Bug, Old Temperion Guard, Old Temperion Soldier | 10,608,735 | 9.672 |
| Burnt Scales | 63 | North Hammerine Wood | Scroll | Plancy Lab | Black Basilisk | 501,832 | 18,380 |
| Grel Forest Mine | 63 | North Hammerine Wood | Scroll | Plancy Lab | Old Temperion Guard | 501,832 | 18,380 |
| Rootless Tree | 63 | North Hammerine Wood | Scroll | Plancy Lab | Guiliotine Tree | 501,832 | 18,380 |
| Huge Pauldrons Antlions | 63 | North Hammerine Wood | Scroll | Plancy Lab | Huge Pauldrons Antlion | 501,832 | 18,380 |
| Burnt Ground | 64 | North Hammerine Wood | Chalice | N-1383 S-1899 | Black Spider, Weak Lava Bug, Volcano Spider | 9,842,523 | 5,642 |
| Volcanic Clan | 64 | North Hammerine Wood | Sirca | Cohen | Volcano Robber, Volcano Murderer | 11,579,427 | 6,638 |
| Departed Soul around Sand Hell (Nightmare) | 64 | North Hammerine Wood | Scroll | Plancy Lab | Robber Specter | 1,105,611 | 17,280 |
| Artificial Culture | 64 | North Hammerine Wood | Scroll | Plancy Lab | Black Spider | 1,105,611 | 17,280 |
| Protect the Narsell Forest | 64 | North Hammerine Wood | Scroll | Plancy Lab | Forest SpineSpider Larva | 1,105,611 | 17,280 |
| Enormous Spider | 64 | North Hammerine Wood | Scroll | Plancy Lab | Forest SpineSpider | 1,105,611 | 17,280 |
| Beautiful Pearl Shine | 65 | North Hammerine Wood | Scroll | Plancy Lab or Cohen | Simon | 17,810 | |
| Shell Shield | 65 | North Hammerine Wood | Scroll | Plancy Lab or Cohen | Crab Turtle | 17,810 | |
| Ground Fishing | 65 | North Hammerine Wood | Scroll | Plancy Lab or Cohen | Stone Scaled Goby | 17,810 | |
| Fissioning Creature | 65 | North Hammerine Wood | Scroll | Plancy Lab or Cohen | Humors Monster | 17,810 | |
