Quests
From Requiem Wiki
Contents |
Overview
You'll be undergoing many quests as a Temperion to help the people of Ethergia, who will in turn reward you with equipment, Lant, and EXP after you help them. Certain quests must be completed before you can access major features in REQUIEM, including Job Changes, Awakenings, and Possession Monsters.
NPCs will ask you to perform a variety of different tasks when you accept their quests. Sometimes you'll be performing simple deliveries, sent to talk to other NPCs, examining objects, or hunting specific monsters.
Tracking Quest Progress
As you carry out tasks described in quests, your progress will be clearly displayed in the center of your screen. A Quest Tracker can be displayed by clicking on the circle next to the name of a quest in your Quest Log (UI Shortcut 'U'). The names and objectives of any quests you have chosen to track will then be displayed in the Quest Tracker. The details of a quest may be examined by double clicking the name of the quest in your Quest Log or Quest Tracker.
Types of Quests
There are three types of quests in REQUIEM.
- Normal Quests
- Normal Quests may be obtained from any NPC. Watch for Quest Indicators above NPCs heads or on your Radar for any current or future quests available to you.
- Normal Quests are often part of longer quest chains. These quests generally offer the greatest rewards.
- Rewards for Normal Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- You may hold a maximum of 15 Normal Quests in your Quest Log at any one time.
- Scroll Quests
- Scroll Quests may be obtained from Quest Scroll Agents located in many towns; often in or near the town's inn.
- Scroll Quests do not display any Quest Indicators except on successful completion.
- Scroll Quests are always single quests with no follow-up.
- Rewards for Scroll Quests may be redeemed from any of the Quest Scroll Agents in any town.
- You may hold a maximum of 5 Scroll Quests in your Quest Log at any one time.
- Item Quests
- Item Quests are quests obtained from special monster dropped items that bestow quests when activated.
- Item Quests may or may not have follow-up quests.
- Rewards for Item Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- Item Quests are considered Normal Quests in your Quest Log and are subject to the 15 maximum Normal Quest rule.
Quest Indicators
Quest Indicators are REQUIEM's way of helping you judge the status of available, completed, and upcoming quests. They are displayed in the following ways:
- Golden Exclamation Point
- NPCs that have a quest available for you will display a Golden Exclamation Point above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Golden Question Mark
- NPCs who's quest(s) you have completed will display a Golden Question Mark above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Grey Exclamation Point
- NPCs with a Grey Exclamation Point above their head represent a quest who's level prerequisite you have not yet met. You will begin to see a Grey Exclamation Point when you are within 2 levels of the quest. These NPCs are also represented by a Grey Circle on your Radar.
- Grey Question Mark
- NPCs with a Grey Question Mark above their heads indicate that you have already accepted their quest(s), but haven't fulfill the quest(s) objectives yet. These NPCs are also represented by a Grey Circle on your Radar.
List of Quests
Notice: Some of the Scroll quests are given from two or more locations, whichever you choose will give you the same quest and reward.
Notice: The Names and Levels for some of the quests come from the Korean Version (specifically the quests after level 23). It should help out for now, but if you are the same level, please correct the names and/or the level and place.
Notice: Experience for quests may vary. Those users on basic and premium plans will receive more experience on their quests. Basic users earn 20% more EXP and Premium users earn 50% more.
Notice: AS OF 9/18/08 Three to seven times higher Lant is given for scroll quest reward according to the character level. Lant rewards indicated are currently inaccurate.
Quest Map
Made by Me:L0gan87
Kurt: http://requiem-wiki.org/w/images/e/e9/Kurt01.jpg
Turba: http://requiem-wiki.org/w/images/b/b3/Turba02.jpg
More Soon to come, thx and Enjoy!
Report any Mess ups: wisper me ethier L0gan87 or LOgan87
| Name | Level | Region | Location | Scroll Location | Notes |
|---|---|---|---|---|---|
| First Step | 1 | Turba | Kurt (Latona) | - | No Crescent version? |
| Touring the Village | 1 | Turba | Kurt (Latona) | - | No Crescent version? |
| Temperion's Way | 1 | Turba | Kurt (Kinto) | - | Toadtaurus, Gropies |
| Temperion's Way | 1 | Crescent | Rondel (Theorbo) | - | Ice Crayfish |
| Temperion Skill Test | 1 | Turba | Kurt (Kinto) | - | |
| Desert Threat | 1 | Turba | Scroll | Kurt | Desert Hounds |
| Tough Hide | 3 | Turba | Scroll | Kurt | Paleos |
| Desert Crawfish Food | 4 | Turba | Scroll | Kurt | Desert Crayfish |
| High Quality Crafting Material | 4 | Crescent | Scroll | Rondel -OR- South Bivouac | Spear Reindeer |
| Shortage of Food Ingredient | 2 | Crescent | Crescent | Rondel | Spear Reindeer, Ice Crayfish |
| Leather Craftsman's Request | 4 | Crescent | Scroll | Rondel -OR- South Bivouac | Paleos |
| Man who fall in Love (1) | 5 | Turba | Kurt (Gloff) | - | Paleos, Desert Crayfish |
| Wingrider | 5 | Crescent | Rondel (Loson) | - | |
| Small Gift | 5 | Crescent | Rondel (Loson) | - | Gropie, Spear Reindeer |
| Moving Trees | 5 | Crescent | Scroll | Rondel -OR- South Bivouac | Incurses |
| Finest Pr | 5 | Turba | Scroll | Kurt | Incurses |
| Forest Protection | 5 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Special Meat | 6 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Merice Bank's Gift | 6 | Turba | Kurt (Tanasa) | - | Second Bag!! |
| Merice Bank's Gift | 7 | Crescent | Rondel | - | |
| Golem Fragment | 7 | Turba | Scroll | Kurt -OR- North Watchtower | |
| 3 Specimens | 7 | Crescent | South Bivouac (Chrion) | - | Incurses |
| Moving Rocks | 8 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Population Control | 9 | Turba | Scroll | Kurt -OR- North Watchtower | |
| Wingrider Engineer | 9 | Turba | Kurt (Eine) | - | |
| Desert Special Stamina Dish | 9 | Turba | Kurt (Baldros) | - | |
| Merchant Guild's Request | 9 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Vestiges of the Past | 9 | Crescent | Rondel | - | |
| Temperion's Qualification | 9 | Crescent | South Bivouac | - | |
| A Really Hard Horn | 10 | Turba | Scroll | Kurt | |
| First Choice | 10 | Turba | Zio | - | First Job!! |
| Request from Fellim | 10 | Turba | Kurt (Fellim) | - | |
| Heavy Baggage | 10 | Turba | Kurt (Tanasa) | - | Third Bag! |
| Fridha Mine | 10 | Crescent | Rondel | - | |
| Missing Child | 10 | Crescent | South Bivouac | - | |
| Heavy Load | 10 | Crescent | Rondel | - | |
| Bartuk's Choice | 10 | Crescent | Rondel | - | Quest is really (your race)'s Choice. |
| Experiment Diary | 11 | Turba | North Watchtower (Melsa) | - | Desert Goblins |
| Escaped Cadavers | 11 | Turba | Scroll | Kurt -OR- North Watchtower | |
| Seashore Threat | 11 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Black Thieves | 11 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Escaped Fugitive | 12 | Turba(Galder) | Kurt | - | |
| Defeating Departed Spirits | 12 | Turba | Scroll | Kurt -OR- North Watchtower | Miner's Specter |
| Monster in the Darkness(Nightmare) | 12 | Turba | Scroll | Kurt -OR- North Watchtower | Nephas |
| Vanished Colleague | 12 | Turba | North Watchtower (Lemnos) | Crematory-Falcon Relics | |
| Toren's Request | 12 | Crescent | South Bivouac (Toren) | - | |
| Forgotten Port | 12 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Nis Water | 12 | Crescent | Scroll | [Rondel(need verify)] -OR- South Bivouac | |
| Fear of the Night (Nightmare) | 12 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Dryland Clan | 13 | Turba | Scroll | Kurt -OR- North Watchtower | Heads from Dryland Clan |
| Wicked Token | 13 | Turba | Scroll | Kurt -OR- North Watchtower | Blackhand Fighter |
| Midnight Terror(Nightmare) | 13 | Turba | Scroll | Kurt -OR- North Watchtower | Enverto's |
| Plundered Smuggled Goods | 13 | Turba(Khrtahen) | Aniyass Desert(Outside Bivouac) | - | |
| Aniyass Mining | 13 | Turba(Olsn) | Aniyass Desert(Outside Bivouac) | - | Chests In Aniyass Desert |
| Missing Young Girl | 14 | Turba(Lemnos) | North Watchtower | - | |
| Double Revenge (Nightmare) | 14 | Crescent | Scroll | Rondel -OR- South Bivouac | Envertos |
| Something the Scholar Needs | 14 | Crescent | Scroll | Rondel -OR- South Bivouac -OR- Valdes | |
| Lost in Blizzard | 15 | Crescent | Scroll | Rondel -OR- South Bivouac | |
| Toren's Request | 15 | Crescent | South Bivouac | - | Olgross |
| Anguished Smuggler | 15 | Crescent | South Bivouac | - | |
| Her Companion's Whereabouts | 15 | Crescent | - | Caput Sawmill | |
| Pure Ice | 15 | Crescent | - | North Bivouac | |
| Poison Snail Extermination | 16 | Crescent | Scroll | Valdes | |
| The Hidden | 16 | Crescent | - | South Bivouac | |
| Insufficient Supply | 16 | Crescent | North Biouvac (Wooter) | - | Please confirm lvl requirement |
| Shining Fragment | 17 | Crescent | Scroll | Rondel -OR- South Bivouac -OR- Valdes | |
| Great Merchant Guild's Patronage | 17 | Crescent | Scroll | Valdes | |
| Light Bone | 17 | Crescent | Scroll | Valdes | |
| Severed Leg (Nightmare) | 18 | Crescent | Scroll | Valdes | |
| An Old Man's Suffering | 18 | Turba | Zakate | - | |
| Research of Oasis Ecosystem | 17 | Turba | South Watchtower (Kereon) | - | Please confirm lvl requirement - I did it at lvl 17, then i check at lvl 16, and it was not yet ready |
| Pez Venom | 19 | Turba | Scroll | Zakate | |
| Light of the Shrine | 19 | Crescent | Valdes | Xenon Church | |
| Allyn's Worship | 19 | Crescent | Valdes | Tred <Armor Dealer> | |
| Power of Valdes | 19 | Crescent | Valdes | Ellen <Grocer> | |
| Mysterious Crystal | 20 | Turba | Mozel | Zakate | |
| Very Special Gift | 20 | Crescent | Valdes | - | |
| Miner's Pride | 20 | Crescent | Scroll | Valdes | |
| Red Dyes | 21 | Crescent | Valdes | - | |
| Rumor about the Khayentous | 21 | Crescent | Scroll | Valdes | |
| New Relics | 21 | Turba | Gliel | South Watchtower | |
| The Northern Threat | 22 | Crescent | Valdes | - | |
| Thief's Token | 22 | Crescent | Scroll | Valdes | |
| Violent Material (Nightmare) | 22 | Crescent | Scroll | Valdes | |
| Island Crisis (Nightmare) | 22 | Turba | Scroll | Zakate | |
| Lost Bag | 22 | Parness | Popain | Nova Lux | |
| Demihuman Monster (Nightmare) | 23 | Crescent | Scroll | Valdes | |
| Dangerous Monster Threat (Nightmare) | 23 | Turba | Scroll | Zakate | |
| Forgotten Relics | 23 | Crescent -OR- Turba | Elian -OR- - | Valdes -OR- Zakate | |
| Subversive Movement | 23 | Parness | Scroll | Nova Lux | |
| Wrought Iron Mane | 23 | Parness | Scroll | Nova Lux | |
| Weird Old Man | 23 | Turba | Mozel | Zakate | |
| Component Delivery | 24 | Crescent | Temperion Master | Valdes | |
| Emergency Rations | 23 | Turba | Pelias | South Watchtower | |
| Blackhand Magic Research | 24 | Turba | Ravel | Zakate | |
| Precious Hostage | 24 | Turba | Raisa | Zakate | |
| Reclaiming the Mine | 24 | Turba | Majalen | Zakate | |
| Defeating Blackhands | 24 | Turba | Scroll | Zakate | |
| Suspicion | 25 | Parness | Tolos | Nova Lux - Plaza of Tolerance | |
| Old Sheath | 25 | Parness | Ktlian | Nova Lux - Plaza of Tolerance | |
| Basilisk Hunt | 25 | Parness | Scroll | Nova Lux | |
| Opportunity to Counter Attack | 25 | Parness | Scroll | Nova Lux | |
| Society's Help | 26 | Parness | - | ||
| The Unrest | 26 | Parness | Scroll | Nova Lux | |
| Shining Scale | 26 | Parness | Scroll | Nova Lux | |
| Academic Collaboration | 26 | Parness | Nova Lux | Jebel | Nova Lux - Plaza of Tolerance |
| Storming Party Impediment | 28 | Parness | Scroll | Nova Lux | |
| Treasure Hunter | 28 | Parness | Jack | Lux Plains | |
| Light and Shadow | 29 | Parness | Ikalin | Nova Lux - Mercy Street | |
| Basilisk Horn | 29 | Parness | Scroll | Nova Lux | |
| Business Partners | 29 | Parness | Baike | Nova Lux - Plaza of Tolerance | |
| Apocalypse | 30 | Parness | Markas | Ruins of Lament | |
| Lost Rex Cage | 30 | Parness | Rucia | Nova Lux - Mercy Street | Rex Mount |
| Red Ore | 30 | Parness | Scroll | Nova Lux | |
| Hellhound Subjugation | 31 | Parness | Scroll | Nova Lux | |
| Whereabouts Of The Saints | 31 | Parness | Alien | Nova Lux - Plaza of Tolerance | |
| Daughter's of Parness | 32 | Parness | Palatine | Nova Lux - Mercy Street | |
| Red Stone Gorge's Emperor | 32 | Parness | Scroll | Nova Lux | |
| Xenon Follower's Request | 32 | Parness | Tolos | Nova Lux - Plaza of Tolerance | |
| Dark Blaze | 32 | Parness | Khlot | Red Stone Inn | |
| Lonely War | 33 | Parness | Torka | Outpost | |
| Blood Sample | 33 | Parness | Scroll | Nova Lux | |
| Tissue Sample | 33 | Parness | Scroll | Nova Lux | |
| Monster's Whisper (Nightmare) | 33 | Parness | Scroll | Nova Lux | |
| Redstone Inn | 34 | Parness | Malion | Nova Lux - Mercy Street | |
| Divested Shrine | 34 | Parness | Kuzen | Red Stone Inn | |
| Sanctuary Reclamation | 34 | Parness | Scroll | Nova Lux | |
| Returned Saint | 35 | Parness | Tolos | Nova Lux - Plaza of Tolerance | |
| Golden Scale | 35 | Parness | Scroll | Nova Lux | |
| Red Lantern | 35 | Parness | Scroll | Nova Lux | |
| Red Tooth | 35 | Parness | Scroll | Killing Bandersnatches | |
| Light Knights Support | 36 | Parness | Basen | Nova Lux - Mercy Street | |
| Weapon Supply Shortage | 36 | Parness | Pere | Outpost | |
| Monster of the Earth | 36 | Parness | Scroll | Nova Lux | |
| Remedy of the Earth | 36 | Parness | Scroll | Nova Lux | |
| Black Feathered Arrow | 37 | Parness | Scroll | Nova Lux | |
| Ceased Water Tower | 37 | Parness | Biskor | Nova Lux - Sacrifice Gate | |
| Minor Injury | 38 | Parness | Provo | Nova Lux - Sacrifice Gate | |
| Trade Route Establishment | 38 | Parness | Scroll | Nova Lux | |
| Night at the T'Nux Port | 39 | Parness | Celine | Nova Lux - Plaza of Tolerance | |
| The Ring's Owner | 39 | Parness | Scroll | Blood-Stained Ring | Drops from Fallen Kensisses (T'Nux Port During Nightmare) |
| Special Procession Method | 39 | Parness | Scroll | Nova Lux | |
| Goblin Leader | 39 | Parness | Scroll | Nova Lux | |
| Gourmet's Order | 40 | Parness | Scroll | Nova Lux | |
| Road Of The Dead | 41 | Parness | Kelly | Rozen | |
| Dangerous Gorge | 41 | Parness | Scroll | Nova Lux | |
| Sand Crystal | 41 | Parness | Scroll | Nova Lux | |
| The Cousins | 42 | Parness | Peddler Wadt | Arnal Reservoir Wingrider | |
| Wounded Hunter | 42 | Parness | Poleo | Rozen | |
| Tough Urba Chop | 42 | Parness | Scroll | Nova Lux | |
| Marauders of the Sanctuary | 43 | Parness | Scroll | Nova Lux | |
| Corrupted Mage's Emblem | 43 | Parness | Scroll | Nova Lux | |
| Magic of a Mutant Monster | 44 | Parness | Scroll | Nova Lux | |
| Eternally Fatal | 44 | Parness | Miled | Rozen | |
| Rozen Merchant Guild's Request(Nightmare) | 45 | Parness | Scroll | Nova Lux | |
| Mela's Letter | 46 | Parness | Mela | Nova Lux - Mercy Street | |
| Daughter's of Parnes | 46 | Parness | Palatin | Nova Lux - Mercy Street | |
| Pearl Oyster Preservation | 46 | Parness | Scroll | Nova Lux | |
| Source of the Odor | 46 | Parness | Scroll | Nova Lux | |
| Excavation Group's Request | 46 | Numaren | Pien | Alban | |
| Bloodsucking Creatures | 46 | Numaren | Scroll | Alban | |
| Insufficient Provision | 47 | Numaren | Scroll | Alban | |
| Polluted Sea Creatures | 47 | Numaren | Scroll | Alban | |
| Ghoul Watcher | 47 | Parness | Scroll | Nova Lux | |
| Missing Mayor | 47 | Parness | Harthor | Chalt Village | |
| Ioxenic's Research | 48 | Parness | Valen | Chalt Village | |
| Illegal Excavation Equipment | 48 | Numaren | Scroll | Alban | |
| Insufficient Ores | 48 | Numaren | Scroll | Alban | |
| Obstructive Forest Goblins | 48 | Numaren | Narta | Excavation Camp | |
| Bloodsucker Subjugation | 49 | Numaren | Scroll | Alban | |
| Stolen Resource | 49 | Numaren | Scroll | Alban | |
| Skyboar Meat | 49 | Numaren | Scroll | Alban | |
| Harvest Thief | 49 | Numaren | Scroll | Alban | |
| Stone Pit Revenge | 49 | Numaren | Troil | Centiville Farm | |
| Contaminated Ion | 50 | Numaren | Scroll | Alban | |
| Death Angel (Nightmare) | 50 | Numaren | Scroll | Alban | |
| Rusty Identification Tag | 50 | Numaren | Item | - | |
| The Ghost Tree | 50 | Numaren | Ratia | Ghost Tree | |
| Sharp Horn | 51 | Numaren | Scroll | Alban | |
| Craftsman's Request | 51 | Numaren | Scroll | Alban | |
| The Refugees | 51 | Numaren | Pronia | Refugee Quarter | |
| The Ring Whereabouts | 52 | Numaren | Maera | Centiville Farm | |
| Light Seeking Monsters | 52 | Numaren | Scroll | Alban | |
| Rock Eaters (Nightmare) | 52 | Numaren | Scroll | Alban | |
| Infected Hound | 53 | Numaren | Scroll | Alban | |
| The Past Nightmare | 53 | Numaren | Talion Drunkard | Alban | |
| Unbearable Stench | 53 | Numaren | Wooter | Collapsed Mounment | |
| Dispossessed Farm | 53 | South Hammerine Wood | Kellon | Trifri | |
| Mushroom Spirit | 54 | South Hammerine Wood | Scroll | Trifri | |
| Secret Recipe | 54 | Numaren | Scroll | Alban | |
| Mutated Sea Turtle | 54 | South Hammerine Wood | Scroll | Trifri | |
| Secret Client | 54 | South Hammerine Wood | Scroll | Trifri | |
| Deadly Seashore | 54 | South Hammerine Wood | Pron | Trifri | |
| Village in Shadow | 55 | South Hammerine Wood | Tertia | Trifri | |
| Moving Forest | 55 | South Hammerine Wood | Scroll | Trifri | |
| Red Bark | 55 | South Hammerine Wood | Scroll | Trifri | |
| Way To Execution Ground | 55 | Numaren | Scroll | Alban | |
| Monsters in the Cemetery | 55 | Numaren | Scroll | Alban | |
| The Corpse-Eating Spider | 55 | Numaren | Gilly | Incineration Plant | |
| Merchant in Bivouac | 55 | South Hammerine Wood | Salen | Trifri | |
| Old Friend | 56 | Numaren | Karen | Alban | |
| Putrid Seashore | 56 | Numaren | Helena | Alban | |
| Ancient Ship's Protection | 56 | South Hammerine Wood | Scroll | Trifri | |
| Wrecked Ship | 56 | South Hammerine Wood | Toil | Small Bivouac | |
| Safety of Merchant | 56 | South Hammerine Wood | Scroll | Trifri | |
| New Poison | 56 | South Hammerine Wood | Scroll | Trifri | |
| Threat of Black Spear | 57 | South Hammerine Wood | Scroll | Trifri | |
| Medicinal Ingredient | 57 | South Hammerine Wood | Scroll | Trifri | |
| Thin Fur | 57 | South Hammerine Wood | Scroll | Trifri | |
| Vital Water Hammerine | 57 | South Hammerine Wood | Diana | Hammerine Bivouac | |
| Black Village | 57 | South Hammerine Wood | Parcon | Hammerine Bivouac | |
| Girakey Subjugation | 58 | South Hammerine Wood | Scroll | Trifri | |
| Shining Claw | 58 | South Hammerine Wood | Scroll | Trifri | |
| Talking Spider | 58 | South Hammerine Wood | Scroll | Trifri | |
| Moving Branch | 58 | South Hammerine Wood | Scroll | Trifri | |
| Mysterious Green Disease | 58 | South Hammerine Wood | Bellon | Hammerine Bivouac | |
| Threat to forest | 58 | South Hammerine Wood | Whiloz | Trasse | |
| Threat of Black Hand | 59 | South Hammerine Wood | Scroll | Trifri | |
| Hammerine's Eye | 59 | South Hammerine Wood | Scroll | Trifri | |
| Tanner's Request | 59 | South Hammerine Wood | Scroll | Trifri | |
| New Armor | 59 | South Hammerine Wood | Scroll | Trifri | |
| Nach's Eye | 59 | South Hammerine Wood | Quiz | Trasse | |
| Wrong Delivery | 59 | South Hammerine Wood | Thoulan | Trasse | |
| Lab in the Forest | 59 | South Hammerine Wood | Rhea | Exploration Camp | Crap Exp |
| The Rich Man's Palette | 59 | South Hammerine Wood | Kutus | Exploration Camp | |
| Bloody Rock | 60 | South Hammerine Wood | Scroll | Trifri | |
| Insufficient Mineral | 60 | South Hammerine Wood | Scroll | Trifri | |
| Mossy Scale | 60 | South Hammerine Wood | Scroll | Trifri | |
| Forest Destroyer | 60 | South Hammerine Wood | Scroll | Trifri | |
| Wise man Hammerine | 60 | South Hammerine Wood | Rhea | Exploration Camp | |
| Weird Collector | 60 | South Hammerine Wood | Kalloin | Exploration Camp | |
| Ioxenic Component | 61 | North Hammerine Wood | Scroll | Plancy Lab | |
| Ion Gathering Machine | 61 | North Hammerine Wood | Scroll | Plancy Lab | |
| Terror of the Desert | 61 | North Hammerine Wood | Scroll | Plancy Lab | |
| Blackhands Drift | 61 | North Hammerine Wood | Quintos | Plancy Lab | |
| Ion Shield | 61 | North Hammerine Wood | Lakim | Central Ion Defense Shield | |
| Brother | 61 | North Hammerine Wood | Akenor | Plancy Lab | |
| Moving Flame | 62 | North Hammerine Wood | Scroll | Plancy Lab | |
| Desert Guard | 62 | North Hammerine Wood | Scroll | Plancy Lab | |
| Grel Lumbermill | 62 | North Hammerine Wood | Palein | Plancy Lab | |
| Use of Ion | 62 | North Hammerine Wood | Lakim | Central Ion Defense Shield | |
| Burnt Scales | 63 | North Hammerine Wood | Scroll | Plancy Lab | |
| Grel Forest Mine | 63 | North Hammerine Wood | Scroll | Plancy Lab | |
| Rootless Tree | 63 | North Hammerine Wood | Scroll | Plancy Lab | |
| Huge Pauldrons Antlions | 63 | North Hammerine Wood | Scroll | Plancy Lab | |
| Fire and Sand | 63 | North Hammerine Wood | Waltemar | 1st Ion Harvesting Machine | |
| Hermit in Flame | 63 | North Hammerine Wood | Plancy IV | Plancy Lab | |
| Burnt Ground | 64 | North Hammerine Wood | Chalice | N-1383 S-1899 | |
| Dark Sanctum | 66 | Parness | Katrin (Nova Lux) | - | |
| Werinuman's Head | 69 | North Hammerine Wood | Scroll | 100% drop rate from Werinuman |
If you are looking for someone and can't find it here, you can also try the random Quest Mobs list.
This thread contains a Parness map with some quest locations.

