Quests
Contents |
Overview
You'll be undergoing many quests as a Temperion to help the people of Ethergia, who will in turn reward you with equipment, Lant, and EXP after you help them.
NPCs will ask you to perform a variety of different tasks when you accept their quests. Sometimes you'll be performing simple deliveries, sent to talk to other NPCs, examining objects, or hunting specific monsters.
Tracking Quest Progress
As you carry out tasks described in quests, your progress will be clearly displayed in the center of your screen. A Quest Tracker can be displayed by clicking on the circle next to the name of a quest in your Quest Log (UI Shortcut 'U'). The names and objectives of any quests you have chosen to track will then be displayed in the Quest Tracker. The details of a quest may be examined by double clicking the name of the quest in your Quest Log or Quest Tracker.
Quest EXP
| list of EXP gained from quests for each lvl as FREE user (October 12, 2011) |
Quest details updated as of Version 12.51.0
Types of Quests
There are three types of quests in REQUIEM.
- Normal Quests
- Normal Quests may be obtained from any NPC. Watch for Quest Indicators above NPCs heads or on your Radar for any current or future quests available to you.
- Normal Quests are often part of longer quest chains. These quests generally offer the greatest exp rewards.
- Rewards for Normal Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- The target NPC will also be the NPC that gives you the next part of the quest in the chain if available.
- You may hold a maximum of 30 Normal Quests in your Quest Log at any one time.
- Scroll Quests
- Scroll Quests may be obtained from Quest Scroll Agents located in many towns; often in or near the town's inn.
- Scroll Quests do not display any Quest Indicators except on successful completion.
- Scroll Quests are always single quests with no follow-up.
- Rewards for Scroll Quests may be redeemed from any of the Quest Scroll Agents in any town.
- You may hold a maximum of 10 Scroll Quests in your Quest Log at any one time.
- Item Quests
- Item Quests are quests obtained from special monster dropped items that bestow quests when activated.
- Item Quests may or may not have follow-up quests.
- Rewards for Item Quests are redeemed from the NPC indicated in the "Target" section of the Quest Log upon successful quest completion.
- Item Quests are considered Normal Quests in your Quest Log and are subject to the 30 maximum Normal Quest rule.
Quest Indicators
Quest Indicators are REQUIEM's way of helping you judge the status of available, completed, and upcoming quests. They are displayed in the following ways:
- Golden Exclamation Point
- NPCs that have a quest available for you will display a Golden Exclamation Point above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Golden Question Mark
- NPCs who's quest(s) you have completed will display a Golden Question Mark above their heads. These NPCs are also represented by a Golden Circle on your Radar.
- Grey Exclamation Point
- NPCs with a Grey Exclamation Point above their head represent a quest who's level prerequisite you have not yet met. You will begin to see a Grey Exclamation Point when you are within 2 levels of the quest. These NPCs are also represented by a Grey Circle on your Radar.
- Grey Question Mark
- NPCs with a Grey Question Mark above their heads indicate that you have already accepted their quest(s), but haven't fulfill the quest(s) objectives yet. These NPCs are also represented by a Grey Circle on your Radar.
List Of Available Quests
Notice: Some Quest details come from the Korean Version. Please correct anything you notice to be incorrect.
Notice: Experience and Lant values for quests may vary. Those users on a Basic plan earn additional 20%, and Premium users earn an additional 50%. Some entries may have been completed during happy hours and therefore the exp shown will be higher than the exp recieved.
- If you are looking for someone or a type of mob and can't find it here or in the Quest Maps, you can also try the random Quest Mobs list.
- Leveling Spots provides a brief guide to gaining the best experience for times when you do not wish to Quest or while grinding.
Please feel free to add further information to quests if you deem it to useful for the community, or contact other group members to do it for you.
Other Quest Related Links
- Quest Graveyard - The place where all lost quests lay down to rest. (Includes: Defunct, Accidentally Duplicated, Old Formatted.)
Turba
| Name | Level | Region | NPC | Quest Location | Notes | EXP | Lant |
|---|---|---|---|---|---|---|---|
| Turba | 1-24 | Map of Turba | STARTING MAP TURBA | Map of Kurt | 1,431,822 | 39,441 | |
| Combat Training | 1 | Turba | N/A | Kurt/ Training Camp | Learn how to play | 75 | 20 |
| 1-24 | Turba | Kinto | Kurt | Possession Beast & Rex Quest Desert Hound, Young Gropie, Paleo, Wild Small Gropie, Ziebalt, Dryland Clan Assassin, Desert Pez, Pond Spider, Oasis Bellymouth Croc, Gropie, Desert Stone Golem, Libeshal, Big Sprigan, Khayentou |
1,084,022 | 29,993 | |
| Desert Threat | 2 | Turba | Scroll | Kurt | Desert Hound | 22 | 12 |
| Desert Crayfish Skin | 3 | Turba | Scroll | Kurt | Desert Crayfish | 30 | 12 |
| Tough Hide | 3 | Turba | Scroll | Kurt | Paleo | 30 | 12 |
| Desert Crawfish Food | 4 | Turba | Scroll | Kurt | Desert Crayfish | 56 | 22 |
| Defeat Young Gropie | 5 | Turba | Scroll | Kurt | Young Gropie | 164 | 46 |
| A Woman's Grudge | 6 | Turba | Scroll | Kurt | Young Paleo's | 271 | 62 |
| Gift of Celebration | 7 | Turba | Boruneo | North Watchtower | Additional Bag | No Exp | 0 |
| Golem Fragment | 7 | Turba | Scroll | Kurt or North Watchtower | Mini Golem | 441 | 83 |
| Assault on the Food Storage | 8 | Turba | Scroll | North Watchtower | Desert Goblin | 679 | 72 |
| Gentle Desert Pez Poison | 8 | Turba | Scroll | North Watchtower | Gentle Desert Pez | 679 | 72 |
| Lack of Oil | 8 | Turba | Scroll | North Watchtower | Gentle Desert Pez | 679 | 72 |
| Population Control | 9 | Turba | Scroll | Kurt or North Watchtower | Desert Pez | 809 | 117 |
| A Really Hard Horn | 10 | Turba | Scroll | Kurt or North Watchtower | Ziebalt | 1,558 | 181 |
| 11-19 | Turba | Preskal | Kurt | DNA QUEST - PART 1 Nephas(Nightmare), Enverto(Nightmare), Desert Poison Snail(Nightmare), Thesturg(Nightmare) |
88,190 | 1,955 | |
| Escaped Cadavers | 11 | Turba | Scroll | Kurt or North Watchtower | Mutant Sea Lion | 1,367 | 158 |
| Monster in the Darkness(Nightmare) | 12 | Turba | Scroll | Kurt -OR- North Watchtower | Nephas | 1,835 | 106 |
| Defeating Departed Spirits | 12 | Turba | Scroll | Kurt or North Watchtower | Miner's Specter | 1,835 | 106 |
| Gift of Thankfulness | 13 | Turba | Denny | Bivouac | Additional Bag | No Exp | 0 |
| Dryland Clan | 13 | Turba | Scroll | Kurt or North Watchtower | Dryland Clan Scout | 2,017 | 106 |
| Wicked Token | 13 | Turba | Scroll | Kurt or North Watchtower | Blackhand Fighter | 1,311 | 122 |
| Midnight Terror(Nightmare) | 13 | Turba | Scroll | Kurt or North Watchtower | Enverto's | 1,311 | 122 |
| Sweeping the Escaped One | 14 | Turba | Scroll | North Watchtower | Mutant Sea Lion | 2,689 | 178 |
| Reorganizaing the North Watchtower | 14 | Turba | Scroll | North Watchtower | Small Desert Stone Golems | 2,689 | 178 |
| Gift of Cheer | 15 | Turba | Marina | South Watchtower | Additional Bag | No Exp | 0 |
| A Guard's Love | 15 | Turba | Scroll | North Watchtower | Ziebalt | 5,957 | 273 |
| Croc Leather | 16 | Turba | Scroll | Zakate | Bellymouth Croc | 5,608 | 185 |
| Desert Snail Extermination(Nightmare) | 16 | Turba | Scroll | Zakate | Desert Snail | 5,608 | 185 |
| Ghost Disturbance | 16 | Turba | Scroll | Agent | Miner's Specter | 5,608 | 185 |
| Spider Poison | 17 | Turba | Scroll | Zakate | Pond Spider | 10,269 | 263 |
| Lizard Legs | 17 | Turba | Scroll | Zakate | Small Sand Lizard | 10,269 | 263 |
| Contaminated Oasis(Nightmare) | 17 | Turba | Scroll | Kurt -or- North Watchtower | Thesturg(Nightmare) | 10,269 | 263 |
| Wicked Black Arts | 18 | Turba | Scroll | Zakate | Desert Stone Golem | 7,439 | 493 |
| Pez Venom | 19 | Turba | Scroll | Zakate | Pez | 15,509 | 376 |
| Rare Crafting Material | 20 | Turba | Scroll | Zakate | Libeshal | 15,509 | 376 |
| Violent Gropies | 20 | Turba | Scroll | Zakate | Gropies | 15,509 | 376 |
| Clear Crystal | 21 | Turba | Scroll | Zakate | Libeshal | 22,842 | 596 |
| Gathering Red Dye | 22 | Turba | Scroll | Zakate | Sprigan | 8,292 | 241 |
| Island Crisis (Nightmare) | 22 | Turba | Scroll | Zakate | Cecrops(Nightmare) | 8,292 | 241 |
| You Killed My Father! | 23 | Turba | Scroll | Zakate | Khayentou | 12,866 | 226 |
| Dangerous Monster Threat (Nightmare) | 23 | Turba | Scroll | Zakate | Sellos(Nightmare) | 12,866 | 226 |
| Defeating Blackhands | 24 | Turba | Scroll | Zakate | Blackhand Beserker, Blackhand Mage | 12,960 | 288 |
| 25 | Turba | Casey | Zakate | DNA QUEST - PART 2 Cecrop(Nightmare), Sellos(Nightmare) |
53,391 | 578 |
Parness
| Name | Level | Region | NPC | Quest Location | Notes | EXP | Lant |
|---|---|---|---|---|---|---|---|
| Parness | 23-49 | Parness | Parness Zone 23-49 | 13,995,694 | 469,619 | ||
| Subversive Movement | 23 | Parness | Scroll | Nova Lux | Koont Scout | 12,866 | 2,610 |
| Wrought Iron Mane | 23 | Parness | Scroll | Nova Lux | Bandersnatch | 12,866 | 3,090 |
| Material for Marble Cutting | 24 | Parness | Scroll | Nova Lux | Bandersnatch | 12,960 | 2,460 |
| 25 | Parness | Popain | Warp Gate - Nova Lux | Bandersnatch, Basilisk | 38,451 | 293 | |
| 25 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Bandersnatch, Basilisk | 103,585 | 920 | |
| Basilisk Hunt | 25 | Parness | Scroll | Nova Lux | Mother Basilisk | 13,053 | 2,610 |
| Opportunity to Counter Attack | 25 | Parness | Scroll | Nova Lux | Koont Scout Leader | 13,053 | 2,520 |
| 26 | Parness | Jebel | Nova Lux - Plaza of Tolerance | Ghoul, Raging Ghoul | 207,662 | 1,040 | |
| The Unrest | 26 | Parness | Scroll | Nova Lux | Ghoul & Raging Ghoul | 33,904 | 4,180 |
| Shining Scale | 26 | Parness | Scroll | Nova Lux | Basilisk | 33,904 | 4,360 |
| 27 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Koont Trooper | 223,423 | 1,211 | |
| Suspicious Basilisk | 27 | Parness | Scroll | Nova Lux | Mother Basilisk | 31,149 | 4,630 |
| Stone of Blessing | 27 | Parness | Scroll | Nova Lux | Koont Trooper | 31,149 | 4,570 |
| Sand from the Coast | 27 | Parness | Scroll | Nova Lux | Koont Trooper | 31,149 | 4,570 |
| 28 | Parness | Jack | Lux Plains | Ghoul, Clan Slate(Trigger), Ancient Ghoul | 152,674 | 1,214 | |
| 28 | Parness | Ikalin | Nova Lux - Mercy Street | Arioch Eidan | 179,810 | 1,268 | |
| Storming Party Impediment | 28 | Parness | Scroll | Nova Lux | Koont Trooper | 30,381 | 5,660 |
| 29 | Parness | Baike | Nova Lux - Plaza of Tolerance | Cambarid, Koont Warrior | 130,254 | 1,945 | |
| 29 | Parness | Rucia | Nova Lux - Mercy Street | Rex Mount Quest Rex Cage(Trigger), Blackhand Purgee Burglar, Cambarid, Koont Warrior |
222,419 | -5,000 | |
| Basilisk Horn | 29 | Parness | Scroll | Nova Lux | Horned Basilisk | 17,589 | 7,430 |
| 30 | Parness | Nelos | Nova Lux |
Broken Earthenware(Trigger), Organ(Trigger)
(Dungeon)
|
118,642 | 3,618 | |
| 30 | Parness | Markas | Ruins of Lament | Tree(Trigger), Basilisk, Koont Warrior | 122,958 | 2,246 | |
| Keepsake of the Soul Siphoner / Soul Eater's Relics (Dungeon) |
30 | Parness | Dropquest | Ruins of Lament |
Drop from Khun Soul Siphoner, Qualin(Boss)
(Dungeon)
|
25,886 | 2,010 |
| 30 | Parness | Dropquest | Ruins of Lament |
Drop from Ancient Ghoul, Qualin(Boss)
(Dungeon)
|
71,509 | 2,814 | |
| Revived Ancient Power(Dungeon) | 30 | Parness | Agares | Nova Lux |
Qualin(Boss)
(Dungeon)
|
25,886 | 2,010 |
| Slave of the Altar(Dungeon) | 30 | Parness | Agares | Nova Lux |
Qualin Slave, Soulless Man
(Dungeon)
|
25,886 | 2,010 |
| Red Ore | 30 | Parness | Scroll | Nova Lux | Megalith | 19,830 | 9,120 |
| Supporting DNA Research | 30 | Parness | Scroll | Nova Lux | Koont Warriors | 19,830 | 804 |
| Slowly Spreading Poison | 30 | Parness | Scroll | Nova Lux | Cambarid | 19,830 | 804 |
| Requesting Vengeance | 30 | Parness | Scroll | Nova Lux | Roaming Eidan | 19,830 | 804 |
| 31 | Parness | Alien | Nova Lux - Plaza of Tolerance | Hellhound, Shamba | 369,823 | 2,624 | |
| Hellhound Subjugation | 31 | Parness | Scroll | Nova Lux | Hellhound | 36,779 | 7,350 |
| Leather Collecting | 31 | Parness | Scroll | Nova Lux | Haggard Ghoul | 36,779 | 856 |
| 32 | Parness | Palatine | Nova Lux - Mercy Street | Delivery | 201,440 | 1,428 | |
| Xenon Follower's Request | 32 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Conversation | 39,894 | 316 |
| 32 | Parness | Khlot | Red Stone Inn | Shamba | 289,252 | 2,242 | |
| Red Stone Gorge's Emperor | 32 | Parness | Scroll | Nova Lux | Emperor Gramm(Boss) | 34,747 | 9,980 |
| Monster's Whisper (Nightmare) | 32 | Parness | Scroll | Nova Lux | Spera(Nightmare) | 34,747 | 5,920 |
| 33 | Parness | Torka | Outpost | Hellhound, Urba Slaughterer, Urba Warrior | 453,461 | 1,214 | |
| Killing the Wrong Believers | 33 | Parness | Scroll | Nova Lux | Shamba | 73,755 | 964 |
| Blood Sample | 33 | Parness | Scroll | Nova Lux | Urba Slaughterer | 73,755 | 5,350 |
| Tissue Sample | 33 | Parness | Scroll | Nova Lux | Urba Warrior | 73,755 | 5,300 |
| Redstone Inn | 34 | Parness | Malion | Nova Lux - Mercy Street | Delivery | 93,528 | 439 |
| 34 | Parness | Kuzen | Red Stone Inn | Hellhound, Urba Slaughterer, Crusader Soldier | 418,083 | 2,423 | |
| Sanctuary Reclamation | 34 | Parness | Scroll | Nova Lux | Crusader Soldier | 81,554 | 11,470 |
| Jewel Craftsman in a Big Trouble | 34 | Parness | Scroll | Nova Lux | Brutal Bandersnatch | 81,554 | 1020 |
| Eternal Repose (Nightmare) | 34 | Parness | Scroll | Nova Lux | Arioch(Nightmare) | 81,554 | 1020 |
| 35 | Parness | Alma | Redstone inn | Emperor Gramm(Boss) | 299,249 | 1,454 | |
| 35 | Parness | Tolos | Nova Lux - Plaza of Tolerance | Arioch(Nightmare) | 299,249 | 1,015 | |
| Red Thing/Red Tooth | 35 | Parness | Dropquest | Light Defense | Item Drop from Red Tooth | 82,242 | 7,000 |
| Golden Scale | 35 | Parness | Scroll | Nova Lux | Bellymouth Croc | 82,242 | 7,400 |
| Red Lantern | 35 | Parness | Scroll | Nova Lux | Football Lizard | 82,242 | 7,420 |
| 36 | Parness | Basen | Nova Lux - Mercy Street | Bellymouth Croc, Football Lizard | 544,772 | 2,021 | |
| Weapon Supply Shortage | 36 | Parness | Pere | Outpost | Delivery | 102,062 | 315 |
| Flag of Guards | 36 | Parness | Paren | Nova Lux | Hellhounds | 116,832 | 463 |
| Monster of the Earth | 36 | Parness | Scroll | Nova Lux | Forest Goblin Warrior | 89,191 | 4,320 |
| Remedy of the Earth | 36 | Parness | Scroll | Nova Lux | Forest Goblin Healer | 89,191 | 8,360 |
| 37 | Parness | Biskor | Nova Lux - Sacrifice Gate | Bellymouth Croc, Forest Goblin Hunter | 948,683 | 3,659 | |
| Black Feathered Arrow | 37 | Parness | Scroll | Nova Lux | Forest Goblin Hunter | 98,553 | 4,500 |
| 38 | Parness | Provo | Nova Lux - Sacrifice Gate | Forest Goblin Hunter, Forest Goblin Healer | 673,946 | 3,683 | |
| Trade Route Establishment | 38 | Parness | Scroll | Nova Lux | Forest Goblin Fighter | 85,314 | 12,730 |
| Celine's Request (Nightmare) | 38 | Parness | Scroll | Nova Lux | Fallen Kensis(Nightmare) | 85,314 | 1,262 |
| 39 | Parness | Celine | Nova Lux - Plaza of Tolerance | Fallen Kensis(Nightmare) | 502,543 | 2,056 | |
| 39 | Parness | Dropquest | T'Nux Port | Drops from Fallen Kensis(Nightmare) | 237,497 | 920 | |
| Goblin's Leader | 39 | Parness | Dropquest | Nova Lux | Goblin Raider | 97,158 | 10,860 |
| Special Procession Method | 39 | Parness | Scroll | Nova Lux | Young Saurus | 97,158 | 11,600 |
| 40 | Parness | Botel | Nova Lux |
Naga Gladiator
(Dungeon)
|
355,633 | 1,460 | |
| Gourmet's Order | 40 | Parness | Scroll | Nova Lux | Saurus Egg(Trigger) | 133,579 | 10,030 |
| Kill Crusader Soldiers | 40 | Parness | Scroll | Nova Lux |
Crusader Soldier
(Dungeon)
|
138,916 | 1,392 |
| Penetrate into the Temple | 40 | Parness | Scroll | Nova Lux |
Drarkhan
(Dungeon)
|
138,916 | 1,392 |
| Collecting Naga's Cell | 40 | Parness | Scroll | Nova Lux |
Naga Gladiator
(Dungeon)
|
138,916 | 1,392 |
| 40 - 43 | Parness | Dropquest | Ancient Temple |
Item drop from Crusader Soldiers
(Dungeon)
|
585,922 | 3,060 | |
| 41 | Parness | Kelly | Rozen | Mother Saurus, Urba | 1,228,934 | 4,208 | |
| Dangerous Gorge | 41 | Parness | Scroll | Nova Lux | Urba Slayer | 168,405 | 11,150 |
| Sand Crystal | 41 | Parness | Scroll | Nova Lux | Sand Lizard | 168,405 | 11,850 |
| 42 | Parness | Wadt | Arnal Reservoir Wingrider | Forest Goblin Fighter | 704,761 | 2,787 | |
| 42 | Parness | Poleo | Rozen | Urba, Mother Saurus, Urba Slayer, Sand Lizard | 900,851 | 3,384 | |
| Tough Urba Chop | 42 | Parness | Scroll | Nova Lux | Urba | 119,314 | 11,950 |
| 43 | Parness | Thene | Outpost |
Altar(Trigger)
(Dungeon)
|
354,319 | 2,473 | |
| 43 | Parness | Halouit | Nova Lux Bank |
Prince Gradin(Boss)
(Dungeon)
|
591,488 | 4,073 | |
| Marauders of the Sanctuary | 43 | Parness | Scroll | Nova Lux | Crusader Spearmen | 98,725 | 9,830 |
| Corrupted Mage's Emblem | 43 | Parness | Scroll | Nova Lux | Elite Crusader | 98,725 | 10,370 |
| Effective Elimination | 43 | Parness | Scroll | Nova Lux | Mother Saurus | 98,725 | 1,600 |
| Large-scaled Cleanup | 43 | Parness | Scroll | Nova Lux | Matarian | 98,725 | 1,600 |
| Kill the Gradin | 43 | Parness | Scroll | Nova Lux |
Prince Gradin(Boss)
(Dungeon)
|
98,725 | 1,736 |
| 43 | Parness | Dropquest | Ancient Temple |
Drops from Prince Gradin(Boss)
(Dungeon)
|
227,999 | 525 | |
| 44 | Parness | Miled | Rozen | Shamba Scout, Shamba Conjurer | 1,870,829 | 4,131 | |
| Magic of a Mutant Monster | 44 | Parness | Scroll | Nova Lux | Shamba Conjurer | 196,219 | 9,350 |
| 45 | Parness | Eric | Nova Lux - Grand Light Shrine | Corponai(Nightmare), Sabnack(Nightmare), Fallen Kensis(Nightmare), Spera(Nightmare) | 149,316 | 1556 | |
| 45 | Parness | Harthor | Chalt Village | Broken Wagon(Trigger) | 427,462 | 2,619 | |
| 45 | Parness | Harthor | Chalt Village | Shamba: Scouts, Conjurers; Corponai(Nightmare) | 1,159,610 | 7,098 | |
| Cut the Spying Village | 45 | Parness | Scroll | Nova Lux | Shamba Scout | 117,496 | 1,746 |
| Rozen Merchant Guild's Request(Nightmare) | 45 | Parness | Scroll | Nova Lux | Sabnack(Nightmare) | 117,496 | 12,990 |
| Atrocity Monsters (Nightmare) | 45 | Parness | Scroll | Nova Lux | Corponai(Nightmare) | 117,496 | 1,746 |
| Letty's Toy Box/ Toy Box | 45 | Parness | Dropquest | Chalt Village | Item drop from Shamba Scout | 136,822 | 873 |
| 46 | Parness / SHW | Mela | Nova Lux - Mercy Street | Delivery | 433,774 | 1,824 | |
| 46 | Parness | Palatin | Nova Lux - Mercy Street | Shamba Scout, Putrid Matarian | 925,415 | 3,992 | |
| 46 | Parness | Molito | Chalt Village | Ghoul Ward | 896,149 | 5,694 | |
| Pearl Oyster Preservation | 46 | Parness | Scroll | Nova Lux | Raging Sea Cambarid | 125,910 | 12,310 |
| Source of the Odor | 46 | Parness | Scroll | Nova Lux | Putrid Matarian | 125,910 | 13,950 |
| 47 | Parness | Harthor | Chalt Village | Drowned Ghoul | 1,301,995 | 3,540 | |
| 47 | Parness | Ethien | Chalt Village | Jewel Box(Trigger), Putrid Sea Cambarid, Putrid Matarian | 894,706 | 3,956 | |
| Ghoul Watcher | 47 | Parness | Scroll | Nova Lux | Ghoul Ward | 182,439 | 14,940 |
| Recover the Coast | 47 | Parness | Scroll | Nova Lux | Drowned Ghoul | 182,439 | 1898 |
| Mutation and Pollution | 47 | Parness | Scroll | Nova Lux | Putrid Sea Cambarid | 182,439 | 1898 |
| 48 | Parness | Valen | Chalt Village | Bones(Trigger), Tortured Ghoul, Shamba Acolyte | 1,464,560 | 7,155 | |
| 48 | Parness | Valen | Chalt Village | Tortured Ghoul, Shamba Acolyte | 889,745 | 4,945 | |
| Secure Safety | 48 | Parness | Scroll | Nova Lux | Shamba Acolyte | 146,159 | 1,978 |
| Truth of the Rumor | 48 | Parness | Scroll | Nova Lux | Tortured Ghoul | 146,159 | 1,978 |
| Request from the Attendant Knight | 49 | Parness | Ronan | Chalt Village | Conversation | 299,408 | 1,029 |
| 49 | Parness | Karna | Red Stone Inn | Crusader Infantrymen, Thoth | 1,624,312 | 5,227 | |
| Fine Quality of Horn | 49 | Parness | Scroll | Nova Lux | Saurus | 251,876 | 2,058 |
| Protect the Peddlers | 49 | Parness | Scroll | Nova Lux | Crusader Infantryman | 251,876 | 2,058 |
| Kill the Chief of Expedition | 49 | Parness | Scroll | Nova Lux | Thoth | 251,876 | 2,058 |
South Hammerine Wood
| Name | Level | Region | NPC | Quest Location | Notes | EXP | Lant Reward |
|---|---|---|---|---|---|---|---|
| South Hammerine Wood | 50-60 | South Ham. Wood | SHW zone 50-60 | 34,913,021 | 633,515 | ||
| Shortage of food | 50 | South Ham. Wood | Tertia | Trifri | Rice Pouch(Trigger) | 306,540 | 543 |
| 50 | South Ham. Wood | Bernos | Trifri | Machine soldier, Patrol Checkpoints(Trigger) | 1,699,897 | Lant | |
| Meat!! | 50 | South Ham. Wood | Elina | Trifri | Tamed Bigno | 331,872 | 588 |
| The better Fuel | 50 | South Ham. Wood | Felix | Trifri | Machine soldier | 331,872 | 588 |
| Threat to the southern field | 50 | South Ham. Wood | Tanan | Trifri | Machine soldier, Tamed Bigno | 331,872 | 588 |
| Fresh Ingredient | 50 | South Ham. Wood | Scroll | Trifri | Bigno | 189,640 | 1,029 |
| Collect materials for Leather | 50 | South Ham. Wood | Scroll | Trifri | Babyrobber | 189,640 | 1,029 |
| Trouble of Trade Route | 50 | South Ham. Wood | Scroll | Trifri | Machine Soldier | 189,640 | 1,029 |
| 51 | South Ham. Wood | Pron | Trifri | Small Deadhound, Babyrobber, Night Seducer(Nightmare) | 628,556 | 1154 | |
| Repairing Town House | 51 | South Ham. Wood | Pron | Trifri | Scrap metal | 225,233 | 408 |
| 51 | South Ham. Wood | Pron | Trifri | Control Panel(Trigger), Component Box(Trigger) | 1,787,686 | 3201 | |
| Pipe Dream | 51 | South Ham. Wood | Wickers | Trifri | Broken Pipe(Trigger) | 289,186 | 518 |
| Lost Ring | 51 | South Ham. Wood | Dropquest | Trifri | Drops from Small Deadhound | 241,386 | 1154 |
| Guards Support | 51 | South Ham. Wood | Scroll | Trifri | Small Deadhound | 178,906 | 981 |
| Expensive hand craft material (Nightmare) | 51 | South Ham. Wood | Scroll | Trifri | Night Seducer(Nightmare) | 178,906 | 981 |
| Blinded Villager (Nightmare) | 51 | South Ham. Wood | Scroll | Trifri | Night Seducer(Nightmare) | 178,906 | 981 |
| Shortage of firewood | 52 | South Ham. Wood | Ellon | Trifri | Firewood(Trigger) | 306,540 | 543 |
| 52 | South Ham. Wood | Irene | Trifri | Wheat Sack(Trigger), Liquor Box(Trigger) | 1,712,661 | 3,102 | |
| 52 | South Ham. Wood | Wickers | Trifri | Forest Wild Boar | 749,290 | 1,357 | |
| Threat to the northern field | 52 | South Ham. Wood | Pion | Trifri | Forest Wild Boar | 292,133 | 529 |
| 52 | South Ham. Wood | Dropquest | Thermis Farm and West-Trifri | Forest Wild Boar | 452,698 | 820 | |
| Defeat Forest Wild Boar | 52 | South Ham. Wood | Scroll | Trifri | Forest Wild Boar | 166,932 | 925 |
| Missing Riviere | 52 | South Ham. Wood | Scroll | Trifri | Forest Wild Boar | 166,932 | 925 |
| Noisome Bigno | 52 | South Ham. Wood | Scroll | Trifri | Tamed Bigno | 166,932 | 925 |
| 53 | South Ham. Wood | Kellon | Trifri | Spirit of Forest Hunter, Forest Spirit Magican, Hammerina Scout | 2,820,208 | 5,703 | |
| Little Thief | 53 | South Ham. Wood | Themis | Trifri | Spirit of Forest Hunter, Spirit of Forest Magician | 398,971 | 807 |
| Stolens thing by little thief | 53 | South Ham. Wood | Themis | Trifri | Grain Sack(Trigger) | 368,515 | 745 |
| Carron's valuable thing | 53 | South Ham. Wood | Kellon | Trifri | Family Relics(Trigger) | 368,515 | 745 |
| Protect Farm and Village | 53 | South Ham. Wood | Scroll | Trifri | Hammerinas Scouter | 227,984 | 1,412 |
| 54 | South Ham. Wood | Pron | Trifri | DeadSea Turtle, Jumping Zombie, Jumping Zombie Battle Form | 959,464 | 1,743 | |
| Proof of Bravery | 54 | South Ham. Wood | Lunet | Trifri | Jumping Zombies, Battle Jumping Zombies | 207,752 | 377 |
| Treasure of Wrecked ship | 54 | South Ham. Wood | Salen | Trifri | Treasure Box(Trigger) | 191,892 | 349 |
| 54 | South Ham. Wood | Nat | N:820 S:640 | Poison Breath Fish, Siamese(Nightmare) | 580,437 | 1,054 | |
| Delicious Mushroom | 54 | South Ham. Wood | Elina | Blinky Forest | Mushroom Spirit | 207,752 | 377 |
| 54 | South Ham. Wood | Cateora | Trifri, SL |
Debris(Trigger), Enchanted Debris(Trigger), Decayed Cadaver(Trigger)
(Dungeon)
|
1,609,686 | 2,925 | |
| Lost Experiment Equipment | 54 | South Ham. Wood | Dropquest | Trifri Plains | Jumping Zombie (Battle Form) | 160,177 | 291 |
| Nightmare of Deadly Sea | 54 | South Ham. Wood | Scroll | Trifri | Siamese(Nightmare) | 118,716 | 661 |
| Mushroom Spirit | 54 | South Ham. Wood | Scroll | Trifri | Mushroom Spirit | 118,716 | 661 |
| Mutated Sea Turtle | 54 | South Ham. Wood | Scroll | Trifri | DeadSea Turtle | 118,716 | 661 |
| Secret Client | 54 | South Ham. Wood | Scroll | Trifri | Poison Breath Pez | 118,716 | 661 |
| 55 | South Ham. Wood | Tertia | Trifri | Toadtaurus, Escaped Old Temperion | 1,219,935 | 2,395 | |
| 55 | South Ham. Wood | Salen | Trifri | TongMouth hound, Gold Spine Basilisk, Black Spear Scouter | 1,273,678 | 2,500 | |
| 55 | South Ham. Wood | Pron | Trifri, Secret Lab |
Blackhand Commando, Blackhand Magic Commando
(Dungeon)
|
691,925 | 600 | |
| Strange Barrel | 55 | South Ham. Wood | Lunet | Trifri, Secret Lab |
Wooden Barrel(Trigger)
(Dungeon)
|
359,324 | 300 |
