Raging Strike
From Requiem Wiki
Description
Add magic on a magic weapon to attack. Attack strength increased when succeeding a critical attack.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prerequisite Level | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
| MP Consumption | 54 | 60 | 66 | 71 | 80 | 88 | 97 | 108 | 117 | 125 |
| Additional Damage | 34 | 39 | 44 | 50 | 57 | 64 | 73 | 82 | 91 | 102 |
| Success Chance | 30% | 35% | 40% | 45% | 50% | 60% | 70% | |||
| Magic Attack Power | +34 | +39 | +44 | +50 | +57 | +64 | +73 | +82 | +91 | +102 |
| Magic Attack Power with DNA* | +51 | +58 | +66 | +75 | +85 | +92 | +101 | +110 | +119 | +130 |
| Duration | 10 min | 12 min | 14 min | 16 min | 18 min | |||||
- Damage based on character's Physical Attack Power instead of Magical Attack Power
- Note: DNA values shown in table are calculated with equivalent level DNA as the skill, with all level 5+ skills calculated with level 5 DNA. Since you can apply a level 5 DNA to a level 1 skill and variations inbetween as long as you meet the level requirement for the equivalent level skill it should be noted that the your result may be different from those shown above.
DNA
The following DNA is available to enhance this skill:
| | Strengthened Raging Strike |

