Relapse Wound
From Requiem Wiki
| | |
| Type: | Offensive Skill |
| Levels: | 10 |
| Casting Time: | 1 sec |
| Skill Downtime: | 17.5 sec |
| Range: | 20 m |
| Target: | Enemy |
| Prerequisites | |
| Advanced Job: | Dominator, Level 60, Binding Weapon Lv1 |
Description
Decrease Physical Defense Power of the selected target and surrounding enemies for a set duration.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prerequisite Level | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| MP Consumption | 197 | 213 | 230 | 250 | 263 | 279 | 295 | 312 | 328 | 345 |
| Target's Physical Defense | -4% | -8% | -12% | -16% | -20% | -24% | -28% | -32% | -36% | -40% |
| Duration | 20 sec | 25 sec | 30 sec | 35 sec | 40 sec | 45 sec | 50 sec | 55 sec | 60 sec | 70 sec |
| Effective Range | 5 m | 6 m | 7 m | 8 m | 9 m | 15 m | ||||
| # Targets Affected | 4 | 5 | 6 | 7 | 8 | |||||

