Snow Burst
From Requiem Wiki
| | |
| Type: | Offensive Skill |
| Levels: | 10 |
| Casting Time: | 1.0 sec |
| Skill Downtime: | 16 sec |
| Range: | 30.0 m |
| Target: | Enemy |
| Prerequisites | |
| Advanced Job: | Elementalist, Level 50, |
Description
Inflict strong water property magic damage against a target
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prerequisite Level | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
| MP Consumption | 105 | 114 | 123 | 134 | 143 | 157 | 168 | 180 | 188 | 200 |
| Water Property Damage | 248 | 277 | 311 | 347 | 389 | 433 | 485 | 533 | 582 | 636 |
| Casting Time with DNA* | 0.8 sec | 0.6 sec | 0.4 sec | 0.2 sec | Instant | |||||
- Note: DNA values shown in table are calculated with equivalent level DNA as the skill, with all level 5+ skills calculated with level 5 DNA. Since you can apply a level 5 DNA to a level 1 skill and variations inbetween as long as you meet the level requirement for the equivalent level skill it should be noted that the your result may be different from those shown above.
DNA
The following DNA is available to enhance this skill.
| | Swift Snow Burst |

