Soul Hunter Skill Prerequisites
From Requiem Wiki
This table lists all Soul Hunter skills by prerequisite Level and Skill Mastery.
Note that the colored entries have an Advanced class prerequisite.
- Purple entries are only available to the Defiler class.
- Blue entries are only available to the Dominator class.
- Red entries have a currently unknown prerequisite class.
| Soul Hunter Skill | Skill Level 1 | Skill Level 2 | Skill Level 3 | Skill Level 4 | Skill Level 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class Level | Skill Mastery | Class Level | Skill Mastery | Class Level | Skill Mastery | Class Level | Skill Mastery | Class Level | Skill Mastery | |
| Attack of Curse | 10 | 0 | 15 | 5 | 20 | 10 | 25 | 15 | 30 | 20 |
| Bloody Arrow | 10 | 0 | 15 | 5 | 20 | 10 | 25 | 15 | 30 | 20 |
| Binding Weapon | 10 | 0 | 15 | 5 | 20 | 10 | 25 | 15 | 30 | 20 |
| Rake Nail | 12 | 2 | 17 | 7 | 22 | 12 | 27 | 17 | 32 | 22 |
| Invisibility | 12 | 2 | 17 | 7 | 22 | 12 | 27 | 17 | 32 | 22 |
| Curse Effect | 14 | 4 | 19 | 9 | 24 | 14 | 29 | 19 | 34 | 24 |
| Vampiric Touch | 14 | 4 | 19 | 9 | 24 | 14 | 29 | 19 | 34 | 24 |
| Soul Shield | 16 | 6 | 21 | 11 | 26 | 16 | 31 | 21 | 36 | 26 |
| Stealing Mana | 16 | 6 | 21 | 11 | 26 | 16 | 31 | 21 | 36 | 26 |
| Arrow of Ruin | 18 | 8 | 23 | 13 | 28 | 18 | 33 | 23 | 38 | 28 |
| Self Sacrifice | 18 | 8 | 23 | 13 | 28 | 18 | 33 | 23 | 38 | 28 |
| Blessing of Wind | 18 | 8 | 23 | 13 | 28 | 18 | 33 | 23 | 38 | 28 |
| Bloody Spear | 20 | 10 | 25 | 15 | 30 | 20 | 35 | 25 | 40 | 30 |
| Shadow Binding | 20 | 10 | 25 | 15 | 30 | 20 | 35 | 25 | 40 | 30 |
| Sacrifice of Blood | 20 | 10 | 25 | 15 | 30 | 20 | 35 | 25 | 40 | 30 |
| Shape of Fear | 22 | 12 | 27 | 17 | 32 | 22 | 37 | 27 | 42 | 32 |
| Chaos | 22 | 12 | 27 | 17 | 32 | 22 | 37 | 27 | 42 | 32 |
| Deadly Bomb | 24 | 14 | 29 | 19 | 34 | 24 | 39 | 29 | 44 | 34 |
| Relapse Wound | 24 | 14 | 29 | 19 | 34 | 24 | 39 | 29 | 44 | 34 |
| Summon Illusion | 26 | 16 | 31 | 21 | 36 | 26 | 41 | 31 | 46 | 36 |
| Counterattack | 26 | 16 | 31 | 21 | 36 | 26 | 41 | 31 | 46 | 36 |
| Binding Soul | 30 | 20 | 35 | 25 | 40 | 30 | 45 | 35 | 50 | 40 |
| Pain Sharing | 30 | 20 | 35 | 25 | 40 | 30 | 45 | 35 | 50 | 40 |
| Blood Moon | 32 | 22 | 37 | 27 | 42 | 32 | 47 | 37 | 52 | 42 |
| Lithifying Terror | 34 | 24 | 39 | 29 | 44 | 34 | 49 | 39 | 54 | 44 |
| Blood Storm | 34 | 24 | 39 | 29 | 44 | 34 | 49 | 39 | 54 | 44 |
| Fury | 36 | 26 | 41 | 31 | 46 | 36 | 51 | 41 | 56 | 46 |
| Summon Kazara | 40 | 30 | 45 | 35 | 50 | 40 | 55 | 45 | 60 | 50 |
| Summon Lenatore | 46 | 36 | 51 | 41 | 56 | 46 | - | - | - | - |

