Turba Normal Monsters
From Requiem Wiki
Bold = Elite
Red Background = Aggressive
Italics = Daytime Only
EXP given is at 100% (See EXP_Chart)
| Picture | Name | Level | Skill(s) | EXP | Location | Captureable (Hunter) |
|---|---|---|---|---|---|---|
| Fallen Temperion Warrior | 1-4 (maybe 1-2)? | ? | ||||
| Fallen Temperion Rogue | 1-4 | ? | ||||
| Toadtaurus | 01~03 | - | 43-78 | Kurt Desert | Yes | |
| Desert Hound | 02~04 | - | 78-268 | Kurt Desert El-rima Desert |
Yes | |
| Desert Crayfish | 04~06 | - | 268 - 400 | Kurt Desert | Yes | |
| Paleo | 05~06 | - | 334 - 400 | Kurt Desert | Yes | |
| Young Gropie | 05~06 | - | ? - 400 | Kurt Desert | Yes | |
| Desert Goblin | 07~09 | - | 151-192 | El-rima Desert | No | |
| Gentle Desert Pez | 09~10 | Poison Spit | 192-211 | El-rima Desert | Yes | |
| Small Desert Stone Golem | 09~10 | - | 192-211 | El-rima Desert El-rima Prison |
No | |
| Brutal Prisoner | 09~10 | - | 192-211 | El-rima Desert El-rima Prison |
No | |
| Workshop Miner | 11 | Mining (does nothing) | El-rima Desert El-rima Prison |
? | ||
| Desert Ant Larva | 10 | - | 211 | El-rima Desert(Ant Hills) | Yes | |
| Stonemata | 10~11 | - | 211-228 | El-rima Prison | No | |
| Ziebalt | 10~14 | - | 211-291 | El-rima Desert | Yes | |
| Labor Camp Rioter | 12 | Mining (does nothing) | El-rima Prison | No | ||
| Wild Small Gropie | 11 | - | 228 | El-rima Desert | Yes | |
| Mutant Sea Lion | 12~14 | - | El-rima Desert | Yes | ||
| Blackhand Fighter | 12~13 | - | 247-268 | Conveyance Port Crematory |
No | |
| Dryland Clan | 15~16 | - | Aniyass Quarry | No | ||
| Dryland Clan Scout | 13~14 | - | 268-291 | Aniyass Quarry | No | |
| Miner's Specter | 10~14 | - | Aniyass Quarry El-rima Stone Pit |
N | ||
| Defiant Miner's Specter | 13~15 | Fireball | Aniyass Quarry El-rima Stone Pit |
No | ||
| Small Sand Lizard | 15~17 | Mud Cloud | 1031 - 1092 | Aniyass Desert Oasis |
No | |
| Oasis Bellymouth Croc | 16 | - | Oasis | Yes | ||
| Pond Spider | 16~18 | - | Oasis | Yes | ||
| Desert Pez | 18 | Poison Spit | 388-391 | Oasis | Yes | |
| Desert Stone Golem | 18~20 | - | 388-444 | Cargo Field | No | |
| Gropie | 18~20 | Ground Punch | 388-444 | Cargo Field | Yes | |
| Pez | 19~21 | - | 1907 - 2262 | Prison Workshop | No | |
| Libeshal | 21~25 | Stone Fist | Prison Workshop Roke | |||
| Sprigan | 23~24 | - | No | |||
| Big Sprigan | 23~24 | - | ||||
| Khayentou | 23~25 | Flame Thrower | No | |||
| Blackhand Berserker | 24~25 | Double Slash | Blackhand Camp | No | ||
| Blackhand Mage | 24~25 | Fireball | Blackhand Camp | No |