Two Handed Axes
From Requiem Wiki
- Two Handed Axes have a base Speed of 2.2.
- Two Handed Axes stat bonuses are generally limited to DEX, CON, MND, HP, and HP Regen.
- Two Handed Axes provide a set amount of Critical Chance bonus in addition to any randomly generated stats.
- Two Handed Axes are equipped in the Two Hands slot.
- Reinforced Items are non compoundable and bound to character when equiped.
Normal Giant Axes
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Dull Giant Axe | Etc. | 13.0 - 17.0 | 1.79% | 10 | Two Handed Axe 1 | - |
| Ordinary | 19.0 - 26.0 | 1.82% | |||||
| Reinforced | 27.0 - 37.0 | 1.86% | |||||
| | Fides Giant Axe | Etc. | 19.0 - 26.0 | 1.82% | 15 | Two Handed Axe 1 | - |
| Ordinary | 25.0 - 34.0 | 1.86% | |||||
| Reinforced | 35.0 - 47.0 | 1.90% | |||||
| | Acer Giant Axe | Etc. | 25.0 - 34.0 | 1.86% | 20 | Two Handed Axe 2 | - |
| Ordinary | 34.0 - 46.0 | 1.89% | |||||
| Reinforced | 45.0 - 61.0 | 1.93% | |||||
| | Keen Giant Axe | Etc. | 34.0 - 46.0 | 1.89% | 25 | Two Handed Axe 2 | - |
| Ordinary | 43.0 - 58.0 | 1.93% | |||||
| Reinforced | 56.0 - 76.0 | 1.97% | |||||
| | Accel Giant Axe | Etc. | 43.0 - 58.0 | 1.93% | 30 | Two Handed Axe 3 | - |
| Ordinary | 54.0 - 73.0 | 1.96% | |||||
| Reinforced | 70.0 - 94.0 | 2.00% | |||||
| | Ferus Giant Axe | Etc. | 43.0 - 58.0 | 1.93% | 30 | Two Handed Axe 3 | - |
| Supernus | 59.0 - 80.0 | 1.97% | |||||
| Reinforced | 76.0 - 103.0 | 2.02% | |||||
| | Storm Giant Axe | Etc. | 54.0 - 73.0 | 1.96% | 35 | Two Handed Axe 3 | - |
| Supernus | 73.0 - 98.0 | 2.01% | |||||
| Reinforced | 93.0 - 125.0 | 2.05% | |||||
| | Vortex Giant Axe | Etc. | - | - | 40 | Two Handed Axe 4 | - |
| Supernus | 90.0 - 121.0 | 2.04% | |||||
| Reinforced | 115.0 - 155.0 | 2.09% | |||||
| | Blaze Giant Axe | Etc. | - | - | 45 | Two Handed Axe 4 | - |
| Supernus | 111.0 - 150.0 | 2.08% | |||||
| Reinforced | 139.0 - 188.0 | 2.12% | |||||
| | Thunder Giant Axe | Etc. | 101.0 - 137.0 | 2.07% | 50 | Two Handed Axe 5 | - |
| Supernus | 134.0 - 181.0 | 2.11% | |||||
| Reinforced | 168.0 - 227.0 | 2.16% | |||||
| | Fissure Giant Axe | Etc. | 101.0 - 137.0 | 2.07% | 50 | Two Handed Axe 5 | - |
| Eximius | 150.0 - 202.0 | 2.14% | |||||
| Reinforced | 188.0 - 254.0 | 2.18% | |||||
| | Giant Axe of Gusts | Etc. | - | - | 55 | Two Handed Axe 5 | - |
| Eximius | 180.0 - 244.0 | 2.17% | |||||
| Reinforced | --- | --- | |||||
| | Frost Wind Giant Axe | Etc. | 150.0 - 202.0 | 2.14% | 60 | Two Handed Axe 6 | Wise man Hammerine Quest Reward |
| Eximius | 217.0 - 294.0 | 2.21% | |||||
| Reinforced | 268.0 - 362.0 | 2.25% | |||||
| | Brutal Blaze Giant Axe | Etc. | 188.0 - 244.0 | 2.17% | 65 | Two Handed Axe 6 | |
| Eximius | 261.0 - 352.0 | 2.24% | |||||
| Fortis | 284.0 - 383 | 2.26% | |||||
| Amplio | 310.0 - 419 | 2.28% | |||||
| Reinforced | 310.0 - 419.0 | 2.28% | |||||
| Melior | 339.0 - 457.0 | 2.30% | |||||
| Ulterius | 367.0 - 496.0 | 2.32% | |||||
| Potens | 398.0 - 537.0 | 2.35% | |||||
| [[Image:]] | Thunderbolt Giant Axe | Etc. | xxx.0 - xxx.0 | x.xx% | 70 | Two Handed Axe 7 | |
| Eximius | xxx.0 - xxx.0 | x.xx% | |||||
| Fortis | - | - | |||||
| Reinforced | |||||||
| Amplio | |||||||
| Melior | - | - | |||||
| Ulterius | - | - | |||||
| Potens | - | - |
Rare/Carus Giant Axes
| Icon | Name | Grade | Base Damage | Base Critical | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Giant Axe of the Infinite | Ordinary - Eximius | - | 1.70% - 1.97% | 25 - 65 | Defender/Warrior | PvP Reward |
| | Gandharva Giant Axe | Supernus | 35.0 - 47.0 | 1.59% | 16 | Two Handed Axe 1 | no more |
| | Ruinhorn´s Twisted Giant Axe | Eximus | 217.0 - 294.0 | 2.21% | 50 | Two Handed Axe 5 | Drop from S1 Ruinhorn |
| | Ruinhorn´s Twisted Giant Axe (S2) | Rare | 387.0 - 523.0 | 1.96% | 67 | Two Handed Axe 5 | Drop from S2 Ruinhorn |
| | Death Of The Sea God | Eximius | 284.0 - 383.0 | 2.26% | 58 | Two Handed Axe 5 | Drop from S1 Biskra |
| | Death Of The Sea God (S2) | Rare | 398.0 - 537.0 | 1.97% | 68 | Two Handed Axe 5 | Drop from S2 Biskra |
| | Bloody Axe | Eximius | 310.0 - 419.0 | 1.91% | 66 | none | no more |
| | Bloody Axe (S2) | Eximius | 302.0 - 407.0 | 1.91% | 65 | none | Drop from Ksiphon |
| | Golden Axe | Eximius | 358.0 - 483.0 | 2.32% | 69 | Two Handed Axe 6 | Drop from S1 Doom Cheras |
| | Golden Axe (S2) | Carus | 420.0 - 567.0 | 1.98% | 70 | Two Handed Axe 6 | Drop from S2 Doom Cheras |
| | Devil Hunter | Rare | 408.0 - 551.0 | 2.35% | 69 | Two Handed Axe 6 | Drop from S1 Lord Werinuman |
| | Devil Hunter (S2) | Carus | 466.0 - 630.0 | 2.00% | 71 | Two Handed Axe 7 | Drops from S2 Lord Werinuman |
| | Giant Axe Of Control | Carus | 479.0 - 647.0 | 2.01% | 72 | Two Handed Axe 7 | Drop from RoboGuard |
| | Giant Axe of Soul Reposing | Carus | 519.0 - 701.0 | 2,02% | 75 | Two Handed Axe 7 | Drops from Tyrant |

