Two Handed Bludgeons
From Requiem Wiki
- Two Handed Bludgeons have a base Speed of 2.4.
- Two Handed Bludgeons stat bonuses are generally limited to STR, CON, MND, HP, and HP Regen.
- Two Handed Bludgeons provide a set amount of Accuracy bonus in addition to any randomly generated stats.
- Two Handed Bludgeons are equipped in the Two Hands slot.
- Reinforced Items are non compoundable and bound to character when equiped.
Normal Giant Bludgeons
| Icon | Name | Grade | Base Damage | Base Accuracy | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Dull Giant Bludgeon | Etc. | 13.0 - 20.0 | 13 | 10 | Two Handed Bludgeon 1 | - |
| Ordinary | 20.0 - 30.0 | 25 | |||||
| Reinforced | 29.0 - 43.0 | 40 | |||||
| | Fides Giant Bludgeon | Etc. | 20.0 - 30.0 | 25 | 15 | Two Handed Bludgeon 1 | - |
| Ordinary | 27.0 - 40.0 | 38 | |||||
| Reinforced | 37.0 - 54.0 | 53 | |||||
| | Acer Giant Bludgeon | Etc. | 27.0 - 40.0 | 38 | 20 | Two Handed Bludgeon 2 | - |
| Ordinary | 36.0 - 53.0 | 50 | |||||
| Reinforced | 48.0 - 71.0 | 65 | |||||
| | Keen Giant Bludgeon | Etc. | 36.0 - 53.0 | 50 | 25 | Two Handed Bludgeon 2 | - |
| Ordinary | 46.0 - 68.0 | 63 | |||||
| Reinforced | 59.0 - 87.0 | 78 | |||||
| | Accel Giant Bludgeon | Etc. | 46.0 - 68.0 | 63 | 30 | Two Handed Bludgeon 3 | - |
| Ordinary | 57.0 - 84.0 | 75 | |||||
| Reinforced | 73.0 - 109.0 | 90 | |||||
| | Ferus Giant Bludgeon | Etc. | 46.0 - 68.0 | 63 | 30 | Two Handed Bludgeon 3 | - |
| Supernus | 62.0 - 92.0 | 80 | |||||
| Reinforced | 80.0 - 119.0 | 95 | |||||
| | Storm Giant Bludgeon | Etc. | 57.0 - 84.0 | 75 | 35 | Two Handed Bludgeon 3 | - |
| Supernus | 77.0 - 114.0 | 93 | |||||
| Reinforced | 98.0 - 145.0 | 108 | |||||
| | Vortex Giant Bludgeon | Etc. | 70.0 - 104.0 | 88 | 40 | Two Handed Bludgeon 4 | - |
| Supernus | 94.0 - 140.0 | 105 | |||||
| Reinforced | 121.0 - 180.0 | 120 | |||||
| | Blaze Giant Bludgeon | Etc. | 87.0 - 129.0 | 100 | 45 | Two Handed Bludgeon 4 | Daughter's of Parnes Finale Quest Reward |
| Supernus | 117.0 - 173.0 | 118 | |||||
| Reinforced | 147.0 - 218.0 | 133 | |||||
| | Thunder Giant Bludgeon | Etc. | 107.0 - 158.0 | 113 | 50 | Two Handed Bludgeon 5 | - |
| Supernus | 141.0 - 209.0 | 130 | |||||
| Reinforced | 177.0 - 262.0 | 145 | |||||
| | Fissure Giant Bludgeon | Etc. | 107.0 - 158.0 | 113 | 50 | Two Handed Bludgeon 5 | - |
| Eximius | 147.0 - 216.0 | - | |||||
| Reinforced | 198.0 - 293.0 | 153 | |||||
| | Gusts Giant Bludgeon | Etc. | 131.0 - 195.0 | 125 | 55 | Two Handed Bludgeon 5 | - |
| Eximius | 190.0 - 282.0 | 150 | |||||
| Reinforced | 238.0 - 353.0 | 165 | |||||
| | Frost Wind Giant Bludgeon | Etc. | 158.0 - 234.0 | 138 | 60 | Two Handed Bludgeon 6 | Wise man Hammerine Quest Reward |
| Eximius | 229.0 - 340.0 | 163 | |||||
| Reinforced | 282.0 - 419.0 | 178 | |||||
| | Brutal Blaze Giant Bludgeon | Etc. | 190.0 - 222.0 | 150 | 65 | Two Handed Bludgeon 6 | - |
| Eximius | 274.0 - 407.0 | 175 | |||||
| | Thunderbolt Giant Bludgeon | Eximius | 274.0 - 407.0 | - | 65 | Warrior/Defender | Season2 |
| Icon | Name | Grade | Base Damage | Base Accuracy | Level | Mastery | Notes |
|---|---|---|---|---|---|---|---|
| | Giant Bludgeon of the Infinite | Ordinary - Eximus | - | 552 - 1038 | 25 - 65 | Defender/Warrior | |
| | Gandharva Giant Bludgeon | Supernus | 37.0 - 54.0 | 53 | 16 | no more | |
| | Giant Bludgeon of Earthquakes | Eximus | 318.0 - 472.0 | - | 65 | Drop in Dark Sanctum | |
| | Ruinhorn´s Twisted Giant Bludgeon | Eximus | 229.0 - 340.0 | 822 | 50 | Drops in S1 Ruinhorn | |
| | Ruinhorn´s Twisted Giant Bludgeon (S2) | Rare | 408.0 - 605.0 | - | 67 | Drops in S2 Ruinhorn | |
| | Giant Bludgeon Of Swirling Storms | Rare | 419.0 - 622.0 | - | 68 | 6 | Drops in S2 Biskra |
| | Calamity Bringer | Carus | 442.0 - 656.0 | - | 70 | 7 | Drops in S2 Doom Cheras |
| | Death Fate | Carus | 419.0 - 729.0 | 1103 | 71 | 7 | Drops from Lord Werinuman |
| | Giant Bludgeon of Control | Carus | 504.0 - 749.0 | - | 72 | 7 | Drops in S2 RoboGuard |
| | Giant Bludgeon of Soul Reposing | Carus | 547.0 - 811.0 | - | 75 | 7 | Drop from Tyrant |

