World Map
From Requiem Wiki
World Map
| World | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethergia | |||||||||||||
| Regions | |||||||||||||
| Crescent (S1) | Turba | Nightmare Crescent | Parness | South Hammerine Wood | North Hammerine Wood | Numaren | Rozen | ||||||
| Town | |||||||||||||
| Rondel | Valdes | Kurt | Zakate | Rondel | Nova Lux | Trifri | Trasse | Plancy Lab | Cohen Town | Alban | Harbor ? | ||
| Villages | |||||||||||||
| • South Bivouac • Eastern Lumbering Site • Blackhand Debouchment • Forgotten Port • North Bivouac • Blackhand Branch • West Lighthouse |
• North Watchtower • Bivouac • Crematory • South Watchtower • Conveyance Port • Roke Watchtower • Blackhand Camp |
• South Bivouac • Eastern Lumbering Site • Blackhand Debouchment • Forgotten Port • North Bivouac • Blackhand Branch • West Lighthouse |
• South Bivouac • Red Stone Inn • Light Defense Square • Outpost • Ruined Hateque • Lux Beach • T'Nux Port • Rozen Merchant Guild Headquarters • Chalt Village |
• Themis Farm • Carron Farm • Small Bivouac • Hammerine Bivouac • Exploration Camp • Deserted Lot |
• Narsell Lab • Lumbermill • Grel Lumbermill • 1st Ion Harvesting Machine • 2nd Ion Harvesting Machine • 3rd Ion Harvesting Machine • 4th Ion Harvesting Machine • Zauber Village |
• Excavation Camp • Refugee Quarter |
|||||||
| Dungeons | |||||||||||||
| Temperion Training Camp | Temperion Training Camp (S2) | Nightmare Crescent Dead Pit | Parness Treasure Dungeon | South Hammerine Wood Treasure Dungeon | North Hammerine Wood Treasure Dungeon | Numaren Treasure Dungeon | Cornix Castle | ||||||
| Prisoner's Labor Camp | Fridha Mine | Infected Valdes | Parness Premium Dungeon | South Hammerine Wood Premium Dungeon | North Hammerine Wood Premium Dungeon | Numeran Premium Dungeon | Chromeeos Fortress | ||||||
| Chaste Sanctum | Chaste Sanctum re-release | Ruins of Lament | Aircraft Accident Site | Mine (Lumbermill) | Robina Mine | Island of dark karandidu ? | |||||||
| Abandoned Mine | Prison Mine | Ancient Temple | Secret Lab (S1) | Wrecked Ship of Ru Buran | Narsell Lab | Jacob Shrine | West Wing | ||||||
| Crescent Dead Pit | Black Tower | Nach's Eye | Ion Tree of Fire | East Wing | |||||||||
| Ruinhorn's Lair | Dark Sanctuary | Right Wing | North Wing | ||||||||||
| Giant Ammonite | Left Wing | Secret Temple | The Altar of Sacrifice | ||||||||||
| Throne of Werinuman | Erunil Tower | ||||||||||||
| Ion Mine (Grel Forest) | Numaris Ruins | ||||||||||||
| Ion Mine (Narsell Forest) | |||||||||||||
| Ion Mine (Aranes Forest) | |||||||||||||
- Note:
- Yellow cells are Treasure Dungeons.
- Orange cells are Premium Dungeons.
- Green cells are open dungeons.
- Brown cells are boss dungeons.
- Pink cells are raid dungeons.
- Gray cells indicates that the place is not complete or has been removed.
Battle Maps
- Battle maps:
- Field of Contention (without ruin buildings) (S1 removed)
- Field of Contention (with ruin buildings)
- Ion Mine
- Theme maps:
- Strongest:
- Den of Arachnids
- Flamed Heart
- Ion Mine (45 vs 45)
- Strongest:
- Union:
- Doom Orchard
- Hydrostation
- Dark Fortress (2011)
- Brigde of Destiny (45 vs 45)(2012)
- Union:
- Server vs. Server (SvS) maps:
- Ancient Ruins
- Armageddon Gorge (S1 removed)
- Path of Norns
- Guid vs. Guild Tournament map:
- Armageddon Gorge
